日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
08/01/2025 | 0.048 | 400,000 | 840,000 | 0.840 | 400,000 | 0.048 | |||
07/01/2025 | 0.040 | 20,000 | 440,000 | 0.440 | 10,000 | 0.039 | 10,000 | 0.040 | |
06/01/2025 | 0.044 | 0 | 440,000 | 0.440 | |||||
03/01/2025 | 0.052 | 4,000,000 | 440,000 | 0.440 | 4,000,000 | 0.052 | |||
02/01/2025 | 0.050 | 560,000 | 4,440,000 | 4.440 | 550,000 | 0.050 | 10,000 | 0.050 | |
31/12/2024 | 0.048 | 690,000 | 4,980,000 | 4.980 | 190,000 | 0.048 | 500,000 | 0.048 | |
30/12/2024 | 0.042 | 0 | 4,670,000 | 4.670 | |||||
27/12/2024 | 0.036 | 0 | 4,670,000 | 4.670 | |||||
24/12/2024 | 0.041 | 190,000 | 4,670,000 | 4.670 | 190,000 | 0.041 | |||
23/12/2024 | 0.042 | 60,000 | 4,480,000 | 4.480 | 50,000 | 0.042 | 10,000 | 0.042 | |
20/12/2024 | 0.053 | 450,000 | 4,520,000 | 4.520 | 180,000 | 0.052 | 270,000 | 0.053 | |
19/12/2024 | 0.046 | 1,380,000 | 4,430,000 | 4.430 | 1,300,000 | 0.047 | 80,000 | 0.046 | |
18/12/2024 | 0.028 | 9,810,000 | 5,650,000 | 5.650 | 4,360,000 | 0.028 | 5,450,000 | 0.028 | |
17/12/2024 | 0.027 | 4,460,000 | 4,560,000 | 4.560 | 4,460,000 | 0.027 | |||
16/12/2024 | 0.034 | 0 | 100,000 | 0.100 | |||||
13/12/2024 | 0.036 | 150,000 | 100,000 | 0.100 | 50,000 | 0.036 | 100,000 | 0.036 | |
12/12/2024 | 0.036 | 50,000 | 50,000 | 0.050 | 50,000 | 0.036 | |||
11/12/2024 | 0.043 | 0 | 0 | 0.000 | |||||
10/12/2024 | 0.042 | 0 | 0 | 0.000 | |||||
09/12/2024 | 0.038 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 09/01/2025 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |