Code | Name | Underlying Asset | Nominal | %Change | Turnover | MKT Cap | Prem/Discount | Related Information | |
02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 74.580 | +1.442% | 4.358B | 24.805B | +0.24% | Details | Quote | |
03188 | CAM CSI300 | CSI 300 Index | HKD 43.600 | +0.879% | 40.291M | 21.530B | -0.43% | Details | Quote | |
02823 | ISHARES A50 | FTSE China A50 Index | HKD 13.770 | +1.101% | 24.251M | 20.187B | +0.99% | Details | Quote | |
02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 12.890 | +1.098% | 19.607M | 9.609B | -0.30% | Details | Quote | |
03416 | A GX HSCEICC Break 1M Hi | Covered Call - Actively Managed Investment Strategy | HKD 10.590 | +0.570% | 5.535M | 525.264M | +1.00% | Details | Quote | |
83188 | CAM CSI300-R | CSI 300 Index | RMB 41.040 | +0.935% | 4.555M | 20.266B | -0.32% | Details | Quote | |
02845 | GX CN EV BATT Break 1M Lo | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 81.100 | +1.553% | 2.597M | 1.099B | +1.35% | Details | Quote | |
03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.040 | +0.389% | 2.187M | 584.888M | -1.44% | Details | Quote | |
82823 | ISHARES A50-R | FTSE China A50 Index | RMB 12.950 | +0.935% | 2.100M | 18.985B | +0.98% | Details | Quote | |
82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 70.080 | +1.448% | 1.090M | 23.308B | +0.17% | Details | Quote | |
03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 41.940 | +0.191% | 858,541 | 463.437M | -0.03% | Details | Quote | |
02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 80.360 | +1.928% | 802,613 | 466.088M | +1.47% | Details | Quote | |
82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 12.140 | +1.167% | 789,096 | 9.050B | -0.18% | Details | Quote | |
09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 10.470 | +1.947% | 731,941 | 141.869M | +1.69% | Details | Quote | |
03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 8.215 | +0.244% | 616,125 | 49.290M | -1.05% | Details | Quote | |
03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 6.605 | +0.994% | 600,418 | 233.817M | +0.47% | Details | Quote | |
83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 7.700 | +0.391% | 477,400 | 309.540M | -0.47% | Details | Quote | |
02801 | ISHARES CHINA | MSCI China Index | HKD 20.780 | +1.267% | 430,680 | 18.147B | +1.01% | Details | Quote | |
02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 51.900 | +0.154% | 419,317 | 275.070M | -0.50% | Details | Quote | |
02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 44.120 | +0.731% | 349,892 | 346.342M | -0.04% | Details | Quote | |
03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 12.400 | +1.639% | 290,936 | 146.898M | +0.27% | Details | Quote | |
03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 55.280 | +0.363% | 212,830 | 436.712M | +0.71% | Details | Quote | |
83167 | ICBCCSOPCHINA-R Break 1M Hi | S&P New China Sectors (A-shares Capped) Index | RMB 52.360 | +1.081% | 187,180 | 413.644M | +1.47% | Details | Quote | |
09820 | GX CN BIOTECH-U Break 1M Lo | Solactive China Biotech Index NTR | USD 5.900 | +0.683% | 157,690 | 44.545M | +0.03% | Details | Quote | |
02846 | ISHARESCSI300 | CSI 300 Index | HKD 28.040 | +0.863% | 148,208 | 6.099B | +0.83% | Details | Quote | |
03189 | EFUND LIQUOR Break 1M Lo | CSI Liquor Index (net total return version) | HKD 1.638 | -0.244% | 134,583 | 36.855M | -0.49% | Details | Quote | |
82832 | BOSERA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 6.485 | +0.699% | 129,800 | 57.068M | -0.54% | Details | Quote | |
09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 5.670 | +0.800% | 115,940 | 44.510M | -0.16% | Details | Quote | |
02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 46.980 | +0.686% | 105,263 | 34.753M | +1.11% | Details | Quote | |
09809 | GX CN CLN EN-U | Solactive China Clean Energy Index (net total return) | USD 10.330 | +1.874% | 94,817 | 59.914M | +1.37% | Details | Quote | |
02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 46.040 | +0.965% | 64,263 | 347.602M | +0.44% | Details | Quote | |
02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 48.220 | +0.249% | 62,646 | 118.139M | +0.69% | Details | Quote | |
02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 40.520 | +0.496% | 61,707 | 10.130M | +0.63% | Details | Quote | |
02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 6.850 | +0.514% | 56,575 | 60.280M | -1.17% | Details | Quote | |
03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 7.460 | +0.269% | 56,020 | 581.880M | -1.10% | Details | Quote | |
09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 5.400 | +0.279% | 51,065 | 59.670M | +0.04% | Details | Quote | |
09846 | ISHARESCSI300-U | CSI 300 Index | USD 3.608 | +0.951% | 50,263 | 784.740M | +0.84% | Details | Quote | |
09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 6.210 | +0.323% | 44,963 | 15.215M | +0.78% | Details | Quote | |
09167 | ICBCCSOPCHINA-U | S&P New China Sectors (A-shares Capped) Index | USD 7.185 | +1.340% | 43,860 | 56.762M | +1.71% | Details | Quote | |
02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 11.750 | +0.945% | 39,950 | 123.375M | +0.63% | Details | Quote | |
09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | USD 6.675 | +0.225% | 36,655 | 35.378M | -0.55% | Details | Quote | |
03147 | X CSOPCHINEXT | ChiNext Index | HKD 8.205 | +1.171% | 36,082 | 329.841M | -0.23% | Details | Quote | |
03133 | CSOP CSI300 | CSI 300 Index | HKD 8.895 | +0.736% | 24,016 | 430.518M | -0.32% | Details | Quote | |
09801 | ISHARES CHINA-U | MSCI China Index | USD 2.670 | +0.831% | 23,979 | 2.332B | +0.87% | Details | Quote | |
03040 | GX MSCI CHINA | MSCI China Index | HKD 28.640 | +0.987% | 14,300 | 2.131B | +0.65% | Details | Quote | |
03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 4.354 | +1.587% | 10,450 | 35.703M | -0.11% | Details | Quote | |
03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 2.248 | +0.898% | 7,178 | 53.952M | -0.40% | Details | Quote | |
03005 | X CSOPCSI500 | CSI 500 Index | HKD 17.260 | 0.000% | 3,452 | 34.520M | -1.10% | Details | Quote | |
03130 | HS CSI300 | CSI 300 Index | HKD 22.120 | +0.454% | 2,202 | 64.148M | -0.51% | Details | Quote | |
03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 5.140 | +0.784% | 514.000 | 35.840M | -0.54% | Details | Quote | |
02803 | PP BEDROCK | CSI Caixin Rayliant Bedrock Economy Index | HKD 8.545 | +0.470% | 0.000 | 311.893M | -1.44% | Details | Quote | |
02811 | HT CSI300 ETF Suspension | CSI 300 Index | HKD 13.130 | 0.000% | 0.000 | 26.260M | -2.04% | Details | Quote | |
02827 | WISE CSI300 ETF | CSI 300 Index | HKD 36.420 | +0.942% | 0.000 | 925.068M | -0.51% | Details | Quote | |
02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 139.050 | +1.238% | 0.000 | 106.253M | -0.27% | Details | Quote | |
02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 22.820 | +0.884% | 0.000 | 319.480M | -0.68% | Details | Quote | |
02843 | AMUNDI A50 | FTSE China A50 Index | HKD 14.150 | +0.569% | 0.000 | 14.150M | -1.46% | Details | Quote | |
03007 | TR MSCI CHINA A | MSCI China A Inclusion Index | HKD 242.900 | 0.000% | 0.000 | 3.401M | -0.18% | Details | Quote | |
03024 | WISE SSE50ETF | SSE50 Index | HKD 25.320 | +0.636% | 0.000 | 10.128M | -1.55% | Details | Quote | |
03038 | HS ALOWCARBON | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 26.420 | +0.456% | 0.000 | 87.186M | -1.43% | Details | Quote | |
03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 42.480 | +1.336% | 0.000 | 19.116M | +0.99% | Details | Quote | |
03058 | A GXCNINNOVATOR Suspension | Innovative Business - Actively Managed Investment Strategy | HKD 28.000 | 0.000% | 0.000 | 11.200M | -3.41% | Details | Quote | |
03117 | GX CN GAME&ENT Suspension | FactSet China Games and Entertainment Index (net total return) | HKD 30.040 | 0.000% | 0.000 | 7.510M | -6.28% | Details | Quote | |
03118 | HGI MSCI CN A | MSCI China A Onshore Index | HKD 14.640 | 0.000% | 0.000 | 35.136M | -1.15% | Details | Quote | |
03124 | GX CN ECOM&LOG Suspension | FactSet China E-commerce and Logistics Index (net total return) | HKD 41.900 | 0.000% | 0.000 | 6.285M | -4.78% | Details | Quote | |
03128 | HS AINDTOPETF | Hang Seng China A Industry Top Index | HKD 54.820 | +0.587% | 0.000 | 190.344M | -0.71% | Details | Quote | |
03129 | BOCGBACLIMATE | S&P BOCHK China HK GBA Net Zero 2050 Climate Transition Index | HKD 9.155 | +0.826% | 0.000 | 45.775M | -1.03% | Details | Quote | |
03155 | A HGI LIFESTYLE Suspension | Lifestyle Tech - Actively Managed Investment Strategy | HKD 46.580 | 0.000% | 0.000 | 2.329M | +1.92% | Details | Quote | |
03182 | WISE NEWECONESG | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 10.310 | +0.881% | 0.000 | 8.042M | -1.51% | Details | Quote | |
03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 6.260 | 0.000% | 0.000 | 7.512M | -0.63% | Details | Quote | |
09040 | GX MSCI CHINA-U | MSCI China Index | USD 3.688 | +0.986% | 0.000 | 274.387M | +0.74% | Details | Quote | |
09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 0.848 | +0.236% | 0.000 | 30.019M | +0.24% | Details | Quote | |
09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 0.960 | +0.209% | 0.000 | 74.880M | -1.13% | Details | Quote | |
09803 | PP BEDROCK-U | CSI Caixin Rayliant Bedrock Economy Index | USD 1.100 | +0.548% | 0.000 | 40.150M | -1.43% | Details | Quote | |
09812 | SAMSUNGCDGN-U | CSI Global China Internet Index | USD 1.506 | +0.266% | 0.000 | 15.813M | +0.27% | Details | Quote | |
09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | USD 2.938 | +1.241% | 0.000 | 41.132M | -0.68% | Details | Quote | |
82811 | HT CSI300 ETF-R Suspension | CSI 300 Index | RMB 11.310 | 0.000% | 0.000 | 22.620M | -6.35% | Details | Quote | |
82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 21.460 | +1.131% | 0.000 | 300.440M | -0.66% | Details | Quote | |
82843 | AMUNDI A50-R | FTSE China A50 Index | RMB 13.290 | +0.758% | 0.000 | 13.290M | -1.62% | Details | Quote | |
82846 | ISHARESCSI300-R | CSI 300 Index | RMB 26.360 | +0.688% | 0.000 | 5.733B | +0.78% | Details | Quote | |
83005 | X CSOPCSI500-R | CSI 500 Index | RMB 16.270 | 0.000% | 0.000 | 32.540M | -0.90% | Details | Quote | |
83038 | HS ALOWCARBON-R | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 24.900 | +0.728% | 0.000 | 82.170M | -1.19% | Details | Quote | |
83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 7.715 | 0.000% | 0.000 | 46.290M | -1.15% | Details | Quote | |
83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.112 | +1.053% | 0.000 | 50.688M | -0.56% | Details | Quote | |
83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 13.910 | 0.000% | 0.000 | 33.384M | -0.07% | Details | Quote | |
83128 | HS AINDTOPETF-R | Hang Seng China A Industry Top Index | RMB 51.260 | +0.707% | 0.000 | 177.983M | -1.26% | Details | Quote | |
83129 | BOCGBACLIMATE-R | S&P BOCHK China HK GBA Net Zero 2050 Climate Transition Index | RMB 8.615 | +0.819% | 0.000 | 43.075M | -1.00% | Details | Quote | |
83130 | HS CSI300-R | CSI 300 Index | RMB 20.640 | +0.487% | 0.000 | 59.856M | -1.27% | Details | Quote | |
83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 6.195 | +0.162% | 0.000 | 219.303M | +0.24% | Details | Quote | |
83189 | EFUND LIQUOR-R | CSI Liquor Index (net total return version) | RMB 1.546 | 0.000% | 0.000 | 34.785M | -0.13% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 24/12/2024 17:59 |
Fund return is not including dividend. Data updated on: 25/12/2024 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |