日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
23/06/2023 | RAPID GROWTH LTD. | 1711(L) | 98,000,000(L) | HKD0.000(L) | 98,000,000(L) | 5.15 |
23/06/2023 | POLYGOLD HOLDINGS LIMITED | 1711(L) | 98,000,000(L) | HKD0.000(L) | 98,000,000(L) | 5.15 |
24/05/2023 | Prime Surplus Limited | 1101(L) | +21,605,606(L) | 552,805,226(L) | 29.03 | |
24/05/2023 | 何美宝 | 1101(L) | +21,605,606(L) | 552,805,226(L) | 29.03 | |
24/05/2023 | 徐浩铨 | 1101(L) | +21,605,606(L) | 552,805,226(L) | 29.03 | |
11/05/2023 | Prime Surplus Limited | 1101(L) | +66,000(L) | HKD0.380(L) | 531,199,620(L) | 27.90 |
11/05/2023 | 徐浩铨 | 1101(L) | +66,000(L) | HKD0.380(L) | 531,199,620(L) | 27.90 |
11/05/2023 | 何美宝 | 1101(L) | +66,000(L) | HKD0.380(L) | 531,199,620(L) | 27.90 |
04/05/2023 | Prime Surplus Limited | 1101(L) | +72,000(L) | HKD0.380(L) | 531,133,620(L) | 27.90 |
04/05/2023 | 何美宝 | 1101(L) | +72,000(L) | HKD0.380(L) | 531,133,620(L) | 27.90 |
04/05/2023 | 徐浩铨 | 1101(L) | +72,000(L) | HKD0.380(L) | 531,133,620(L) | 27.90 |
24/04/2023 | 徐浩铨 | 1101(L) | +40,000(L) | HKD0.380(L) | 531,061,620(L) | 27.89 |
24/04/2023 | Prime Surplus Limited | 1101(L) | +40,000(L) | HKD0.380(L) | 531,061,620(L) | 27.89 |
24/04/2023 | 何美宝 | 1101(L) | +40,000(L) | HKD0.380(L) | 531,061,620(L) | 27.89 |
04/04/2023 | 何美宝 | 1101(L) | +50,000(L) | HKD0.380(L) | 531,021,620(L) | 27.89 |
04/04/2023 | Prime Surplus Limited | 1101(L) | +50,000(L) | HKD0.380(L) | 531,021,620(L) | 27.89 |
04/04/2023 | 徐浩铨 | 1101(L) | +50,000(L) | HKD0.380(L) | 531,021,620(L) | 27.89 |
03/04/2023 | 何美宝 | 1101(L) | +104,000(L) | HKD0.380(L) | 530,971,620(L) | 27.89 |
03/04/2023 | Prime Surplus Limited | 1101(L) | +104,000(L) | HKD0.380(L) | 530,971,620(L) | 27.89 |
03/04/2023 | 徐浩铨 | 1101(L) | +104,000(L) | HKD0.380(L) | 530,971,620(L) | 27.89 |
27/01/2023 | 何美宝 | 1101(L) | +56,000(L) | HKD0.380(L) | 530,867,620(L) | 27.88 |
27/01/2023 | 徐浩铨 | 1101(L) | +56,000(L) | HKD0.380(L) | 530,867,620(L) | 27.88 |
27/01/2023 | Prime Surplus Limited | 1101(L) | +56,000(L) | HKD0.380(L) | 530,867,620(L) | 27.88 |
12/01/2023 | 徐浩铨 | 1101(L) | +66,000(L) | HKD0.378(L) | 530,811,620(L) | 27.88 |
12/01/2023 | Prime Surplus Limited | 1101(L) | +66,000(L) | HKD0.378(L) | 530,811,620(L) | 27.88 |
12/01/2023 | 何美宝 | 1101(L) | +66,000(L) | HKD0.378(L) | 530,811,620(L) | 27.88 |
01/01/2023 | RAPID GROWTH LTD. | 1711(L) | 98,000,000(L) | HKD0.000(L) | 98,000,000(L) | 5.15 |
1 2 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |