| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 207.300 | +2.421% | 32.503M | 1.265B | +3.37% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 13.740 | -0.579% | 18.979M | 1.009B | +0.73% | Details | Quote | |
| 03486 | EFUND A SEMICON Break 52W Hi | Solactive Asia Semiconductor Select Index (net total return) | HKD 26.240 | +4.044% | 10.816M | 225.664M | +2.76% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 16.410 | -2.030% | 8.782M | 431.583M | -1.24% | Details | Quote | |
| 03116 | GX AP HIGH DIV Break 1M Lo | Solactive Asia Pacific High Dividend Yield Index | HKD 99.560 | +0.343% | 545,904 | 44.802M | +1.08% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 15.760 | -1.129% | 260,472 | 122.928M | -0.97% | Details | Quote | |
| 03447 | CSOP AP REITS | FTSE EPRA Nareit Asia Pacific Select REITS Capped Net Tax Index | HKD 7.835 | -0.445% | 23,490 | 125.360M | -0.47% | Details | Quote | |
| 03181 | PREMIAASIATEC Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 171.700 | +1.538% | 0.000 | 51.510M | +1.55% | Details | Quote | |
| 03473 | CSOP ASIA TECH Break 52W Lo | FTSE ETF Connect Asia Tech+ Index (net total return version) | HKD 10.380 | 0.000% | 0.000 | 851.160M | -0.17% | Details | Quote | |
| 03535 | CSOP HKJPCF Break 52W Lo | FTSE ETF Connect HK-Japan Cash Flow Focus Composite Index (net total return version) | HKD 7.080 | 0.000% | 0.000 | 601.800M | -0.10% | Details | Quote | |
| 09181 | PREMIAASIATEC-U Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | USD 21.880 | +1.390% | 0.000 | 6.564M | +1.49% | Details | Quote | |
| 09187 | SAMSUNG REITS-U Break 52W Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | USD 2.014 | -1.178% | 0.000 | 15.709M | -0.74% | Details | Quote | |
| 09483 | EFUND APAC HD-U Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | USD 2.098 | -1.410% | 0.000 | 55.177M | -0.99% | Details | Quote | |
| 83483 | EFUND APAC HD-R Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | RMB 14.240 | -1.385% | 0.000 | 374.512M | -1.08% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 30/06/2026 15:16 |
| Fund return is not including dividend. Data updated on: 30/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |