| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.860 | -0.933% | 11.662M | 1.311B | -0.21% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 172.150 | -2.795% | 4.460M | 1.472B | -2.97% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 19.460 | -2.505% | 1.209M | 188.762M | -3.86% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 106.000 | -0.703% | 521,954 | 53.000M | -0.08% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 18.790 | 0.000% | 52,495 | 640.739M | +0.69% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 16.380 | -0.365% | 49,200 | 121.212M | -0.80% | Details | Quote | |
| 03447 | CSOP AP REITS Break 1M Lo | FTSE EPRA Nareit Asia Pacific Select REITS Capped Net Tax Index | HKD 7.780 | -0.384% | 3,116 | 124.480M | +0.36% | Details | Quote | |
| 03181 | PREMIAASIATEC Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 160.350 | -1.656% | 0.000 | 32.070M | -1.22% | Details | Quote | |
| 03473 | CSOP ASIA TECH Break 52W Lo | FTSE ETF Connect Asia Tech+ Index (net total return version) | HKD 9.505 | -1.808% | 0.000 | 779.410M | -1.91% | Details | Quote | |
| 03535 | CSOP HKJPCF Break 52W Lo | FTSE ETF Connect HK-Japan Cash Flow Focus Composite Index (net total return version) | HKD 7.830 | -0.318% | 0.000 | 665.550M | -0.25% | Details | Quote | |
| 09181 | PREMIAASIATEC-U Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | USD 20.460 | -1.159% | 0.000 | 4.092M | -1.20% | Details | Quote | |
| 09187 | SAMSUNG REITS-U Break 52W Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | USD 2.090 | -0.286% | 0.000 | 15.466M | -0.76% | Details | Quote | |
| 09483 | EFUND APAC HD-U Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | USD 2.388 | 0.000% | 0.000 | 81.431M | +0.29% | Details | Quote | |
| 83483 | EFUND APAC HD-R Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | RMB 16.050 | 0.000% | 0.000 | 547.305M | +0.33% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 31/08/2026 10:30 |
| Fund return is not including dividend. Data updated on: 28/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |