| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03152 | A BOS HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,123.050 | 0.000% | 6.600M | 112.080M | +0.05% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,180.700 | +0.004% | 2.436M | 1.296B | +0.05% | Details | Quote | |
| 03457 | A TK HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,006.000 | -0.198% | 1.514M | 6.539M | -0.01% | Details | Quote | |
| 83053 | A CSOP HKD MM-R Break 52W Lo | HKD - Actively Managed Investment Strategy | RMB 1,025.000 | -0.049% | 205,000 | 1.125B | -0.02% | Details | Quote | |
| 03421 | A VP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,015.050 | -0.005% | 107,597 | 341.057M | +0.01% | Details | Quote | |
| 03471 | A CAM HKDTMMF | HKD - Actively Managed Investment Strategy | HKD 1,009.050 | -0.005% | 5,045 | 26.740M | +0.03% | Details | Quote | |
| 03071 | A CICC HKD Break 52W Lo | HKD - Actively Managed Investment Strategy | HKD 1,145.000 | +0.009% | 0.000 | 46.945M | +0.03% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 11/05/2026 16:40 |
| Fund return is not including dividend. Data updated on: 08/05/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |