| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 26.400 | +0.152% | 15.535B | 144.091B | +0.21% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 95.240 | +0.168% | 4.149M | 2.595B | +0.20% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 22.680 | -0.088% | 926,360 | 123.787B | -0.04% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 26.400 | +0.076% | 78,980 | 678.480M | +0.16% | Details | Quote | |
| 09115 | ISHARESHSI-U Break 1M Hi | Hang Seng Index | USD 12.130 | +0.165% | 29,064 | 330.543M | +0.10% | Details | Quote | |
| 83115 | ISHARESHSI-R Break 52W Lo | Hang Seng Index | RMB 81.820 | +0.049% | 0.000 | 2.230B | +0.03% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 31/07/2026 16:40 |
| Fund return is not including dividend. Data updated on: 30/07/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |