16/12/2024 14:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
16/12/2024 14:07 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$199.5m
10/12/2024 10:23 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
10/12/2024 10:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
10/12/2024 10:15 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
10/12/2024 10:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$209m
05/12/2024 15:05 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$49.24m
05/12/2024 15:04 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$49.24m
02/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/11/2024 14:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
28/11/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
28/11/2024 14:08 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
28/11/2024 14:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
27/11/2024 15:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:17 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:15 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:13 {Block Trade}Trading session block trades at 3:12pm
27/11/2024 15:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
Remark: | Real time quote last updated: 15/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |