27/09/2024 10:24 {Block Trade}TRACKER FUND (02800): 668k shares, or HK$14.11m
27/09/2024 10:10 {Block Trade}TRACKER FUND (02800): 536k shares, or HK$11.32m
27/09/2024 10:05 {Block Trade}TRACKER FUND: 1.33m shares, or HK$28.06m
27/09/2024 10:04 {Block Trade}TRACKER FUND (02800): 558k shares, or HK$11.77m
27/09/2024 10:00 {Block Trade}TRACKER FUND: 1.27m shares, or HK$26.91m
27/09/2024 09:56 {Block Trade}TRACKER FUND (02800): 546k shares, or HK$11.53m
27/09/2024 09:53 {Block Trade}TRACKER FUND (02800): 704k shares, or HK$14.84m
27/09/2024 09:52 {Block Trade}TRACKER FUND (02800): 598k shares, or HK$12.59m
27/09/2024 09:51 {Block Trade}Trading session block trades at 9:50am
27/09/2024 09:48 {Block Trade}TRACKER FUND (02800): 644k shares, or HK$13.55m
26/09/2024 16:00 {Block Trade}Trading session block trades at 3:59pm
26/09/2024 15:54 {Block Trade}Trading session block trades at 3:53pm
26/09/2024 13:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$204m
26/09/2024 13:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$204m
26/09/2024 13:24 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$203.8m
26/09/2024 13:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$203.8m
26/09/2024 11:29 {Block Trade}TRACKER FUND (02800): 600k shares, or HK$12.13m
26/09/2024 11:28 {Block Trade}TRACKER FUND (02800): 766k shares, or HK$15.49m
26/09/2024 11:11 {Block Trade}TRACKER FUND (02800): 637k shares, or HK$12.88m
26/09/2024 11:10 {Block Trade}TRACKER FUND (02800): 788k shares, or HK$15.93m
Remark: | Real time quote last updated: 27/12/2024 15:33 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |