28/11/2024 14:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
28/11/2024 14:08 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
28/11/2024 14:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$195m
27/11/2024 15:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:17 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:15 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:13 {Block Trade}Trading session block trades at 3:12pm
27/11/2024 15:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
27/11/2024 15:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$197m
26/11/2024 09:01 {Block Trade}Trading session block trades at 9:00am (2)
12/11/2024 10:17 {Block Trade}TRACKER FUND: 1.35m shares, or HK$27.65m
12/11/2024 09:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205.8m
12/11/2024 09:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$205.8m
11/11/2024 14:55 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$102.75m
11/11/2024 10:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$204m
11/11/2024 09:59 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$204m
08/11/2024 09:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$212.8m
08/11/2024 09:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$212.8m
08/11/2024 09:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$212.8m
08/11/2024 09:49 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$212.8m
Remark: | Real time quote last updated: 27/12/2024 15:25 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |