11/11/2024 15:37 {I-bank focus}Daiwa raises SMIC (00981) to HKD27
11/11/2024 15:35 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$59.15, up 5.3%
11/11/2024 15:08 {I-bank focus}Daiwa raises Zhongsheng Hldg to HKD17.2
11/11/2024 14:32 {I-bank focus}BOCI raises SMIC (00981) to HKD31.5
11/11/2024 14:25 {Hot Stocks}CHINA LIFE(02628) quoted at HK$16.54, down 4.9%
11/11/2024 13:12 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.12, up 3%
11/11/2024 13:07 {Block Trade}BABA-W (09988): 495k shares, or HK$45.04m
11/11/2024 13:01 {Block Trade}Trading session block trades at 1:00pm
11/11/2024 12:55 ZHONGSHENG HLDG halts at pm trading, up 21.41%
11/11/2024 11:43 {Block Trade}MEITUAN-W (03690): 344k shares, or HK$62.83m
11/11/2024 11:26 {Hot Stocks}XIAOMI-W(01810) quoted at HK$29.05, up 2.7%
11/11/2024 11:20 {Hot Stocks}SINO BIOPHARM quoted at HK$3.34, down 3.2%
11/11/2024 11:19 {Hot Stocks}TINGYI(00322) quoted at HK$11.32, down 2.9%
11/11/2024 11:19 {Block Trade}AIA (01299): 500k shares, or HK$30.31m
11/11/2024 10:57 {Block Trade}AIA (01299): 500k shares, or HK$30.25m
11/11/2024 10:48 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$20.2, up 29.5%
11/11/2024 10:40 {Hot Stocks}ZIJIN MINING quoted at HK$15.56, down 5.2%
11/11/2024 10:28 {Block Trade}PING AN (02318): 632k shares, or HK$30.34m
11/11/2024 10:22 {Hot Stocks}MEITUAN-W(03690) quoted at HK$182.1, down 5.1%
11/11/2024 10:21 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$500, down 5.1%
Remark: | Real time quote last updated: 15/11/2024 17:26 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |