[ET Net News Agency, 10 February 2026] YOFC (06869) rose 9.6% to HK$114.7.
It hits an intra-day high of HK$115.5, hitting a historical high, and an intra-day low of HK$107. The total shares traded was 30.93 million, with a value of HK$3.46b. The active buy/sell ratio is 58:42, with net buying turnover of HK$507.98m. HSBC SEC BRO (ASIA) accounts for greatest net responsive buying turnover of HK$44.15m, with volume weighted average price of HK$112.557. MORGAN STANLEY HK SEC accounts for greatest net responsive selling turnover of HK$167m, with volume weighted average price of HK$111.248. The stock has risen a combined 32.6% over the past 3 consecutive trading days.
Basic Information| Nominal | 114.700 | % Chg | +9.55% |
| High | 115.500 | Low | 107.000 |
| Shares Tr | 30.93m | Turnover | 3.46b |
| 10-D SMA | 90.695 | %H.V | 101.818 |
| 20-D SMA | 72.400 | VWAP | 111.724 |
| 50-D SMA | 56.437 | RSI14 | 83.605 |
Status: Hitting a historical high, active buy/sell ratio is 58:42, with net buying turnover of HK$507.98m, rising a combined 32.6% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| YOFC (06869) | 114.70 | +9.55 |
| BYD ELECTRONIC (00285) | 33.26 | -1.48 |
| SMIC (00981) | 71.55 | +1.71 |
| COWELL (01415) | 29.08 | -0.89 |
| Q TECH (01478) | 9.11 | +1.45 |
| XIAOMI-W (01810) | 35.66 | +1.31 |
| AAC TECH (02018) | 36.70 | +0.77 |
| FIH (02038) | 20.58 | +2.90 |
| SUNNY OPTICAL (02382) | 59.15 | +0.68 |
| FIT HON TENG (06088) | 5.55 | +2.40 |
(ed)