2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | -5.276% | 12.416% | 6.537% | 5.068% | 8.699% |
股东资金回报率 (%) | -10.734% | 24.954% | 12.871% | 9.229% | 16.833% |
资本运用回报率 (%) | -10.080% | 20.581% | 10.401% | 8.378% | 11.736% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 3.206% | 27.226% | 23.250% | 21.761% | 25.353% |
未计利息、税项、折旧及摊销前利润率 (%) | -2.091% | 24.065% | 18.282% | 17.827% | 19.842% |
税前边际利润率 (%) | -9.616% | 18.541% | 11.832% | 9.985% | 12.949% |
纯利率 (%) | -7.268% | 14.121% | 8.909% | 7.855% | 9.397% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.430 X | 1.595 X | 1.459 X | 1.448 X | 1.741 X |
速动比率 (X) | 0.304 X | 0.342 X | 0.481 X | 0.615 X | 0.968 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 51.146% | 49.603% | 49.289% | 47.220% | 42.043% |
总债项 / 总资产比率 (%) | 38.998% | 34.556% | 35.449% | 34.921% | 31.177% |
净债项 / 总资产比率 (%) | 34.294% | 32.328% | 27.575% | 22.894% | 15.817% |
总债项 / 股东资金比率 (%) | 80.775% | 69.182% | 71.555% | 66.859% | 53.845% |
长期债项 / 股东资金比率 (%) | 9.240% | 10.829% | 11.878% | 4.748% | 8.837% |
净债项 / 股东资金比率 (%) | 71.033% | 64.721% | 55.660% | 43.832% | 27.316% |
净现金 / (债项) ($) | (5.29亿) | (5.47亿) | (3.83亿) | (2.75亿) | (1.72亿) |
每股净现金 / (债项) ($) | (0.638) | (0.662) | (0.467) | (0.337) | (0.215) |
总债项 / 资本运用比率 (%) | 71.111% | 60.363% | 60.471% | 60.666% | 47.528% |
利息盈利率 (X) | N/A | 11.202 X | 7.566 X | 4.779 X | 5.838 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 271.611日 | 270.219日 | 246.899日 | 225.669日 | 126.962日 |
应收贸易帐周转率日数 (日) | 36.873日 | 36.458日 | 46.348日 | 70.847日 | 65.339日 |
应付贸易帐周转率日数 (日) | 37.538日 | 28.910日 | 25.658日 | 24.493日 | 20.048日 |
备注: | 实时报价更新时间为24/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | RMB 23,086,000 |
增长率 | -7.686% |
每股盈利/(亏损) | RMB 0.028 |
每股账面资产净值 (¥) | RMB 0.922 |