2023/09 | 2022/09 | 2021/09 | 2020/09 | 2019/09 | |
资产回报率 (%) | 7.471% | 10.714% | 7.683% | 9.099% | 4.886% |
股东资金回报率 (%) | 19.006% | 27.644% | 20.992% | 22.254% | 8.952% |
资本运用回报率 (%) | 8.358% | 12.120% | 9.446% | 9.674% | 5.719% |
2023/09 | 2022/09 | 2021/09 | 2020/09 | 2019/09 | |
毛利率 (%) | 61.921% | 52.828% | 55.011% | 47.419% | 24.676% |
未计利息、税项、折旧及摊销前利润率 (%) | 48.841% | 54.156% | 43.776% | 39.665% | 10.905% |
税前边际利润率 (%) | 24.543% | 47.429% | 28.318% | 21.846% | 8.035% |
纯利率 (%) | 40.805% | 41.010% | 23.197% | 17.989% | 7.369% |
2023/09 | 2022/09 | 2021/09 | 2020/09 | 2019/09 | |
流动比率 (X) | 1.422 X | 1.104 X | 1.121 X | 1.156 X | 1.158 X |
速动比率 (X) | 1.123 X | 1.103 X | 1.120 X | 1.155 X | 1.158 X |
2023/09 | 2022/09 | 2021/09 | 2020/09 | 2019/09 | |
总负债 / 总资产比率 (%) | 60.646% | 59.014% | 61.665% | 64.049% | 48.177% |
总债项 / 总资产比率 (%) | 51.323% | 49.540% | 50.266% | 48.319% | 28.766% |
净债项 / 总资产比率 (%) | 43.823% | 41.067% | 40.755% | 37.135% | 19.021% |
总债项 / 股东资金比率 (%) | 131.534% | 124.949% | 133.422% | 136.547% | 56.403% |
长期债项 / 股东资金比率 (%) | 106.046% | 97.024% | 99.126% | 100.442% | 46.789% |
净债项 / 股东资金比率 (%) | 112.313% | 103.579% | 108.179% | 104.941% | 37.295% |
净现金 / (债项) ($) | (2.43亿) | (1.93亿) | (1.58亿) | (1.28亿) | (3.56千万) |
每股净现金 / (债项) ($) | (0.594) | (0.471) | (0.385) | (0.317) | (0.088) |
总债项 / 资本运用比率 (%) | 62.199% | 61.417% | 65.444% | 66.555% | 37.567% |
利息盈利率 (X) | 3.584 X | 11.753 X | 8.045 X | 6.719 X | 7.701 X |
2023/09 | 2022/09 | 2021/09 | 2020/09 | 2019/09 | |
存货周转率日数 (日) | 148.926日 | 0.782日 | 0.553日 | 0.202日 | 0.107日 |
应收贸易帐周转率日数 (日) | 107.973日 | 107.562日 | 127.960日 | 80.284日 | 33.545日 |
应付贸易帐周转率日数 (日) | 15.950日 | 13.337日 | 29.243日 | 24.654日 | 13.241日 |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | SGD 12,973,000 |
增长率 | -23.404% |
每股盈利/(亏损) | SGD 0.032 |
每股账面资产净值 ($) | SGD 0.551 |