2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | -20.095% | -19.807% | -16.072% | -27.661% | -13.653% |
股东资金回报率 (%) | -381.275% | -88.293% | -46.481% | -62.039% | -26.465% |
资本运用回报率 (%) | N/A | -94.078% | -47.460% | -55.416% | -23.070% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 7.071% | 9.070% | 7.710% | -50.400% | -85.711% |
未计利息、税项、折旧及摊销前利润率 (%) | -110.260% | -91.299% | -49.125% | -311.474% | -243.773% |
税前边际利润率 (%) | -145.570% | -130.515% | -72.916% | -373.588% | -288.407% |
纯利率 (%) | -146.026% | -131.054% | -84.341% | -371.062% | -315.218% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.487 X | 0.774 X | 1.006 X | 1.806 X | 2.128 X |
速动比率 (X) | 0.469 X | 0.746 X | 0.973 X | 1.756 X | 2.093 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 106.126% | 85.180% | 71.754% | 59.693% | 51.549% |
总债项 / 总资产比率 (%) | 71.370% | 58.630% | 41.757% | 38.229% | 38.643% |
净债项 / 总资产比率 (%) | 69.972% | 56.326% | 40.396% | 37.264% | 38.211% |
总债项 / 股东资金比率 (%) | N/A | 395.614% | 147.833% | 94.844% | 81.538% |
长期债项 / 股东资金比率 (%) | N/A | 59.244% | 24.200% | 55.794% | 31.422% |
净债项 / 股东资金比率 (%) | N/A | 380.069% | 143.015% | 92.450% | 80.625% |
净现金 / (债项) ($) | (11.95亿) | (11.48亿) | (10.78亿) | (10.99亿) | (17.18亿) |
每股净现金 / (债项) ($) | (0.451) | (0.433) | (0.488) | (0.498) | (0.778) |
总债项 / 资本运用比率 (%) | N/A | 241.108% | 117.133% | 60.683% | 60.868% |
利息盈利率 (X) | N/A | N/A | N/A | N/A | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 57.252日 | 56.847日 | 41.334日 | 48.769日 | 53.747日 |
应收贸易帐周转率日数 (日) | 150.405日 | 237.391日 | 214.371日 | 1139.647日 | 1782.365日 |
应付贸易帐周转率日数 (日) | 105.900日 | 164.330日 | 125.700日 | 164.965日 | 213.522日 |
备注: | 实时报价更新时间为27/12/2024 18:00 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | HKD 24,789,000 |
增长率 | -- |
每股盈利/(亏损) | HKD 0.009 |
每股账面资产净值 ($) | HKD -0.018 |