2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | -5.559% | -17.205% | -17.239% | -1.761% | -14.124% |
股东资金回报率 (%) | -8.203% | -25.602% | -23.200% | -2.451% | -19.635% |
资本运用回报率 (%) | -8.032% | -26.405% | -20.776% | -1.938% | -20.747% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 45.844% | 33.410% | 35.868% | 35.943% | 36.070% |
未计利息、税项、折旧及摊销前利润率 (%) | -32.479% | -123.664% | -122.976% | -1.705% | -108.003% |
税前边际利润率 (%) | -46.669% | -138.177% | -136.991% | -24.839% | -129.043% |
纯利率 (%) | -46.224% | -130.716% | -136.667% | -21.355% | -126.899% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.126 X | 0.866 X | 1.755 X | 2.021 X | 1.066 X |
速动比率 (X) | 1.124 X | 0.866 X | 1.731 X | 2.014 X | 1.064 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 25.421% | 41.084% | 27.385% | 25.797% | 31.698% |
总债项 / 总资产比率 (%) | 19.453% | 30.266% | 18.222% | 19.281% | 20.578% |
净债项 / 总资产比率 (%) | 16.139% | 27.306% | 16.846% | 17.870% | 19.673% |
总债项 / 股东资金比率 (%) | 25.138% | 49.955% | 24.772% | 25.723% | 29.987% |
长期债项 / 股东资金比率 (%) | 8.253% | 6.805% | 20.810% | 17.873% | 1.631% |
净债项 / 股东资金比率 (%) | 20.855% | 45.070% | 22.901% | 23.840% | 28.670% |
净现金 / (债项) ($) | (5.65千万) | (1.28亿) | (8.22千万) | (1.00亿) | (1.08亿) |
每股净现金 / (债项) ($) | (0.914) | (2.487) | (2.066) | (0.361) | (3.904) |
总债项 / 资本运用比率 (%) | 24.023% | 45.525% | 20.448% | 21.446% | 28.957% |
利息盈利率 (X) | N/A | N/A | N/A | 0.042 X | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 1.205日 | 5.798日 | 7.173日 | 4.826日 | 2.953日 |
应收贸易帐周转率日数 (日) | 125.979日 | 94.000日 | 46.459日 | 50.220日 | 37.221日 |
应付贸易帐周转率日数 (日) | 51.000日 | 48.404日 | 29.466日 | 53.695日 | 32.984日 |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | HKD -7,686,000 |
增长率 | 103.065% |
每股盈利/(亏损) | HKD -0.124 |
每股账面资产净值 ($) | HKD 4.176 |