日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.109 | 82.250 | 4,120,000 | 47.489 | 2,060,000 | 0.109 | 2,060,000 | 0.108 |
14/11/2024 | 0.100 | 81.000 | 4,310,000 | 47.051 | 707,500 | 0.102 | 3,402,500 | 0.104 |
13/11/2024 | 0.111 | 83.250 | 6,582,500 | 46.602 | 1,770,000 | 0.111 | 4,812,500 | 0.111 |
12/11/2024 | 0.113 | 83.700 | 2,720,000 | 46.454 | 1,030,000 | 0.119 | 1,690,000 | 0.118 |
11/11/2024 | 0.126 | 87.200 | 4,247,500 | 44.835 | 595,000 | 0.121 | 3,167,500 | 0.121 |
08/11/2024 | 0.148 | 88.950 | 8,830,000 | 46.279 | 4,187,500 | 0.156 | 4,617,500 | 0.156 |
07/11/2024 | 0.153 | 89.800 | 5,530,000 | 46.038 | 2,840,000 | 0.147 | 2,690,000 | 0.146 |
06/11/2024 | 0.145 | 88.400 | 14,745,000 | 46.257 | 6,500,000 | 0.149 | 7,922,500 | 0.150 |
05/11/2024 | 0.160 | 90.300 | 9,805,000 | 46.471 | 4,580,000 | 0.152 | 5,215,000 | 0.152 |
04/11/2024 | 0.146 | 88.250 | 1,597,500 | 46.491 | 790,000 | 0.143 | 807,500 | 0.143 |
01/11/2024 | 0.144 | 88.350 | 4,290,000 | 45.829 | 2,100,000 | 0.147 | 2,190,000 | 0.146 |
31/10/2024 | 0.150 | 89.200 | 6,477,500 | 45.762 | 3,232,500 | 0.156 | 3,245,000 | 0.156 |
30/10/2024 | 0.153 | 89.200 | 18,030,000 | 46.156 | 8,650,000 | 0.157 | 9,280,000 | 0.157 |
29/10/2024 | 0.163 | 90.850 | 10,620,000 | 45.773 | 5,357,500 | 0.168 | 5,000,000 | 0.168 |
28/10/2024 | 0.152 | 88.500 | 6,040,000 | 46.627 | 2,920,000 | 0.146 | 3,020,000 | 0.147 |
25/10/2024 | 0.142 | 87.050 | 300,000 | 46.413 | 150,000 | 0.140 | 150,000 | 0.141 |
24/10/2024 | 0.140 | 86.750 | 20,000 | 46.344 | 20,000 | 0.140 | ||
23/10/2024 | 0.153 | 88.700 | 400,000 | 46.184 | 400,000 | 0.152 | ||
22/10/2024 | 0.146 | 88.350 | 500,000 | 45.380 | 500,000 | 0.148 | ||
21/10/2024 | 0.164 | 91.000 | 170,000 | 45.141 | 170,000 | 0.165 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |