日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.010 | 420.000 | 0 | ||||||
23/12/2024 | 0.010 | 420.200 | 810,000 | 32,050,000 | 40.060 | ||||
20/12/2024 | 0.024 | 426.400 | 3,340,000 | 32,050,000 | 40.060 | 1,790,000 | 0.024 | 100,000 | 0.027 |
19/12/2024 | 0.010 | 415.200 | 4,530,000 | 33,740,000 | 42.180 | 1,000,000 | 0.016 | ||
18/12/2024 | 0.010 | 406.000 | 700,000 | 34,740,000 | 43.430 | ||||
17/12/2024 | 0.016 | 402.600 | 0 | 34,740,000 | 43.430 | ||||
16/12/2024 | 0.020 | 405.600 | 0 | 34,740,000 | 43.430 | ||||
13/12/2024 | 0.020 | 409.800 | 2,270,000 | 34,740,000 | 43.430 | 2,140,000 | 0.020 | ||
12/12/2024 | 0.044 | 415.600 | 3,360,000 | 32,600,000 | 40.750 | 330,000 | 0.035 | ||
11/12/2024 | 0.023 | 409.800 | 1,590,000 | 32,930,000 | 41.160 | ||||
10/12/2024 | 0.045 | 411.200 | 2,960,000 | 32,930,000 | 41.160 | ||||
09/12/2024 | 0.050 | 418.800 | 8,490,000 | 32,930,000 | 41.160 | 490,000 | 0.023 | 2,890,000 | 0.021 |
06/12/2024 | 0.029 | 412.600 | 3,610,000 | 30,530,000 | 38.160 | 2,560,000 | 0.019 | 690,000 | 0.023 |
05/12/2024 | 0.021 | 405.200 | 3,160,000 | 32,400,000 | 40.500 | 1,680,000 | 0.021 | 1,160,000 | 0.018 |
04/12/2024 | 0.019 | 403.200 | 3,350,000 | 32,920,000 | 41.150 | 400,000 | 0.021 | 1,270,000 | 0.019 |
03/12/2024 | 0.026 | 404.400 | 15,130,000 | 32,050,000 | 40.060 | 1,470,000 | 0.024 | 5,640,000 | 0.021 |
02/12/2024 | 0.024 | 399.800 | 3,460,000 | 27,880,000 | 34.850 | 1,940,000 | 0.026 | 1,010,000 | 0.027 |
29/11/2024 | 0.028 | 398.000 | 1,870,000 | 28,810,000 | 36.010 | 1,790,000 | 0.030 | ||
28/11/2024 | 0.032 | 400.000 | 22,790,000 | 27,020,000 | 33.780 | 2,300,000 | 0.041 | ||
27/11/2024 | 0.042 | 402.800 | 1,670,000 | 24,720,000 | 30.900 | 200,000 | 0.048 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |