日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
10/01/2025 | 0.091 | 11.800 | 0 | 1,388,000 | 3.470 | ||||
09/01/2025 | 0.094 | 11.960 | 420,000 | 1,388,000 | 3.470 | 420,000 | 0.093 | ||
08/01/2025 | 0.097 | 11.920 | 0 | 1,808,000 | 4.520 | ||||
07/01/2025 | 0.103 | 12.140 | 20,000 | 1,808,000 | 4.520 | 20,000 | 0.103 | ||
06/01/2025 | 0.105 | 12.220 | 0 | 1,828,000 | 4.570 | ||||
03/01/2025 | 0.105 | 12.060 | 0 | 1,828,000 | 4.570 | ||||
02/01/2025 | 0.111 | 12.220 | 0 | 1,828,000 | 4.570 | ||||
31/12/2024 | 0.133 | 12.820 | 0 | 1,828,000 | 4.570 | ||||
30/12/2024 | 0.139 | 13.140 | 92,000 | 1,828,000 | 4.570 | 92,000 | 0.139 | ||
27/12/2024 | 0.146 | 13.200 | 0 | 1,920,000 | 4.800 | ||||
24/12/2024 | 0.148 | 13.220 | 0 | 1,920,000 | 4.800 | ||||
23/12/2024 | 0.148 | 13.100 | 0 | 1,920,000 | 4.800 | ||||
20/12/2024 | 0.151 | 13.100 | 16,000 | 1,920,000 | 4.800 | 16,000 | 0.152 | ||
19/12/2024 | 0.152 | 13.140 | 16,000 | 1,936,000 | 4.840 | 16,000 | 0.152 | ||
18/12/2024 | 0.158 | 13.240 | 0 | 1,920,000 | 4.800 | ||||
17/12/2024 | 0.158 | 13.240 | 32,000 | 1,920,000 | 4.800 | 16,000 | 0.158 | 16,000 | 0.165 |
16/12/2024 | 0.166 | 13.400 | 0 | 1,920,000 | 4.800 | ||||
13/12/2024 | 0.182 | 13.860 | 700,000 | 1,920,000 | 4.800 | 600,000 | 0.193 | 100,000 | 0.190 |
12/12/2024 | 0.205 | 14.440 | 460,000 | 2,420,000 | 6.050 | 40,000 | 0.206 | 280,000 | 0.206 |
11/12/2024 | 0.202 | 14.260 | 20,000 | 2,180,000 | 5.450 | 20,000 | 0.205 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/01/2025 14:18 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |