日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
09/01/2025 | 0.099 | 19,240.890 | 350,000 | 2,510,000 | 1.260 | 150,000 | 0.103 | 200,000 | 0.111 |
08/01/2025 | 0.101 | 19,279.840 | 790,000 | 2,460,000 | 1.230 | 280,000 | 0.103 | 510,000 | 0.103 |
07/01/2025 | 0.117 | 19,447.580 | 380,000 | 2,230,000 | 1.120 | 30,000 | 0.108 | 350,000 | 0.118 |
06/01/2025 | 0.142 | 19,688.290 | 0 | 1,910,000 | 0.960 | ||||
03/01/2025 | 0.147 | 19,760.270 | 390,000 | 1,910,000 | 0.960 | 290,000 | 0.147 | 100,000 | 0.138 |
02/01/2025 | 0.133 | 19,623.320 | 290,000 | 2,100,000 | 1.050 | 290,000 | 0.141 | ||
31/12/2024 | 0.179 | 20,059.950 | 110,000 | 1,810,000 | 0.910 | 110,000 | 0.184 | ||
30/12/2024 | 0.176 | 20,041.420 | 0 | 1,920,000 | 0.960 | ||||
27/12/2024 | 0.179 | 20,090.460 | 0 | 1,920,000 | 0.960 | ||||
24/12/2024 | 0.181 | 20,098.290 | 0 | 1,920,000 | 0.960 | ||||
23/12/2024 | 0.157 | 19,883.130 | 0 | 1,920,000 | 0.960 | ||||
20/12/2024 | 0.147 | 19,720.700 | 0 | 1,920,000 | 0.960 | ||||
19/12/2024 | 0.147 | 19,752.510 | 1,070,000 | 1,920,000 | 0.960 | 1,070,000 | 0.139 | ||
18/12/2024 | 0.155 | 19,864.550 | 1,070,000 | 2,990,000 | 1.500 | 1,070,000 | 0.152 | ||
17/12/2024 | 0.147 | 19,700.480 | 50,000 | 1,920,000 | 0.960 | 50,000 | 0.157 | ||
16/12/2024 | 0.149 | 19,795.490 | 0 | 1,970,000 | 0.990 | ||||
13/12/2024 | 0.165 | 19,971.240 | 50,000 | 1,970,000 | 0.990 | 50,000 | 0.169 | ||
12/12/2024 | 0.204 | 20,397.050 | 0 | 1,920,000 | 0.960 | ||||
11/12/2024 | 0.186 | 20,155.050 | 200,000 | 1,920,000 | 0.960 | 100,000 | 0.186 | 100,000 | 0.182 |
10/12/2024 | 0.201 | 20,311.280 | 2,110,000 | 1,920,000 | 0.960 | 1,110,000 | 0.237 | 1,000,000 | 0.245 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 10/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |