日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.129 | 158.600 | 0 | 892,500 | 0.890 | ||||
04/11/2024 | 0.132 | 156.100 | 0 | 892,500 | 0.890 | ||||
01/11/2024 | 0.130 | 158.100 | 0 | 892,500 | 0.890 | ||||
31/10/2024 | 0.133 | 155.500 | 0 | 892,500 | 0.890 | ||||
30/10/2024 | 0.133 | 155.900 | 0 | 892,500 | 0.890 | ||||
29/10/2024 | 0.122 | 162.500 | 0 | 892,500 | 0.890 | ||||
28/10/2024 | 0.129 | 158.200 | 0 | 892,500 | 0.890 | ||||
25/10/2024 | 0.133 | 156.200 | 0 | 892,500 | 0.890 | ||||
24/10/2024 | 0.136 | 154.200 | 0 | 892,500 | 0.890 | ||||
23/10/2024 | 0.129 | 159.000 | 100,000 | 892,500 | 0.890 | 100,000 | 0.134 | ||
22/10/2024 | 0.137 | 154.400 | 0 | 792,500 | 0.790 | ||||
21/10/2024 | 0.135 | 154.900 | 0 | 792,500 | 0.790 | ||||
18/10/2024 | 0.130 | 158.800 | 0 | 792,500 | 0.790 | ||||
17/10/2024 | 0.136 | 154.700 | 0 | 792,500 | 0.790 | ||||
16/10/2024 | 0.134 | 155.400 | 0 | 792,500 | 0.790 | ||||
15/10/2024 | 0.124 | 160.400 | 5,320,000 | 792,500 | 0.790 | 5,000,000 | 0.109 | 320,000 | 0.119 |
14/10/2024 | 0.112 | 168.700 | 5,022,500 | 5,472,500 | 5.470 | 5,022,500 | 0.113 | ||
10/10/2024 | 0.112 | 167.100 | 14,717,500 | 450,000 | 0.450 | 9,717,500 | 0.110 | 5,000,000 | 0.107 |
09/10/2024 | 0.123 | 161.600 | 42,017,500 | 5,167,500 | 5.170 | 18,445,000 | 0.120 | 23,392,500 | 0.120 |
08/10/2024 | 0.121 | 163.000 | 260,000 | 220,000 | 0.220 | 70,000 | 0.103 | 190,000 | 0.110 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 17:33 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |