日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.083 | 193.800 | 2,585,000 | 1,250,000 | 0.625 | 395,000 | 0.091 | 610,000 | 0.084 |
04/11/2024 | 0.093 | 187.700 | 3,600,000 | 1,035,000 | 0.518 | 2,625,000 | 0.092 | 690,000 | 0.094 |
01/11/2024 | 0.092 | 187.600 | 3,205,000 | 2,970,000 | 1.485 | 375,000 | 0.091 | 1,295,000 | 0.092 |
31/10/2024 | 0.098 | 182.500 | 1,900,000 | 2,050,000 | 1.025 | 500,000 | 0.096 | 555,000 | 0.096 |
30/10/2024 | 0.097 | 184.700 | 2,480,000 | 1,995,000 | 0.997 | 435,000 | 0.090 | 660,000 | 0.092 |
29/10/2024 | 0.089 | 189.300 | 1,240,000 | 1,770,000 | 0.885 | 905,000 | 0.087 | 335,000 | 0.085 |
28/10/2024 | 0.095 | 185.200 | 155,000 | 2,340,000 | 1.170 | 100,000 | 0.095 | 15,000 | 0.096 |
25/10/2024 | 0.097 | 184.900 | 2,555,000 | 2,425,000 | 1.213 | 1,640,000 | 0.095 | 570,000 | 0.094 |
24/10/2024 | 0.092 | 187.000 | 5,770,000 | 3,495,000 | 1.748 | 40,000 | 0.091 | 3,465,000 | 0.086 |
23/10/2024 | 0.079 | 194.900 | 400,000 | 70,000 | 0.035 | 200,000 | 0.079 | 200,000 | 0.088 |
22/10/2024 | 0.097 | 184.800 | 10,000 | 70,000 | 0.035 | 10,000 | 0.093 | ||
21/10/2024 | 0.104 | 181.200 | 20,000 | 60,000 | 0.030 | 20,000 | 0.102 | ||
18/10/2024 | 0.097 | 185.400 | 5,000 | 40,000 | 0.020 | 5,000 | 0.104 | ||
17/10/2024 | 0.122 | 170.200 | 5,000 | 35,000 | 0.017 | 5,000 | 0.115 | ||
16/10/2024 | 0.116 | 173.200 | 565,000 | 30,000 | 0.015 | 465,000 | 0.122 | ||
15/10/2024 | 0.121 | 170.800 | 1,820,000 | 495,000 | 0.248 | 645,000 | 0.121 | 125,000 | 0.115 |
14/10/2024 | 0.101 | 183.600 | 2,570,000 | 1,015,000 | 0.508 | 1,710,000 | 0.093 | 840,000 | 0.101 |
10/10/2024 | 0.082 | 193.700 | 5,790,000 | 1,885,000 | 0.942 | 1,415,000 | 0.081 | 3,150,000 | 0.083 |
09/10/2024 | 0.098 | 184.400 | 735,000 | 150,000 | 0.075 | 370,000 | 0.102 | 360,000 | 0.099 |
08/10/2024 | 0.103 | 180.200 | 285,000 | 160,000 | 0.080 | 115,000 | 0.089 | 170,000 | 0.096 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:46 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |