日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
23/01/2025 | 0.290 | 19,700.560 | 130,000 | 270,000 | 0.135 | 20,000 | 0.285 | 110,000 | 0.284 |
22/01/2025 | 0.275 | 19,778.770 | 0 | 180,000 | 0.090 | ||||
21/01/2025 | 0.243 | 20,106.550 | 0 | 180,000 | 0.090 | ||||
20/01/2025 | 0.260 | 19,925.810 | 200,000 | 180,000 | 0.090 | 100,000 | 0.253 | 100,000 | 0.255 |
17/01/2025 | 0.305 | 19,584.060 | 50,000 | 180,000 | 0.090 | 50,000 | 0.310 | ||
16/01/2025 | 0.305 | 19,522.890 | 100,000 | 130,000 | 0.065 | 50,000 | 0.310 | 50,000 | 0.290 |
15/01/2025 | 0.330 | 19,286.070 | 30,000 | 130,000 | 0.065 | 30,000 | 0.330 | ||
14/01/2025 | 0.330 | 19,219.780 | 240,000 | 100,000 | 0.050 | 140,000 | 0.331 | 100,000 | 0.337 |
13/01/2025 | 0.365 | 18,874.140 | 40,000 | 140,000 | 0.070 | 40,000 | 0.370 | ||
10/01/2025 | 0.340 | 19,064.290 | 0 | 100,000 | 0.050 | ||||
09/01/2025 | 0.325 | 19,240.890 | 0 | 100,000 | 0.050 | ||||
08/01/2025 | 0.320 | 19,279.840 | 0 | 100,000 | 0.050 | ||||
07/01/2025 | 0.315 | 19,447.580 | 100,000 | 100,000 | 0.050 | 100,000 | 0.320 | ||
06/01/2025 | 0.285 | 19,688.290 | 0 | 0 | 0.000 | ||||
03/01/2025 | 0.285 | 19,760.270 | 0 | 0 | 0.000 | ||||
02/01/2025 | 0.295 | 19,623.320 | 0 | 0 | 0.000 | ||||
31/12/2024 | 0.248 | 20,059.950 | 0 | 0 | 0.000 | ||||
30/12/2024 | 0.249 | 20,041.420 | 0 | 0 | 0.000 | ||||
27/12/2024 | 0.249 | 20,090.460 | 200,000 | 0 | 0.000 | 200,000 | 0.247 | ||
24/12/2024 | 0.243 | 20,098.290 | 400,000 | 200,000 | 0.100 | 200,000 | 0.247 | 200,000 | 0.243 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |