日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.143 | 21,006.970 | 1,700,000 | 670,000 | 0.340 | 540,000 | 0.133 | 1,160,000 | 0.115 |
04/11/2024 | 0.098 | 20,567.520 | 10,000 | 50,000 | 0.030 | 10,000 | 0.095 | ||
01/11/2024 | 0.094 | 20,506.430 | 0 | 40,000 | 0.020 | ||||
31/10/2024 | 0.085 | 20,317.330 | 420,000 | 40,000 | 0.020 | 200,000 | 0.095 | 110,000 | 0.086 |
30/10/2024 | 0.084 | 20,380.640 | 8,490,000 | 130,000 | 0.070 | 4,380,000 | 0.082 | 4,110,000 | 0.082 |
29/10/2024 | 0.116 | 20,701.140 | 100,000 | 400,000 | 0.200 | 100,000 | 0.120 | ||
28/10/2024 | 0.110 | 20,599.360 | 220,000 | 500,000 | 0.250 | 110,000 | 0.105 | 110,000 | 0.095 |
25/10/2024 | 0.108 | 20,590.150 | 100,000 | 500,000 | 0.250 | 100,000 | 0.106 | ||
24/10/2024 | 0.096 | 20,489.620 | 2,280,000 | 600,000 | 0.300 | 1,080,000 | 0.108 | 1,200,000 | 0.106 |
23/10/2024 | 0.124 | 20,760.150 | 310,000 | 480,000 | 0.240 | 210,000 | 0.122 | 100,000 | 0.103 |
22/10/2024 | 0.095 | 20,498.950 | 38,140,000 | 590,000 | 0.300 | 18,590,000 | 0.099 | 18,560,000 | 0.099 |
21/10/2024 | 0.093 | 20,478.460 | 970,000 | 620,000 | 0.310 | 430,000 | 0.100 | 530,000 | 0.094 |
18/10/2024 | 0.126 | 20,804.110 | 217,990,000 | 520,000 | 0.260 | 97,260,000 | 0.065 | 95,680,000 | 0.064 |
17/10/2024 | 0.051 | 20,079.100 | 64,890,000 | 2,100,000 | 1.050 | 32,090,000 | 0.054 | 32,800,000 | 0.054 |
16/10/2024 | 0.080 | 20,286.850 | 1,590,000 | 1,390,000 | 0.700 | 200,000 | 0.067 | 1,290,000 | 0.083 |
15/10/2024 | 0.078 | 20,318.790 | 94,960,000 | 300,000 | 0.150 | 46,460,000 | 0.078 | 46,760,000 | 0.078 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:58 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |