日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.128 | 28.200 | 12,850,000 | 20,180,000 | 13.450 | 4,740,000 | 0.120 | 1,650,000 | 0.115 |
04/11/2024 | 0.108 | 27.300 | 14,270,000 | 23,270,000 | 15.510 | 6,700,000 | 0.114 | 3,460,000 | 0.115 |
01/11/2024 | 0.110 | 27.300 | 15,290,000 | 26,510,000 | 17.670 | 5,340,000 | 0.105 | 2,640,000 | 0.109 |
31/10/2024 | 0.098 | 26.700 | 46,720,000 | 29,210,000 | 19.470 | 13,930,000 | 0.098 | 4,660,000 | 0.098 |
30/10/2024 | 0.081 | 26.000 | 40,300,000 | 38,480,000 | 25.650 | 5,540,000 | 0.077 | 11,650,000 | 0.074 |
29/10/2024 | 0.079 | 25.850 | 10,340,000 | 32,370,000 | 21.580 | 1,780,000 | 0.072 | 860,000 | 0.070 |
28/10/2024 | 0.076 | 25.500 | 29,260,000 | 33,290,000 | 22.190 | 9,400,000 | 0.079 | 4,850,000 | 0.077 |
25/10/2024 | 0.082 | 25.950 | 63,980,000 | 37,840,000 | 25.230 | 15,250,000 | 0.078 | 12,600,000 | 0.083 |
24/10/2024 | 0.069 | 25.250 | 26,600,000 | 40,490,000 | 26.990 | 2,170,000 | 0.070 | 14,300,000 | 0.070 |
23/10/2024 | 0.073 | 25.550 | 46,420,000 | 28,360,000 | 18.910 | 680,000 | 0.075 | 6,650,000 | 0.077 |
22/10/2024 | 0.049 | 24.450 | 23,160,000 | 22,390,000 | 14.930 | 8,470,000 | 0.052 | ||
21/10/2024 | 0.047 | 24.250 | 29,310,000 | 13,920,000 | 9.280 | 5,280,000 | 0.052 | 11,180,000 | 0.060 |
18/10/2024 | 0.052 | 24.550 | 15,100,000 | 8,020,000 | 5.350 | 100,000 | 0.030 | 8,070,000 | 0.043 |
17/10/2024 | 0.022 | 23.100 | 70,000 | 50,000 | 0.030 | 10,000 | 0.021 | 60,000 | 0.022 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 11:24 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |