日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.073 | 134.000 | 10,930,000 | 2,070,000 | 2.070 | 6,180,000 | 0.074 | 3,570,000 | 0.075 |
14/11/2024 | 0.044 | 119.500 | 3,750,000 | 4,680,000 | 4.680 | 1,800,000 | 0.046 | 1,950,000 | 0.046 |
13/11/2024 | 0.048 | 120.600 | 950,000 | 4,530,000 | 4.530 | 330,000 | 0.049 | 590,000 | 0.048 |
12/11/2024 | 0.048 | 120.900 | 420,000 | 4,270,000 | 4.270 | 400,000 | 0.051 | ||
11/11/2024 | 0.045 | 120.400 | 285,000 | 4,670,000 | 4.670 | 285,000 | 0.042 | ||
08/11/2024 | 0.046 | 119.400 | 1,945,000 | 4,385,000 | 4.390 | 290,000 | 0.046 | 1,585,000 | 0.048 |
07/11/2024 | 0.059 | 126.500 | 410,000 | 3,090,000 | 3.090 | 100,000 | 0.060 | 310,000 | 0.059 |
06/11/2024 | 0.052 | 124.100 | 1,200,000 | 2,880,000 | 2.880 | 1,050,000 | 0.055 | 150,000 | 0.055 |
05/11/2024 | 0.053 | 124.500 | 1,100,000 | 3,780,000 | 3.780 | 1,100,000 | 0.054 | ||
04/11/2024 | 0.054 | 124.400 | 0 | 2,680,000 | 2.680 | ||||
01/11/2024 | 0.054 | 123.600 | 0 | 2,680,000 | 2.680 | ||||
31/10/2024 | 0.055 | 123.800 | 0 | 2,680,000 | 2.680 | ||||
30/10/2024 | 0.058 | 125.600 | 0 | 2,680,000 | 2.680 | ||||
29/10/2024 | 0.059 | 126.800 | 500,000 | 2,680,000 | 2.680 | 500,000 | 0.059 | ||
28/10/2024 | 0.055 | 124.000 | 30,000 | 2,180,000 | 2.180 | 30,000 | 0.055 | ||
25/10/2024 | 0.053 | 123.900 | 0 | 2,150,000 | 2.150 | ||||
24/10/2024 | 0.052 | 122.900 | 500,000 | 2,150,000 | 2.150 | 500,000 | 0.052 | ||
23/10/2024 | 0.057 | 125.800 | 30,000 | 1,650,000 | 1.650 | 30,000 | 0.057 | ||
22/10/2024 | 0.057 | 125.100 | 20,000 | 1,620,000 | 1.620 | 20,000 | 0.057 | ||
21/10/2024 | 0.058 | 125.500 | 0 | 1,600,000 | 1.600 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |