日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/01/2025 | 0.070 | 9.270 | 30,000 | 130,000 | 0.217 | 30,000 | 0.070 | ||
10/01/2025 | 0.073 | 9.340 | 560,000 | 100,000 | 0.167 | 500,000 | 0.075 | 60,000 | 0.076 |
09/01/2025 | 0.083 | 9.820 | 30,000 | 540,000 | 0.900 | 30,000 | 0.083 | ||
08/01/2025 | 0.076 | 9.530 | 240,000 | 570,000 | 0.950 | 120,000 | 0.076 | 120,000 | 0.081 |
07/01/2025 | 0.079 | 9.720 | 30,000 | 570,000 | 0.950 | 30,000 | 0.078 | ||
06/01/2025 | 0.082 | 9.860 | 0 | 540,000 | 0.900 | ||||
03/01/2025 | 0.082 | 9.830 | 0 | 540,000 | 0.900 | ||||
02/01/2025 | 0.082 | 9.790 | 0 | 540,000 | 0.900 | ||||
31/12/2024 | 0.089 | 10.080 | 0 | 540,000 | 0.900 | ||||
30/12/2024 | 0.091 | 10.200 | 520,000 | 540,000 | 0.900 | 20,000 | 0.091 | 500,000 | 0.091 |
27/12/2024 | 0.097 | 10.560 | 30,000 | 60,000 | 0.100 | 30,000 | 0.096 | ||
24/12/2024 | 0.079 | 9.670 | 0 | 90,000 | 0.150 | ||||
23/12/2024 | 0.075 | 9.490 | 0 | 90,000 | 0.150 | ||||
20/12/2024 | 0.075 | 9.470 | 0 | 90,000 | 0.150 | ||||
19/12/2024 | 0.074 | 9.360 | 0 | 90,000 | 0.150 | ||||
18/12/2024 | 0.074 | 9.420 | 560,000 | 90,000 | 0.150 | 280,000 | 0.072 | 280,000 | 0.072 |
17/12/2024 | 0.070 | 9.140 | 10,000 | 90,000 | 0.150 | 10,000 | 0.070 | ||
16/12/2024 | 0.070 | 9.200 | 0 | 100,000 | 0.167 | ||||
13/12/2024 | 0.070 | 9.140 | 0 | 100,000 | 0.167 | ||||
12/12/2024 | 0.076 | 9.490 | 240,000 | 100,000 | 0.167 | 220,000 | 0.076 | 20,000 | 0.076 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |