日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.118 | 87.200 | 4,610,000 | 3,410,000 | 5.680 | 1,860,000 | 0.124 | 2,550,000 | 0.125 |
14/11/2024 | 0.123 | 87.950 | 3,480,000 | 2,720,000 | 4.530 | 1,980,000 | 0.135 | 1,180,000 | 0.134 |
13/11/2024 | 0.151 | 90.550 | 5,270,000 | 3,520,000 | 5.870 | 2,380,000 | 0.148 | 2,740,000 | 0.149 |
12/11/2024 | 0.148 | 90.550 | 8,710,000 | 3,160,000 | 5.270 | 4,150,000 | 0.168 | 4,440,000 | 0.164 |
11/11/2024 | 0.184 | 94.100 | 9,080,000 | 2,870,000 | 4.780 | 3,070,000 | 0.194 | 5,740,000 | 0.183 |
08/11/2024 | 0.191 | 94.000 | 0 | 200,000 | 0.330 | ||||
07/11/2024 | 0.203 | 95.650 | 0 | 200,000 | 0.330 | ||||
06/11/2024 | 0.192 | 94.400 | 0 | 200,000 | 0.330 | ||||
05/11/2024 | 0.230 | 98.400 | 0 | 200,000 | 0.330 | ||||
04/11/2024 | 0.205 | 96.050 | 0 | 200,000 | 0.330 | ||||
01/11/2024 | 0.198 | 95.000 | 0 | 200,000 | 0.330 | ||||
31/10/2024 | 0.199 | 94.550 | 0 | 200,000 | 0.330 | ||||
30/10/2024 | 0.205 | 95.850 | 0 | 200,000 | 0.330 | ||||
29/10/2024 | 0.220 | 97.550 | 0 | 200,000 | 0.330 | ||||
28/10/2024 | 0.217 | 96.650 | 0 | 200,000 | 0.330 | ||||
25/10/2024 | 0.202 | 95.350 | 0 | 200,000 | 0.330 | ||||
24/10/2024 | 0.187 | 94.150 | 30,000 | 200,000 | 0.330 | 30,000 | 0.186 | ||
23/10/2024 | 0.221 | 97.300 | 0 | 170,000 | 0.280 | ||||
22/10/2024 | 0.218 | 97.250 | 0 | 170,000 | 0.280 | ||||
21/10/2024 | 0.222 | 97.800 | 100,000 | 170,000 | 0.280 | 100,000 | 0.221 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |