25/08/2026 15:39
25/08/2026 14:49
25/08/2026 14:37 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$30.6, up 3.2%
25/08/2026 14:09 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$203.8, up 3.1%
25/08/2026 13:51 {Hot Stocks}CATL(03750) quoted at HK$619, down 3.1%
25/08/2026 13:50 {Block Trade}SMIC (00981): 1.3m shares, or HK$88.4m
25/08/2026 13:21 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$61.75, up 2.6%
25/08/2026 13:10 {Hot Stocks}2 listed firms see price swing at 1:09pm
25/08/2026 13:01 {Hot Stocks}WUXI BIO(02269) quoted at HK$51.15, up 5.2%
25/08/2026 11:07 {Hot Stocks}BANK OF CHINA(03988) quoted at HK$5.585, up 1.8%
25/08/2026 11:06 {Block Trade}BABA-W (09988): 309k shares, or HK$34.86m
25/08/2026 10:57 {Hot Stocks}MEITUAN-W(03690) quoted at HK$78.65, down 4.9%
25/08/2026 10:51 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$23.18, down 3%
25/08/2026 10:47 {Hot Stocks}3 listed firms see price swing at 10:46am
25/08/2026 10:14 {Hot Stocks}POP MART(09992) quoted at HK$159.4, up 2.8%
25/08/2026 10:10 {Block Trade}BABA-W (09988): 279k shares, or HK$31.37m
25/08/2026 10:05 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$385.8, down 3.1%
25/08/2026 09:59 {Hot Stocks}CMOC(03993) quoted at HK$16.8, down 2.9%
25/08/2026 09:54 {Hot Stocks}LI NING(02331) quoted at HK$13.26, down 2.9%
25/08/2026 09:52 {Hot Stocks}WUXI BIO(02269) quoted at HK$50.2, up 3.3%
| Remark: | Real time quote last updated: 25/08/2026 15:55 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |