08/11/2024 13:20
{Hot Stocks}ZHONGSHENG HLDG quoted at HK$16.34, up 31.8%
[ET Net News Agency, 8 November 2024] ZHONGSHENG HLDG (00881) rose 31.8% to HK$16.34, breaking above the 250-D SMA of HK$13.247. It hits an intra ... View All
08/11/2024 13:02
08/11/2024 11:38 {Hot Stocks}2 listed firms see price swing at 11:37am
08/11/2024 11:37 {Hot Stocks}MENGNIU DAIRY quoted at HK$18.4, down 3.1%
08/11/2024 11:34 {Hot Stocks}CHINA RES LAND quoted at HK$26.7, down 3.1%
08/11/2024 11:22 {Hot Stocks}JD HEALTH(06618) quoted at HK$29.45, down 3.1%
08/11/2024 11:20 {Hot Stocks}HAIDILAO(06862) quoted at HK$17.38, down 3%
08/11/2024 11:10 {Hot Stocks}PING AN(02318) quoted at HK$50.25, down 2.9%
08/11/2024 10:55 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.36, up 15.8%
08/11/2024 10:42 {Hot Stocks}LONGFOR GROUP quoted at HK$13.82, down 5.1%
08/11/2024 10:40 {Hot Stocks}2 listed firms see price swing at 10:39am
08/11/2024 10:37 {Hot Stocks}MEITUAN-W(03690) quoted at HK$194.1, down 2.9%
08/11/2024 10:33 {Block Trade}TENCENT (00700): 201k shares, or HK$85.7m
08/11/2024 10:31 {Hot Stocks}XIAOMI-W(01810) quoted at HK$29.2, up 4.8%
08/11/2024 10:25 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$13.62, up 9.8%
08/11/2024 10:07 {Hot Stocks}CHINA OVERSEAS quoted at HK$15.44, down 3.3%
08/11/2024 09:52 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$56.95, up 5.5%
08/11/2024 09:51 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.02, up 2.9%
08/11/2024 09:47 {Hot Stocks}XIAOMI-W(01810) quoted at HK$28.65, up 2.9%
08/11/2024 09:46 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$55.9, up 3.5%
Remark: | Real time quote last updated: 08/11/2024 13:41 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |