30/12/2025 15:29
{Hot Stocks}HUA HONG SEMI(01347) quoted at HK$76.2, up 5.2%
[ET Net News Agency, 30 December 2025] HUA HONG SEMI (01347) rose 5.2% to HK$76.2. It hits an intra-day high of HK$76.2, breaking above the 50-D ...
View All
30/12/2025 15:26
{Hot Stocks}SMIC(00981) quoted at HK$73, up 5%
[ET Net News Agency, 30 December 2025] SMIC (00981) rose 5% to HK$73. It hits an intra-day high of HK$73.15, breaking above the 50-D SMA of HK$71. ...
View All
30/12/2025 15:26 {Block Trade}BABA-W (09988): 750k shares, or HK$108.75m
30/12/2025 15:11 {Block Trade}BABA-W (09988): 1.32m shares, or HK$192.39m
30/12/2025 13:49 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.3, up 3%
30/12/2025 13:29 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$8.9, up 5.1%
30/12/2025 09:45 {Hot Stocks}BIDU-SW(09888) quoted at HK$125.3, up 5.2%
30/12/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
30/12/2025 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
30/12/2025 09:08 {Block Trade}Trading session block trades at 9:07am
30/12/2025 09:07 {Block Trade}SENSETIME-W sees 4 deals in 2 mins
30/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
30/12/2025 09:05 {Block Trade}Pre-opening block trades at 9:04am
29/12/2025 16:09 {Hot Stocks}MIDEA GROUP(00300) quoted at HK$84.25, down 3%
29/12/2025 15:57 {Hot Stocks}HAIER SMARTHOME quoted at HK$24.54, down 2.9%
29/12/2025 15:08 {Hot Stocks}JD HEALTH(06618) quoted at HK$56.7, down 3.1%
29/12/2025 11:01 {Block Trade}TENCENT (00700): 72k shares, or HK$43.49m
29/12/2025 10:20 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$34.6, up 3.1%
29/12/2025 10:19 {Hot Stocks}NTES-S(09999) quoted at HK$219.8, up 3.1%
29/12/2025 09:51 {Hot Stocks}MEITUAN-W(03690) quoted at HK$106.3, up 3%
| Remark: | Real time quote last updated: 30/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |