| Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
| 27/01/2026 | 0.012 | 98.300 | 0 | 8,302,000 | 11.860 | ||||
| 26/01/2026 | 0.012 | 98.500 | 50,000 | 8,302,000 | 11.860 | ||||
| 23/01/2026 | 0.016 | 99.600 | 0 | 8,302,000 | 11.860 | ||||
| 22/01/2026 | 0.016 | 99.750 | 0 | 8,302,000 | 11.860 | ||||
| 21/01/2026 | 0.016 | 99.050 | 0 | 8,302,000 | 11.860 | ||||
| 20/01/2026 | 0.016 | 97.000 | 193,000 | 8,302,000 | 11.860 | ||||
| 19/01/2026 | 0.028 | 100.700 | 35,000 | 8,302,000 | 11.860 | ||||
| 16/01/2026 | 0.016 | 99.200 | 0 | 8,302,000 | 11.860 | ||||
| 15/01/2026 | 0.016 | 99.100 | 525,000 | 8,302,000 | 11.860 | ||||
| 14/01/2026 | 0.031 | 97.600 | 0 | 8,302,000 | 11.860 | ||||
| 13/01/2026 | 0.031 | 97.250 | 610,000 | 8,302,000 | 11.860 | 600,000 | 0.018 | ||
| 12/01/2026 | 0.024 | 95.700 | 152,000 | 7,702,000 | 11.003 | ||||
| 09/01/2026 | 0.027 | 94.550 | 507,000 | 7,702,000 | 11.003 | ||||
| 08/01/2026 | 0.031 | 94.650 | 200,000 | 7,702,000 | 11.003 | ||||
| 07/01/2026 | 0.030 | 95.300 | 1,450,000 | 7,702,000 | 11.003 | 1,200,000 | 0.027 | ||
| 06/01/2026 | 0.020 | 99.200 | 2,831,000 | 8,902,000 | 12.717 | 2,831,000 | 0.020 | ||
| 05/01/2026 | 0.027 | 95.800 | 1,107,000 | 6,071,000 | 8.673 | 773,000 | 0.025 | 282,000 | 0.025 |
| 02/01/2026 | 0.023 | 98.750 | 113,332,000 | 6,562,000 | 9.374 | 53,544,000 | 0.031 | 59,478,000 | 0.030 |
| 31/12/2025 | 0.042 | 95.350 | 529,000 | 628,000 | 0.897 | 529,000 | 0.039 | ||
| 30/12/2025 | 0.032 | 97.600 | 100,000 | 1,157,000 | 1.653 | 100,000 | 0.033 |
| Remark: | Outstanding Quantity value is at least 1 hour delayed. |
| Real time quote last updated: 28/01/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |