Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
09/01/2025 | 0.088 | 80.600 | 0 | 17,280,000 | 28.800 | ||||
08/01/2025 | 0.090 | 80.900 | 0 | 17,280,000 | 28.800 | ||||
07/01/2025 | 0.097 | 81.400 | 0 | 17,280,000 | 28.800 | ||||
06/01/2025 | 0.102 | 82.150 | 0 | 17,280,000 | 28.800 | ||||
03/01/2025 | 0.107 | 82.600 | 40,000 | 17,280,000 | 28.800 | 40,000 | 0.110 | ||
02/01/2025 | 0.093 | 81.300 | 30,000 | 17,240,000 | 28.730 | 30,000 | 0.095 | ||
31/12/2024 | 0.108 | 82.400 | 230,000 | 17,270,000 | 28.780 | 200,000 | 0.107 | ||
30/12/2024 | 0.103 | 82.000 | 0 | 17,470,000 | 29.120 | ||||
27/12/2024 | 0.106 | 82.350 | 310,000 | 17,470,000 | 29.120 | 70,000 | 0.106 | ||
24/12/2024 | 0.116 | 83.150 | 430,000 | 17,400,000 | 29.000 | 180,000 | 0.114 | 250,000 | 0.117 |
23/12/2024 | 0.089 | 81.000 | 100,000 | 17,330,000 | 28.880 | 50,000 | 0.089 | 50,000 | 0.087 |
20/12/2024 | 0.080 | 80.100 | 320,000 | 17,330,000 | 28.880 | 320,000 | 0.083 | ||
19/12/2024 | 0.109 | 82.950 | 210,000 | 17,010,000 | 28.350 | 200,000 | 0.105 | 10,000 | 0.107 |
18/12/2024 | 0.121 | 84.050 | 0 | 17,200,000 | 28.670 | ||||
17/12/2024 | 0.117 | 83.400 | 1,040,000 | 17,200,000 | 28.670 | 840,000 | 0.119 | ||
16/12/2024 | 0.123 | 84.350 | 230,000 | 16,360,000 | 27.270 | 30,000 | 0.136 | 200,000 | 0.120 |
13/12/2024 | 0.143 | 85.750 | 180,000 | 16,190,000 | 26.980 | 180,000 | 0.150 | ||
12/12/2024 | 0.159 | 88.000 | 0 | 16,370,000 | 27.280 | ||||
11/12/2024 | 0.147 | 86.200 | 290,000 | 16,370,000 | 27.280 | 280,000 | 0.150 | ||
10/12/2024 | 0.151 | 86.600 | 1,400,000 | 16,650,000 | 27.750 | 900,000 | 0.162 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 10/01/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |