Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
15/11/2024 | 0.099 | 132.600 | 3,835,000 | 6,322,500 | 6.323 | 2,640,000 | 0.098 | ||
14/11/2024 | 0.104 | 135.100 | 1,185,000 | 3,682,500 | 3.682 | 25,000 | 0.102 | 1,160,000 | 0.106 |
13/11/2024 | 0.116 | 141.800 | 300,000 | 2,547,500 | 2.548 | 100,000 | 0.114 | 200,000 | 0.115 |
12/11/2024 | 0.122 | 144.100 | 650,000 | 2,447,500 | 2.448 | 250,000 | 0.129 | 350,000 | 0.126 |
11/11/2024 | 0.136 | 151.700 | 50,000 | 2,347,500 | 2.348 | ||||
08/11/2024 | 0.146 | 155.300 | 700,000 | 2,347,500 | 2.348 | 200,000 | 0.153 | ||
07/11/2024 | 0.140 | 153.600 | 400,000 | 2,547,500 | 2.548 | 400,000 | 0.137 | ||
06/11/2024 | 0.136 | 152.000 | 235,000 | 2,147,500 | 2.148 | 40,000 | 0.135 | 135,000 | 0.138 |
05/11/2024 | 0.150 | 158.600 | 550,000 | 2,052,500 | 2.052 | 300,000 | 0.150 | 250,000 | 0.145 |
04/11/2024 | 0.146 | 156.100 | 230,000 | 2,102,500 | 2.102 | 230,000 | 0.148 | ||
01/11/2024 | 0.151 | 158.100 | 110,000 | 1,872,500 | 1.872 | 110,000 | 0.152 | ||
31/10/2024 | 0.145 | 155.500 | 0 | 1,762,500 | 1.762 | ||||
30/10/2024 | 0.145 | 155.900 | 102,500 | 1,762,500 | 1.762 | 100,000 | 0.147 | ||
29/10/2024 | 0.160 | 162.500 | 50,000 | 1,662,500 | 1.662 | 50,000 | 0.160 | ||
28/10/2024 | 0.151 | 158.200 | 750,000 | 1,712,500 | 1.713 | 750,000 | 0.148 | ||
25/10/2024 | 0.146 | 156.200 | 5,000 | 2,462,500 | 2.462 | 5,000 | 0.147 | ||
24/10/2024 | 0.142 | 154.200 | 157,500 | 2,457,500 | 2.458 | ||||
23/10/2024 | 0.151 | 159.000 | 70,000 | 2,457,500 | 2.458 | 50,000 | 0.151 | ||
22/10/2024 | 0.142 | 154.400 | 0 | 2,507,500 | 2.508 | ||||
21/10/2024 | 0.143 | 154.900 | 462,500 | 2,507,500 | 2.508 | 12,500 | 0.143 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 18/11/2024 15:25 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |