Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
07/11/2024 | 0.870 | 199.900 | 0 | 300,000 | 0.600 | ||||
06/11/2024 | 0.780 | 189.300 | 0 | 300,000 | 0.600 | ||||
05/11/2024 | 0.810 | 193.800 | 140,000 | 300,000 | 0.600 | 140,000 | 0.730 | ||
04/11/2024 | 0.760 | 187.700 | 260,000 | 440,000 | 0.880 | 260,000 | 0.760 | ||
01/11/2024 | 0.760 | 187.600 | 70,000 | 700,000 | 1.400 | 70,000 | 0.760 | ||
31/10/2024 | 0.720 | 182.500 | 0 | 770,000 | 1.540 | ||||
30/10/2024 | 0.730 | 184.700 | 0 | 770,000 | 1.540 | ||||
29/10/2024 | 0.780 | 189.300 | 260,000 | 770,000 | 1.540 | 260,000 | 0.795 | ||
28/10/2024 | 0.740 | 185.200 | 180,000 | 1,030,000 | 2.060 | 180,000 | 0.740 | ||
25/10/2024 | 0.740 | 184.900 | 0 | 1,210,000 | 2.420 | ||||
24/10/2024 | 0.760 | 187.000 | 0 | 1,210,000 | 2.420 | ||||
23/10/2024 | 0.830 | 194.900 | 0 | 1,210,000 | 2.420 | ||||
22/10/2024 | 0.720 | 184.800 | 0 | 1,210,000 | 2.420 | ||||
21/10/2024 | 0.700 | 181.200 | 0 | 1,210,000 | 2.420 | ||||
18/10/2024 | 0.730 | 185.400 | 0 | 1,210,000 | 2.420 | ||||
17/10/2024 | 0.590 | 170.200 | 0 | 1,210,000 | 2.420 | ||||
16/10/2024 | 0.610 | 173.200 | 0 | 1,210,000 | 2.420 | ||||
15/10/2024 | 0.590 | 170.800 | 0 | 1,210,000 | 2.420 | ||||
14/10/2024 | 0.720 | 183.600 | 0 | 1,210,000 | 2.420 | ||||
10/10/2024 | 0.820 | 193.700 | 0 | 1,210,000 | 2.420 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |