代号 |
名称 |
按盘价 |
变动 |
变动率 |
行使价 |
收回价 |
到期日 |
49582 | 纳指瑞银五三牛A | 0.275 | +0.020 | +7.843% | 15,250.000 | 15,500.000 | 21/03/2025 |
49641 | 纳指法巴四乙牛E | 0.192 | +0.023 | +13.609% | 16,750.000 | 17,000.000 | 20/12/2024 |
49649 | 纳指法兴四乙牛B | 0.216 | +0.023 | +11.917% | 16,300.000 | 16,500.000 | 20/12/2024 |
49651 | 纳指法兴四乙牛C | 0.192 | +0.024 | +14.286% | 16,800.000 | 17,000.000 | 20/12/2024 |
49660 | 纳指摩通四乙牛A | 0.181 | +0.023 | +14.557% | 17,000.000 | 17,200.000 | 20/12/2024 |
49780 | 纳指法兴四乙牛I | 0.250 | +0.020 | +8.696% | 15,550.000 | 15,750.000 | 20/12/2024 |
49786 | 纳指摩通四乙牛F | 0.234 | +0.023 | +10.900% | 15,950.000 | 16,200.000 | 20/12/2024 |
49801 | 纳指法巴四乙牛L | | 0.000 | 0.000% | 15,800.000 | 16,000.000 | 20/12/2024 |
49802 | 纳指法巴四乙牛M | | 0.000 | 0.000% | 16,050.000 | 16,250.000 | 20/12/2024 |
49803 | 纳指法巴四乙牛N | | 0.000 | 0.000% | 16,300.000 | 16,500.000 | 20/12/2024 |
49804 | 纳指法巴四乙牛O | 0.202 | +0.022 | +12.222% | 16,550.000 | 16,750.000 | 20/12/2024 |
49810 | 纳指法巴四乙牛P | | 0.000 | 0.000% | 17,050.000 | 17,250.000 | 20/12/2024 |
49811 | 纳指法巴四乙牛Q | 0.165 | +0.023 | +16.197% | 17,300.000 | 17,500.000 | 20/12/2024 |
49812 | 纳指法巴四乙牛R | 0.155 | +0.027 | +21.094% | 17,550.000 | 17,750.000 | 20/12/2024 |
49813 | 纳指法巴四乙牛S | 0.140 | +0.023 | +19.658% | 17,800.000 | 18,000.000 | 20/12/2024 |
49815 | 纳指汇丰四乙牛G | | 0.000 | 0.000% | 17,300.000 | 17,500.000 | 20/12/2024 |
49817 | 纳指汇丰四乙牛H | 0.189 | +0.023 | +13.855% | 16,800.000 | 17,000.000 | 20/12/2024 |
49824 | 纳指法兴五三牛A | 0.175 | +0.024 | +15.894% | 17,300.000 | 17,500.000 | 21/03/2025 |
49825 | 纳指瑞银五三牛C | 0.160 | +0.025 | +18.519% | 17,600.000 | 17,800.000 | 21/03/2025 |
49827 | 纳指法兴五三牛B | 0.150 | +0.024 | +19.048% | 17,800.000 | 18,000.000 | 21/03/2025 |
49830 | 纳指摩通五三牛A | 0.160 | +0.024 | +17.647% | 17,600.000 | 17,800.000 | 21/03/2025 |
49843 | 纳指摩通五三牛B | 0.142 | +0.024 | +20.339% | 17,950.000 | 18,200.000 | 21/03/2025 |
49852 | 纳指摩利五三牛C | | 0.000 | 0.000% | 17,950.000 | 18,200.000 | 21/03/2025 |
49867 | 纳指摩利五三牛E | | 0.000 | 0.000% | 17,350.000 | 17,600.000 | 21/03/2025 |
49868 | 纳指摩利五三牛F | 0.106 | +0.025 | +30.864% | 18,650.000 | 18,900.000 | 21/03/2025 |
49870 | 纳指瑞银五三牛E | 0.109 | +0.027 | +32.927% | 18,600.000 | 18,800.000 | 21/03/2025 |
49872 | 纳指法巴五三牛H | 0.135 | +0.025 | +22.727% | 18,050.000 | 18,250.000 | 21/03/2025 |
49873 | 纳指法巴五三牛I | 0.123 | +0.025 | +25.510% | 18,300.000 | 18,500.000 | 21/03/2025 |
49874 | 纳指法巴五三牛J | 0.097 | +0.026 | +36.620% | 18,800.000 | 19,000.000 | 21/03/2025 |
49875 | 纳指法巴五三牛K | 0.084 | +0.027 | +47.368% | 19,050.000 | 19,250.000 | 21/03/2025 |
49879 | 纳指法兴五三牛D | 0.099 | +0.027 | +37.500% | 18,800.000 | 19,000.000 | 21/03/2025 |
49880 | 纳指法兴五三牛E | 0.083 | +0.017 | +25.758% | 18,300.000 | 18,500.000 | 21/03/2025 |
49887 | 纳指摩通五三牛E | 0.099 | +0.026 | +35.616% | 18,800.000 | 19,000.000 | 21/03/2025 |
49892 | 纳指法兴五六牛A | 0.075 | +0.029 | +63.043% | 19,300.000 | 19,500.000 | 20/06/2025 |
49896 | 纳指瑞银五六牛A | 0.055 | +0.031 | +129.167% | 19,600.000 | 19,800.000 | 20/06/2025 |
49901 | 纳指摩利五六牛A | 0.071 | +0.030 | +73.171% | 19,350.000 | 19,600.000 | 20/06/2025 |
49905 | 纳指汇丰五三牛A | | 0.000 | 0.000% | 18,300.000 | 18,500.000 | 21/03/2025 |
49907 | 纳指汇丰五三牛B | 0.093 | +0.025 | +36.765% | 18,800.000 | 19,000.000 | 21/03/2025 |
49920 | 纳指摩通五六牛A | 0.076 | +0.029 | +61.702% | 19,300.000 | 19,500.000 | 20/06/2025 |
49923 | 纳指法巴五三牛L | | 0.000 | 0.000% | 19,550.000 | 19,750.000 | 21/03/2025 |
49924 | 纳指法巴五三牛M | | 0.000 | 0.000% | 19,300.000 | 19,500.000 | 21/03/2025 |
代号 |
名称 |
按盘价 |
变动 |
变动率 |
行使价 |
收回价 |
到期日 |
49666 | 纳指瑞银六乙熊A | 0.019 | -0.012 | -38.710% | 21,200.000 | 21,000.000 | 18/12/2026 |
49679 | 纳指法兴六乙熊E | 0.013 | -0.014 | -51.852% | 20,950.000 | 20,750.000 | 18/12/2026 |
49682 | 纳指摩通六乙熊A | 0.021 | -0.011 | -34.375% | 21,250.000 | 21,000.000 | 18/12/2026 |
49683 | 纳指瑞银六乙熊B | 0.041 | -0.011 | -21.154% | 22,200.000 | 22,000.000 | 18/12/2026 |
49686 | 纳指汇丰六乙熊A | 0.042 | -0.011 | -20.755% | 22,200.000 | 22,000.000 | 18/12/2026 |
49687 | 纳指法兴六乙熊F | 0.020 | -0.012 | -37.500% | 21,200.000 | 21,000.000 | 18/12/2026 |
49688 | 纳指法兴六乙熊G | 0.032 | -0.011 | -25.581% | 21,700.000 | 21,500.000 | 18/12/2026 |
49692 | 纳指摩利六乙熊A | 0.017 | -0.011 | -39.286% | 21,050.000 | 20,800.000 | 18/12/2026 |
49693 | 纳指瑞银六乙熊C | 0.030 | -0.012 | -28.571% | 21,700.000 | 21,500.000 | 18/12/2026 |
49694 | 纳指法兴六乙熊H | 0.037 | -0.012 | -24.490% | 21,950.000 | 21,750.000 | 18/12/2026 |
49695 | 纳指法兴六乙熊I | 0.026 | -0.012 | -31.579% | 21,450.000 | 21,250.000 | 18/12/2026 |
49698 | 纳指法兴六乙熊J | 0.054 | -0.012 | -18.182% | 22,700.000 | 22,500.000 | 18/12/2026 |
49699 | 纳指法兴六乙熊K | 0.043 | -0.010 | -18.868% | 22,200.000 | 22,000.000 | 18/12/2026 |
49701 | 纳指摩通六乙熊B | 0.048 | -0.018 | -27.273% | 21,750.000 | 21,500.000 | 18/12/2026 |
49703 | 纳指摩通六乙熊C | 0.043 | -0.012 | -21.818% | 22,250.000 | 22,000.000 | 18/12/2026 |
49705 | 纳指瑞银六乙熊D | 0.051 | -0.013 | -20.313% | 22,700.000 | 22,500.000 | 18/12/2026 |
49710 | 纳指汇丰六乙熊B | 0.018 | -0.011 | -37.931% | 21,200.000 | 21,000.000 | 18/12/2026 |
49712 | 纳指汇丰六乙熊C | 0.029 | -0.012 | -29.268% | 21,700.000 | 21,500.000 | 18/12/2026 |
49716 | 纳指法巴六乙熊D | 0.020 | -0.018 | -47.368% | 21,000.000 | 20,750.000 | 18/12/2026 |
49717 | 纳指法巴六乙熊E | 0.029 | -0.017 | -36.957% | 21,250.000 | 21,000.000 | 18/12/2026 |
49718 | 纳指法巴六乙熊F | 0.044 | -0.019 | -30.159% | 21,750.000 | 21,500.000 | 18/12/2026 |
49720 | 纳指瑞银六乙熊E | 0.063 | -0.013 | -17.105% | 23,200.000 | 23,000.000 | 18/12/2026 |
49727 | 纳指法巴六乙熊G | 0.036 | -0.012 | -25.000% | 22,000.000 | 21,750.000 | 18/12/2026 |
49728 | 纳指法巴六乙熊H | 0.040 | -0.012 | -23.077% | 22,250.000 | 22,000.000 | 18/12/2026 |
49729 | 纳指法巴六乙熊I | | 0.000 | 0.000% | 22,500.000 | 22,250.000 | 18/12/2026 |
49730 | 纳指法巴六乙熊J | 0.053 | -0.011 | -17.188% | 22,750.000 | 22,500.000 | 18/12/2026 |
49731 | 纳指汇丰六乙熊D | 0.067 | -0.012 | -15.190% | 23,200.000 | 23,000.000 | 18/12/2026 |
49732 | 纳指汇丰六乙熊E | | 0.000 | 0.000% | 22,700.000 | 22,500.000 | 18/12/2026 |
49739 | 纳指摩利六乙熊B | | 0.000 | 0.000% | 21,850.000 | 21,600.000 | 18/12/2026 |
49834 | 纳指法巴六乙熊U | 0.063 | -0.012 | -16.000% | 23,200.000 | 23,000.000 | 18/12/2026 |
49835 | 纳指法巴六乙熊V | 0.020 | -0.010 | -33.333% | 21,200.000 | 21,000.000 | 18/12/2026 |
49871 | 纳指瑞银六乙熊L | 0.066 | -0.009 | -12.000% | 24,200.000 | 24,000.000 | 18/12/2026 |
49915 | 纳指摩通六乙熊F | 0.054 | -0.012 | -18.182% | 22,700.000 | 22,500.000 | 18/12/2026 |
49918 | 纳指摩通六乙熊G | 0.066 | -0.012 | -15.385% | 23,200.000 | 23,000.000 | 18/12/2026 |
49922 | 纳指法巴六乙熊Z | | 0.000 | 0.000% | 21,450.000 | 21,250.000 | 18/12/2026 |
|