日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.122 | 193.800 | 900,000 | 68.582 | 450,000 | 0.107 | 450,000 | 0.103 |
04/11/2024 | 0.109 | 187.700 | 1,270,000 | 69.016 | 600,000 | 0.111 | 670,000 | 0.111 |
01/11/2024 | 0.112 | 187.600 | 1,220,000 | 69.193 | 810,000 | 0.111 | 410,000 | 0.112 |
31/10/2024 | 0.104 | 182.500 | 4,300,000 | 70.102 | 2,200,000 | 0.107 | 2,100,000 | 0.107 |
30/10/2024 | 0.106 | 184.700 | 1,100,000 | 69.095 | 500,000 | 0.117 | 600,000 | 0.117 |
29/10/2024 | 0.119 | 189.300 | 1,560,000 | 69.213 | 780,000 | 0.121 | 780,000 | 0.120 |
28/10/2024 | 0.111 | 185.200 | 600,000 | 69.603 | 100,000 | 0.110 | 500,000 | 0.114 |
25/10/2024 | 0.112 | 184.900 | 860,000 | 69.444 | 430,000 | 0.118 | 430,000 | 0.119 |
24/10/2024 | 0.132 | 187.000 | 3,840,000 | 72.509 | 1,920,000 | 0.151 | 1,920,000 | 0.152 |
23/10/2024 | 0.160 | 194.900 | 7,940,000 | 73.326 | 3,970,000 | 0.162 | 3,970,000 | 0.162 |
22/10/2024 | 0.130 | 184.800 | 6,740,000 | 73.000 | 3,670,000 | 0.129 | 3,070,000 | 0.129 |
21/10/2024 | 0.123 | 181.200 | 11,740,000 | 73.416 | 5,770,000 | 0.132 | 5,970,000 | 0.132 |
18/10/2024 | 0.137 | 185.400 | 980,000 | 73.391 | 540,000 | 0.120 | 440,000 | 0.120 |
17/10/2024 | 0.099 | 170.200 | 1,040,000 | 73.474 | 520,000 | 0.115 | 520,000 | 0.115 |
16/10/2024 | 0.107 | 173.200 | 1,420,000 | 73.496 | 510,000 | 0.108 | 910,000 | 0.109 |
15/10/2024 | 0.099 | 170.800 | 940,000 | 72.718 | 420,000 | 0.122 | 520,000 | 0.118 |
14/10/2024 | 0.133 | 183.600 | 200,000 | 72.839 | 100,000 | 0.145 | 100,000 | 0.149 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 06/11/2024 13:33 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |