| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 48941.90 | -557.37 | -1.13% |
| S & P 500 Index | 7200.75 | -29.37 | -0.41% |
| NASDAQ Composite Index | 25067.80 | -46.64 | -0.19% |
| Euro Stoxx 50 | 5833.25 | 69.64 | 1.21% |
| Frankfurt DAX Index | 24251.78 | 216.22 | 0.90% |
| London FTSE 100 Index | 10266.06 | -97.87 | -0.94% |
| Paris CAC 40 Index | 8024.94 | 48.82 | 0.61% |
| Singapore Straits Times Index | 4910.02 | -14.29 | -0.29% |
| Hang Seng Index | 25898.61 | -197.27 | -0.76% |
| Hang Seng China Enterprises Index | 8730.49 | -43.90 | -0.50% |
| SSE Composite Index | 4112.16 | Closed | |
| CSI 300 Index | 4807.31 | Closed | |
| Nikkei 225 Index | 59513.12 | Closed | |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.