12/05/2026 18:05
12/05/2026 17:20
12/05/2026 17:05 Global major indices: DAX dn 220 pts, CAC dn 50 pts
12/05/2026 16:38 {Short Sales}Full-day T/O at HK$39bn, or 15% of Total
12/05/2026 16:31 Spot month fut dn 68 pts to 26255, discount 93 pts to HSI
12/05/2026 16:25 HSI ends down 58 pts at 26,347; TEH down 35 pts at 5,070
12/05/2026 16:08 {Block Trade}TENCENT (00700): 262k shares, or HK$120m
12/05/2026 15:53 {Block Trade}NTES-S (09999): 380k shares, or HK$70.8m
12/05/2026 15:17 {Block Trade}TENCENT (00700): 68k shares, or HK$31.05m
12/05/2026 15:09 {Block Trade}CATL (03750): 106k shares, or HK$68.21m
12/05/2026 15:05 {B-shares}SSE B-shares up 0.4%; SZSE B-shares dn 0.9%
12/05/2026 14:45 {Block Trade}NTES-S (09999): 200k shares, or HK$37.08m
12/05/2026 14:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
12/05/2026 14:23 {Block Trade}BIDU-SW (09888): 288k shares, or HK$40.18m
12/05/2026 14:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$182.32m
12/05/2026 14:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
12/05/2026 14:15 {Block Trade}TRACKER FUND sees 6 deals in 6 mins
12/05/2026 14:13 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$182.32m
12/05/2026 14:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$265.8m
12/05/2026 13:44 {Block Trade}TENCENT (00700): 113k shares, or HK$52.11m