| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 53185.90 | -374.09 | -0.70% |
| S & P 500 Index | 7686.14 | -25.62 | -0.33% |
| NASDAQ Composite Index | 26370.89 | -31.53 | -0.12% |
| Euro Stoxx 50 | 6361.45 | -58.71 | -0.91% |
| Frankfurt DAX Index | 25939.43 | -318.68 | -1.21% |
| London FTSE 100 Index | 10705.85 | -118.41 | -1.09% |
| Paris CAC 40 Index | 8290.66 | -43.84 | -0.53% |
| Singapore Straits Times Index | 5710.37 | -44.99 | -0.78% |
| Hang Seng Index | 25329.73 | -237.26 | -0.93% |
| Hang Seng China Enterprises Index | 8462.64 | -50.54 | -0.59% |
| SSE Composite Index | 3979.89 | -6.41 | -0.16% |
| CSI 300 Index | 4611.44 | -13.65 | -0.30% |
| Nikkei 225 Index | 66215.34 | -96.59 | -0.15% |
^ Note: Index quotes delayed by 15 minutes
# Note: Singapore Straits Times Index, Hang Seng Index, Hang Seng China Enterprises
Index, SSE Composite Index, CSI 300 Index and Nikkei 225 Index are all closed.