Quote | Super Quote
Future News

28/06/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 300,500 11,195,825
2 CLP HOLDINGS 230,500 14,492,100
3 HK & CHINA GAS 1,661,000 9,756,300
4 WHARF HOLDINGS 48,000 1,073,200
5 HSBC HOLDINGS 939,600 64,257,940
6 POWER ASSETS 141,500 5,940,325
8 PCCW 242,000 936,800
10 HANG LUNG GROUP 58,000 493,890
11 HANG SENG BANK 55,800 5,636,705
12 HENDERSON LAND 64,000 1,357,750
13 HUTCHMED 76,000 2,100,850
14 HYSAN DEV 169,000 1,900,080
16 SHK PPT 239,000 16,192,450
17 NEW WORLD DEV 406,000 2,974,290
19 SWIRE PACIFIC A 54,500 3,773,400
20 SENSETIME-W 15,964,000 21,513,240
23 BANK OF E ASIA 57,600 570,514
27 GALAXY ENT 471,000 17,174,450
34 KOWLOON DEV 1,000 5,230
35 FE CONSORT INTL 129,000 134,850
38 FIRST TRACTOR 56,000 404,500
41 GREAT EAGLE H 2,000 22,040
66 MTR CORPORATION 630,500 15,537,325
69 SHANGRI-LA ASIA 140,000 735,640
71 MIRAMAR HOTEL 1,000 9,500
81 CH OVS G OCEANS 325,000 645,460
83 SINO LAND 322,000 2,600,180
95 LVGEM CHINA 58,000 36,540
101 HANG LUNG PPT 1,571,000 10,583,500
107 SICHUAN EXPRESS 208,000 711,940
116 CHOW SANG SANG 21,000 150,860
119 POLY PROPERTY 286,000 425,180
123 YUEXIU PROPERTY 183,000 946,030
135 KUNLUN ENERGY 934,000 7,559,700
136 CHINA RUYI 1,332,000 2,735,800
142 FIRST PACIFIC 38,000 137,220
144 CHINA MER PORT 92,000 1,069,200
148 KINGBOARD HLDG 16,500 301,660
151 WANT WANT CHINA 204,000 962,580
152 SHENZHEN INT'L 148,500 929,555
165 CHINA EB LTD 34,000 135,280
168 TSINGTAO BREW 224,000 11,832,000
173 K. WAH INT'L 6,000 10,320
175 GEELY AUTO 2,061,000 18,227,320
177 JIANGSU EXPRESS 20,000 166,820
179 JOHNSON ELEC H 7,000 81,710
189 DONGYUE GROUP 392,000 3,348,910
200 MELCO INT'L DEV 60,000 319,100
215 HUTCHTEL HK 82,000 81,180
220 U-PRESID CHINA 621,000 4,462,680
241 ALI HEALTH 4,374,000 13,987,600
257 EB ENVIRONMENT 650,000 2,526,380
267 CITIC 1,659,000 11,741,390
268 KINGDEE INT'L 171,000 1,283,160
270 GUANGDONG INV 1,884,000 8,406,320
272 SHUI ON LAND 185,000 125,175
285 BYD ELECTRONIC 1,398,000 54,217,325
288 WH GROUP 1,687,000 8,682,250
291 CHINA RES BEER 801,000 21,605,725
293 CATHAY PAC AIR 606,000 4,855,420
297 SINOFERT 706,000 692,640
302 CMGE 996,000 931,420
303 VTECH HOLDINGS 2,800 164,580
308 CHINA TRAVEL HK 50,000 58,500
314 SIPAI HEALTH 43,000 259,824
315 SMARTONE TELE 9,000 32,400
316 OOIL 9,500 1,193,850
317 COMEC 24,000 419,040
322 TINGYI 2,092,000 19,836,160
323 MAANSHAN IRON 130,000 146,380
327 PAX GLOBAL 13,000 76,320
336 HUABAO INTL 69,000 171,490
338 SHANGHAI PECHEM 8,000 8,880
341 CAFE DE CORAL H 456,000 3,648,720
345 VITASOY INT'L 60,000 356,240
347 ANGANG STEEL 342,000 420,420
354 CHINASOFT INT'L 728,000 3,004,660
358 JIANGXI COPPER 714,000 11,075,220
363 SHANGHAI IND H 6,000 69,160
371 BJ ENT WATER 3,784,000 9,173,580
384 CHINA GAS HOLD 150,600 1,057,284
386 SINOPEC CORP 8,512,000 42,717,400
388 HKEX 288,200 72,604,640
390 CHINA RAILWAY 576,000 2,484,800
392 BEIJING ENT 18,000 470,225
405 YUEXIU REIT 43,000 41,110
410 SOHO CHINA 26,000 17,420
412 SDHG 3,000 18,360
425 MINTH GROUP 146,000 1,809,760
435 SUNLIGHT REIT 1,000 1,700
467 UNITEDENERGY GP 10,656,000 3,052,540
468 GAPACK 22,000 53,020
489 DONGFENG GROUP 2,260,000 5,141,620
512 GRAND PHARMA 45,000 210,275
517 COSCO SHIP INTL 32,000 121,200
520 XIABUXIABU 169,500 241,235
522 ASMPT 79,300 8,630,940
525 GUANGSHEN RAIL 530,000 1,123,540
546 FUFENG GROUP 97,000 507,540
547 DIGITAL DOMAIN 425,000 110,000
548 SHENZHENEXPRESS 114,000 822,860
551 YUE YUEN IND 251,000 3,731,490
552 CHINACOMSERVICE 576,000 2,341,120
558 LK TECH 122,500 398,375
564 ZMJ 7,800 83,744
570 TRAD CHI MED 2,986,000 11,067,060
576 ZHEJIANGEXPRESS 120,000 629,260
579 JNCEC 510,000 938,060
581 CHINA ORIENTAL 34,000 39,100
586 CONCH VENTURE 456,000 3,322,035
590 LUK FOOK HOLD 37,000 613,680
598 SINOTRANS 29,000 107,900
604 SHENZHEN INVEST 24,000 22,560
631 SANY INT'L 306,000 1,493,510
636 KERRY LOG NET 4,500 33,700
639 SHOUGANG RES 470,000 1,462,360
650 PRODUCTIVE TECH 6,000 1,500
656 FOSUN INTL 45,500 193,765
659 NWS HOLDINGS 19,000 129,960
667 CHINA EAST EDU 208,000 474,355
669 TECHTRONIC IND 492,000 44,863,475
670 CHINA EAST AIR 164,000 323,140
683 KERRY PPT 21,500 293,090
688 CHINA OVERSEAS 1,450,000 19,734,660
694 BEIJING AIRPORT 332,000 862,360
696 TRAVELSKY TECH 89,000 826,700
697 SHOUCHENG 42,000 57,020
700 TENCENT 820,300 306,359,620
708 EVERG VEHICLE 209,000 92,230
709 GIORDANO INT'L 22,000 40,900
710 BOE VARITRONIX 14,000 67,530
728 CHINA TELECOM 3,694,000 17,394,520
751 SKYWORTH GROUP 384,000 1,183,340
753 AIR CHINA 234,000 862,220
754 HOPSON DEV HOLD 69,900 249,735
762 CHINA UNICOM 4,974,000 35,468,420
763 ZTE 266,800 4,606,736
772 CHINA LIT 144,000 3,632,530
777 NETDRAGON 24,500 292,340
778 FORTUNE REIT 61,000 231,840
780 TONGCHENGTRAVEL 148,400 2,314,288
788 CHINA TOWER 3,304,000 3,353,280
799 IGG 261,000 771,280
806 VALUE PARTNERS 148,000 240,480
808 PROSPERITY REIT 31,000 42,190
811 XINHUA WINSHARE 13,000 124,360
817 CHINA JINMAO 164,000 101,680
819 TIANNENG POWER 50,000 277,240
823 LINK REIT 296,200 8,972,445
826 TIANGONG INT'L 540,000 957,520
830 CSC DEVELOPMENT 14,000 29,740
836 CHINA RES POWER 1,128,000 26,661,100
839 CHINA EDU GROUP 184,000 833,050
853 MICROPORT 716,200 3,914,965
855 CHINA WATER 296,000 1,513,420
856 VSTECS 18,000 78,600
857 PETROCHINA 10,088,000 78,413,000
861 DC HOLDINGS 130,000 443,960
863 OSL GROUP 58,500 311,965
867 CMS 104,000 685,380
868 XINYI GLASS 191,000 1,636,820
874 BAIYUNSHAN PH 12,000 250,600
880 SJM HOLDINGS 235,000 628,270
881 ZHONGSHENG HLDG 519,500 5,878,020
883 CNOOC 5,942,000 132,451,800
884 CIFI HOLD GP 384,000 126,720
902 HUANENG POWER 910,000 5,176,420
909 MING YUAN CLOUD 506,000 1,037,520
914 CONCH CEMENT 492,500 9,109,960
916 CHINA LONGYUAN 2,307,000 16,109,780
921 HISENSE HA 553,000 14,397,900
931 CHINA HK POWER 22,000 9,090
934 SINOPEC KANTONS 70,000 276,640
939 CCB 28,852,000 166,273,920
941 CHINA MOBILE 1,872,500 142,757,725
956 CHINA SUNTIEN 97,000 342,260
960 LONGFOR GROUP 533,000 5,821,830
966 CHINA TAIPING 55,000 444,552
968 XINYI SOLAR 1,202,000 4,741,220
973 L'OCCITANE 75,500 2,505,075
975 MONGOL MINING 15,000 132,750
981 SMIC 1,263,500 21,789,200
990 THEME INT'L 100,000 49,500
991 DATANG POWER 408,000 672,800
992 LENOVO GROUP 2,642,000 29,629,800
995 ANHUIEXPRESSWAY 42,000 393,280
998 CITIC BANK 672,000 3,362,210
1024 KUAISHOU-W 1,578,200 73,038,550
1030 SEAZEN 1,648,000 2,250,260
1038 CKI HOLDINGS 164,500 7,256,150
1044 HENGAN INT'L 28,500 686,475
1052 YUEXIUTRANSPORT 30,000 122,100
1055 CHINA SOUTH AIR 262,000 777,860
1060 ALI PICTURES 1,840,000 773,000
1066 WEIGAO GROUP 601,600 2,319,560
1070 TCL ELECTRONICS 59,000 376,880
1071 HUADIAN POWER 442,000 2,053,340
1072 DONGFANG ELEC 97,200 1,197,244
1083 TG SMART ENERGY 59,000 164,960
1088 CHINA SHENHUA 2,965,500 106,796,600
1093 CSPC PHARMA 1,496,000 9,478,920
1099 SINOPHARM 404,800 8,430,400
1108 TRIUMPH NEW EN 8,000 35,120
1109 CHINA RES LAND 1,457,500 39,009,200
1112 H&H INTL HLDG 17,500 156,640
1113 CK ASSET 366,000 10,758,750
1114 BRILLIANCE CHI 5,908,000 48,875,420
1117 CH MODERN D 328,000 231,520
1119 IDREAMSKY 46,800 138,056
1121 GOLDENSOLAR 192,000 710,960
1128 WYNN MACAU 1,746,000 11,275,224
1133 HARBIN ELECTRIC 4,000 9,840
1138 COSCO SHIP ENGY 2,586,000 25,739,380
1157 ZOOMLION 45,000 228,040
1164 CGN MINING 280,000 715,600
1171 YANKUANG ENERGY 2,566,000 28,521,880
1177 SINO BIOPHARM 1,917,000 5,188,390
1179 HWORLD-S 53,400 1,403,475
1193 CHINA RES GAS 380,900 10,500,280
1196 REALORD GROUP 40,000 214,620
1199 COSCO SHIP PORT 166,000 884,240
1208 MMG 5,776,000 16,961,480
1209 CHINA RES MIXC 138,800 3,634,880
1211 BYD COMPANY 477,000 110,376,000
1234 CHINA LILANG 30,000 136,780
1244 3D MEDICINES 500 2,710
1250 SDHS NEW ENERGY 38,000 57,310
1258 CHINFMINING 487,000 3,314,100
1268 MEIDONG AUTO 468,000 976,840
1274 IMOTIONAUTOTECH 100 7,585
1277 KINETIC DEV 64,000 71,960
1288 ABC 15,380,000 51,336,550
1299 AIA 595,200 31,697,020
1302 LIFETECH SCI 508,000 696,140
1308 SITC 198,000 4,223,800
1310 HKBN 200,500 493,380
1313 CR BLDG MAT TEC 248,000 345,760
1316 NEXTEER 191,000 675,620
1336 NCI 54,500 822,716
1339 PICC GROUP 474,000 1,261,400
1347 HUA HONG SEMI 576,000 12,858,650
1357 MEITU 167,500 441,575
1359 CHINA CINDA 1,469,000 972,200
1361 361 DEGREES 102,000 415,690
1368 XTEP INT'L 323,500 1,579,415
1378 CHINAHONGQIAO 1,523,500 18,126,830
1381 CANVEST ENV 83,000 347,900
1382 PACIFICTEXTILES 37,000 57,640
1385 SHANGHAI FUDAN 234,000 2,853,940
1398 ICBC 38,957,000 179,611,130
1405 DPC DASH 3,200 208,630
1415 COWELL 115,000 2,758,700
1448 FU SHOU YUAN 118,000 581,460
1456 GUOLIAN SEC 145,000 419,505
1458 ZHOU HEI YA 179,000 316,110
1475 NISSIN FOODS 13,000 60,650
1477 OCUMENSION-B 26,000 175,315
1478 Q TECH 149,000 622,860
1497 YAN PALACE 23,600 200,368
1513 LIVZON PHARMA 1,800 46,295
1515 CR MEDICAL 95,500 341,910
1516 SUNAC SERVICES 450,000 822,890
1519 J&T EXPRESS-W 569,200 4,013,066
1530 3SBIO 109,500 687,010
1548 GENSCRIPT BIO 828,000 7,033,140
1558 HEC CJ PHARM 6,000 54,796
1579 YIHAI INTL 58,000 777,380
1585 YADEA 742,000 7,449,580
1606 CDB LEASING 1,934,000 2,984,280
1610 COFCO JOYCOME 879,000 1,491,930
1618 MCC 396,000 635,410
1658 PSBC 6,866,000 31,290,600
1666 TONG REN TANG 17,000 85,680
1675 ASIAINFO TECH 32,800 230,560
1686 SUNEVISION 4,000 10,190
1691 JS GLOBAL LIFE 68,000 105,280
1709 DL HOLDINGS GP 11,000 56,350
1733 E-COMMODITIES 120,000 177,780
1735 CENTRAL NEW EGY 3,000 23,880
1765 XJ INTL HLDGS 212,000 39,434
1766 CRRC 836,000 4,134,490
1772 GANFENGLITHIUM 1,912,800 29,933,544
1773 TIANLI INT HLDG 34,000 147,760
1776 GF SEC 399,200 2,616,532
1787 SD GOLD 85,250 1,333,170
1789 AK MEDICAL 162,000 708,420
1797 EAST BUY 126,000 1,617,490
1798 DATANG RENEW 355,000 713,620
1799 XINTE ENERGY 239,600 1,907,200
1800 CHINA COMM CONS 343,000 1,612,390
1801 INNOVENT BIO 170,000 6,580,725
1810 XIAOMI-W 8,451,600 140,137,972
1811 CGN NEW ENERGY 1,004,000 2,524,060
1816 CGN POWER 5,006,000 16,936,630
1818 ZHAOJIN MINING 260,500 3,387,610
1821 ESR 51,200 530,996
1833 PA GOODDOCTOR 457,200 5,323,300
1836 STELLA HOLDINGS 27,500 436,530
1860 MOBVISTA 52,000 134,430
1866 CHINA XLX FERT 36,000 137,930
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.