Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 415,500 18,533,300
2 CLP HOLDINGS 235,000 17,005,200
3 HK & CHINA GAS 1,797,000 11,703,070
4 WHARF HOLDINGS 132,000 2,500,500
5 HSBC HOLDINGS 1,862,800 130,218,840
6 POWER ASSETS 285,000 15,231,975
8 PCCW 246,000 1,080,420
10 HANG LUNG GROUP 15,000 137,690
11 HANG SENG BANK 126,800 12,103,905
12 HENDERSON LAND 390,000 10,034,450
13 HUTCHMED 225,000 5,878,825
14 HYSAN DEV 9,000 115,700
16 SHK PPT 815,000 66,847,850
17 NEW WORLD DEV 3,562,000 28,547,960
19 SWIRE PACIFIC A 21,500 1,368,475
20 SENSETIME-W 12,402,000 14,945,590
23 BANK OF E ASIA 54,600 529,340
27 GALAXY ENT 387,000 11,961,850
35 FE CONSORT INTL 55,000 59,400
38 FIRST TRACTOR 364,000 2,932,320
41 GREAT EAGLE H 27,000 305,140
66 MTR CORPORATION 972,000 27,282,000
69 SHANGRI-LA ASIA 172,000 847,920
71 MIRAMAR HOTEL 2,000 19,320
81 CH OVS G OCEANS 382,000 581,400
83 SINO LAND 152,000 1,230,620
85 CE HUADA TECH 38,000 38,760
86 SUN HUNG KAI CO 11,000 27,830
95 LVGEM CHINA 276,000 134,130
101 HANG LUNG PPT 370,000 2,165,470
116 CHOW SANG SANG 39,000 239,310
119 POLY PROPERTY 125,000 159,470
123 YUEXIU PROPERTY 1,176,000 5,341,430
135 KUNLUN ENERGY 904,000 6,891,420
136 CHINA RUYI 8,388,000 16,258,240
142 FIRST PACIFIC 22,000 95,940
144 CHINA MER PORT 70,000 858,120
148 KINGBOARD HLDG 20,000 333,130
151 WANT WANT CHINA 176,000 857,130
152 SHENZHEN INT'L 355,000 2,168,715
165 CHINA EB LTD 94,000 330,380
168 TSINGTAO BREW 286,000 12,674,300
173 K. WAH INT'L 6,000 10,320
175 GEELY AUTO 9,257,000 96,052,380
177 JIANGSU EXPRESS 460,000 3,619,140
179 JOHNSON ELEC H 1,000 10,240
189 DONGYUE GROUP 247,000 1,522,060
200 MELCO INT'L DEV 176,000 736,870
220 U-PRESID CHINA 325,000 2,328,890
241 ALI HEALTH 6,070,000 19,644,120
257 EB ENVIRONMENT 449,000 1,577,550
267 CITIC 3,050,000 24,561,070
268 KINGDEE INT'L 2,616,000 16,274,160
270 GUANGDONG INV 384,000 1,817,660
272 SHUI ON LAND 231,000 133,980
285 BYD ELECTRONIC 937,000 25,867,050
288 WH GROUP 1,481,500 9,073,835
290 GOFINTECH INNOV 8,000 6,480
291 CHINA RES BEER 1,242,000 31,101,850
293 CATHAY PAC AIR 403,000 3,227,780
297 SINOFERT 120,000 116,400
302 CMGE 244,000 187,960
303 VTECH HOLDINGS 10,000 537,115
308 CHINA TRAVEL HK 8,000 7,760
314 SIPAI HEALTH 73,000 410,450
316 OOIL 19,000 2,001,250
322 TINGYI 516,000 5,673,760
323 MAANSHAN IRON 340,000 324,280
327 PAX GLOBAL 59,000 285,570
336 HUABAO INTL 9,000 18,670
338 SHANGHAI PECHEM 812,000 853,060
341 CAFE DE CORAL H 32,000 247,680
345 VITASOY INT'L 458,000 2,159,780
347 ANGANG STEEL 208,000 238,220
354 CHINASOFT INT'L 2,240,000 9,360,800
357 MEILAN AIRPORT 202,000 1,332,670
358 JIANGXI COPPER 224,000 2,989,120
363 SHANGHAI IND H 67,000 714,380
371 BJ ENT WATER 2,152,000 4,956,680
384 CHINA GAS HOLD 241,800 1,538,588
386 SINOPEC CORP 10,858,000 50,877,160
388 HKEX 1,199,200 300,253,940
390 CHINA RAILWAY 1,401,000 4,600,120
392 BEIJING ENT 153,000 3,853,650
405 YUEXIU REIT 9,000 8,710
410 SOHO CHINA 422,500 259,620
412 SDHG 15,000 86,040
425 MINTH GROUP 224,000 3,175,560
435 SUNLIGHT REIT 16,000 30,470
440 DAH SING 2,000 47,100
460 SIHUAN PHARM 379,000 204,660
467 UNITEDENERGY GP 10,762,000 3,339,450
468 GAPACK 4,000 9,890
489 DONGFENG GROUP 614,000 1,279,740
506 CHINA FOODS 30,000 78,980
512 GRAND PHARMA 24,000 104,955
517 COSCO SHIP INTL 46,000 187,000
520 XIABUXIABU 165,000 126,565
522 ASMPT 161,100 13,218,535
525 GUANGSHEN RAIL 846,000 1,746,520
535 GEMDALE PPT 6,842,000 1,368,460
546 FUFENG GROUP 236,000 1,037,420
548 SHENZHENEXPRESS 142,000 976,320
551 YUE YUEN IND 62,000 885,800
552 CHINACOMSERVICE 486,000 1,945,880
558 LK TECH 110,000 296,025
564 ZMJ 18,200 164,222
570 TRAD CHI MED 122,000 528,400
576 ZHEJIANGEXPRESS 3,172,000 15,258,420
579 JNCEC 204,000 371,280
580 SUN.KING TECH 8,000 8,080
586 CONCH VENTURE 413,000 2,463,390
590 LUK FOOK HOLD 51,000 734,160
596 INSPUR DIGI ENT 12,000 34,080
598 SINOTRANS 575,000 2,021,620
604 SHENZHEN INVEST 216,000 161,300
631 SANY INT'L 146,000 660,890
636 KERRY LOG NET 3,500 27,650
639 SHOUGANG RES 348,000 919,840
656 FOSUN INTL 574,000 2,372,245
659 NWS HOLDINGS 46,000 342,960
667 CHINA EAST EDU 115,000 268,875
669 TECHTRONIC IND 465,500 53,526,250
670 CHINA EAST AIR 790,000 1,377,080
683 KERRY PPT 128,000 1,917,340
688 CHINA OVERSEAS 3,256,500 40,244,010
694 BEIJING AIRPORT 1,560,000 3,892,080
696 TRAVELSKY TECH 343,000 3,154,640
697 SHOUCHENG 46,000 63,480
700 TENCENT 1,513,900 595,782,740
708 EVERG VEHICLE 43,000 11,185
709 GIORDANO INT'L 38,000 61,220
710 BOE VARITRONIX 33,000 149,650
728 CHINA TELECOM 486,000 2,177,740
751 SKYWORTH GROUP 144,000 426,060
752 PICO FAR EAST 2,000 3,640
753 AIR CHINA 906,000 2,799,440
754 HOPSON DEV HOLD 56,200 144,384
762 CHINA UNICOM 280,000 1,839,100
763 ZTE 297,600 4,909,172
772 CHINA LIT 137,400 3,392,480
777 NETDRAGON 59,000 583,545
778 FORTUNE REIT 255,000 1,102,710
780 TONGCHENGTRAVEL 435,200 6,386,280
788 CHINA TOWER 7,920,000 8,078,400
799 IGG 44,000 152,900
806 VALUE PARTNERS 101,000 147,340
808 PROSPERITY REIT 2,000 2,680
811 XINHUA WINSHARE 53,000 490,880
817 CHINA JINMAO 2,230,000 1,667,880
819 TIANNENG POWER 46,000 332,680
823 LINK REIT 783,800 30,849,240
826 TIANGONG INT'L 186,000 325,880
836 CHINA RES POWER 1,598,000 32,263,420
839 CHINA EDU GROUP 685,000 3,147,090
853 MICROPORT 53,200 279,520
855 CHINA WATER 114,000 508,140
856 VSTECS 50,000 213,960
857 PETROCHINA 13,074,000 80,197,700
861 DC HOLDINGS 286,000 908,380
863 OSL GROUP 39,000 238,580
867 CMS 319,000 2,533,910
868 XINYI GLASS 1,216,000 8,827,690
874 BAIYUNSHAN PH 250,000 4,386,080
880 SJM HOLDINGS 188,000 476,250
881 ZHONGSHENG HLDG 957,500 9,166,525
883 CNOOC 6,538,000 126,665,680
884 CIFI HOLD GP 4,214,000 993,142
902 HUANENG POWER 3,414,000 15,314,580
909 MING YUAN CLOUD 194,000 380,100
914 CONCH CEMENT 1,394,500 25,233,670
916 CHINA LONGYUAN 2,474,000 14,040,110
921 HISENSE HA 1,870,000 43,894,200
931 CHINA HK POWER 6,000 2,370
933 VIVA GOODS 24,000 11,880
934 SINOPEC KANTONS 156,000 692,460
939 CCB 47,854,000 277,194,510
941 CHINA MOBILE 332,000 24,224,875
956 CHINA SUNTIEN 86,000 273,840
960 LONGFOR GROUP 3,215,000 28,991,620
966 CHINA TAIPING 263,000 2,756,020
968 XINYI SOLAR 3,460,000 10,349,220
975 MONGOL MINING 150,000 1,173,270
981 SMIC 422,000 6,980,760
990 THEME INT'L 230,000 87,450
991 DATANG POWER 2,388,000 3,441,540
992 LENOVO GROUP 1,124,000 11,048,020
995 ANHUIEXPRESSWAY 236,000 2,145,500
998 CITIC BANK 2,346,000 11,133,520
1024 KUAISHOU-W 3,498,200 146,051,135
1030 SEAZEN 1,436,000 2,328,520
1038 CKI HOLDINGS 265,000 14,649,300
1044 HENGAN INT'L 90,500 2,091,825
1052 YUEXIUTRANSPORT 116,000 427,160
1055 CHINA SOUTH AIR 816,000 1,965,580
1060 ALI PICTURES 3,140,000 1,181,750
1066 WEIGAO GROUP 618,000 2,848,260
1070 TCL ELECTRONICS 411,000 2,131,350
1071 HUADIAN POWER 1,784,000 7,408,720
1072 DONGFANG ELEC 196,600 1,670,022
1083 TG SMART ENERGY 59,000 174,820
1088 CHINA SHENHUA 3,777,500 125,856,325
1093 CSPC PHARMA 7,226,000 37,034,200
1099 SINOPHARM 523,200 9,159,704
1109 CHINA RES LAND 1,312,500 28,730,075
1112 H&H INTL HLDG 22,500 188,750
1113 CK ASSET 86,500 2,834,375
1114 BRILLIANCE CHI 4,698,000 11,743,620
1117 CH MODERN D 126,000 98,190
1119 IDREAMSKY 137,200 279,644
1121 GOLDENSOLAR 94,000 191,180
1128 WYNN MACAU 1,513,600 7,928,048
1133 HARBIN ELECTRIC 14,000 33,200
1138 COSCO SHIP ENGY 882,000 6,997,900
1157 ZOOMLION 1,737,800 7,383,542
1164 CGN MINING 6,265,000 9,671,950
1171 YANKUANG ENERGY 1,410,000 13,906,940
1177 SINO BIOPHARM 5,862,000 20,078,440
1179 HWORLD-S 73,800 1,725,375
1186 CHINA RAIL CONS 161,000 729,475
1193 CHINA RES GAS 203,900 6,097,285
1196 REALORD GROUP 64,000 349,680
1199 COSCO SHIP PORT 474,000 2,152,740
1205 CITIC RESOURCES 314,000 110,600
1208 MMG 1,392,000 3,361,160
1209 CHINA RES MIXC 518,800 13,757,910
1211 BYD COMPANY 962,000 235,399,300
1234 CHINA LILANG 92,000 360,290
1258 CHINFMINING 221,000 1,204,290
1268 MEIDONG AUTO 644,000 1,281,200
1274 IMOTIONAUTOTECH 1,800 43,860
1277 KINETIC DEV 342,000 519,280
1288 ABC 17,204,000 65,084,080
1299 AIA 2,656,000 157,612,220
1302 LIFETECH SCI 6,330,000 9,441,480
1308 SITC 35,000 686,320
1310 HKBN 72,000 215,115
1313 CR BLDG MAT TEC 330,000 500,220
1316 NEXTEER 413,000 1,076,540
1336 NCI 718,800 12,680,740
1339 PICC GROUP 2,522,000 8,341,350
1341 HAO TIAN INTL 704,000 260,240
1347 HUA HONG SEMI 634,000 10,462,780
1357 MEITU 421,500 928,675
1359 CHINA CINDA 1,708,000 1,058,820
1361 361 DEGREES 50,000 167,620
1368 XTEP INT'L 614,000 2,837,200
1378 CHINAHONGQIAO 3,315,000 37,646,060
1381 CANVEST ENV 14,000 63,150
1382 PACIFICTEXTILES 2,000 3,140
1385 SHANGHAI FUDAN 48,000 456,470
1398 ICBC 47,753,000 218,348,580
1405 DPC DASH 4,300 282,765
1415 COWELL 141,000 3,071,350
1428 BRIGHT SMART 126,000 229,580
1448 FU SHOU YUAN 309,000 1,193,100
1458 ZHOU HEI YA 338,000 498,685
1475 NISSIN FOODS 6,000 25,610
1477 OCUMENSION-B 31,000 145,790
1478 Q TECH 117,000 539,700
1497 YAN PALACE 400 5,592
1508 CHINA RE 300,000 207,000
1513 LIVZON PHARMA 5,000 127,675
1515 CR MEDICAL 141,000 493,505
1516 SUNAC SERVICES 790,000 1,340,840
1519 J&T EXPRESS-W 443,400 2,597,912
1530 3SBIO 922,000 5,211,855
1541 IMMUNEONCO-B 13,600 66,130
1548 GENSCRIPT BIO 1,666,000 17,598,600
1558 HEC CJ PHARM 157,200 1,267,822
1579 YIHAI INTL 378,000 4,762,440
1585 YADEA 1,048,000 12,245,840
1606 CDB LEASING 186,000 229,440
1610 COFCO JOYCOME 1,408,000 1,890,190
1618 MCC 455,000 589,820
1658 PSBC 7,812,000 34,604,880
1666 TONG REN TANG 13,000 63,570
1675 ASIAINFO TECH 48,400 248,344
1681 CONSUN PHARMA 7,000 44,320
1686 SUNEVISION 101,000 356,480
1691 JS GLOBAL LIFE 432,000 648,370
1709 DL HOLDINGS GP 9,000 35,370
1733 E-COMMODITIES 22,000 31,680
1766 CRRC 1,798,000 8,368,570
1769 SCHOLAR EDU 15,000 79,860
1772 GANFENGLITHIUM 340,000 6,131,840
1773 TIANLI INT HLDG 222,000 832,140
1776 GF SEC 286,200 2,036,832
1783 ENVISION GREEN 16,000 82,930
1787 SD GOLD 182,500 3,043,045
1788 GUOTAI JUNAN I 760,000 512,150
1789 AK MEDICAL 110,000 475,740
1797 EAST BUY 462,000 5,740,170
1798 DATANG RENEW 476,000 896,670
1799 XINTE ENERGY 31,200 210,268
1800 CHINA COMM CONS 67,000 275,620
1801 INNOVENT BIO 366,500 15,032,400
1810 XIAOMI-W 11,321,200 238,925,870
1811 CGN NEW ENERGY 150,000 343,480
1816 CGN POWER 5,899,000 18,065,100
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk