Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 510,000 21,039,200
2 CLP HOLDINGS 113,000 7,260,950
3 HK & CHINA GAS 3,846,000 23,547,720
4 WHARF HOLDINGS 100,000 2,158,000
5 HSBC HOLDINGS 1,097,600 82,755,860
6 POWER ASSETS 418,500 22,446,600
8 PCCW 323,000 1,453,940
10 HANG LUNG GROUP 428,000 4,426,500
11 HANG SENG BANK 742,200 69,298,725
12 HENDERSON LAND 775,000 18,029,050
13 HUTCHMED 1,120,500 27,164,850
14 HYSAN DEV 58,000 680,220
16 SHK PPT 307,000 22,672,700
17 NEW WORLD DEV 3,325,000 16,491,160
19 SWIRE PACIFIC A 133,000 9,209,000
20 SENSETIME-W 96,389,000 129,520,090
23 BANK OF E ASIA 68,800 679,692
27 GALAXY ENT 1,828,000 59,963,600
35 FE CONSORT INTL 78,000 70,980
38 FIRST TRACTOR 322,000 2,294,960
41 GREAT EAGLE H 13,000 140,460
62 TRANSPORT INT'L 8,400 68,188
66 MTR CORPORATION 2,835,500 73,388,675
69 SHANGRI-LA ASIA 34,000 178,180
81 CH OVS G OCEANS 509,000 859,430
83 SINO LAND 690,000 5,377,620
86 SUN HUNG KAI CO 9,000 24,570
95 LVGEM CHINA 858,000 328,350
101 HANG LUNG PPT 1,294,000 7,823,210
116 CHOW SANG SANG 6,000 38,700
119 POLY PROPERTY 773,000 1,178,630
123 YUEXIU PROPERTY 1,302,000 6,505,420
135 KUNLUN ENERGY 656,000 5,322,500
136 CHINA RUYI 3,632,000 9,063,320
142 FIRST PACIFIC 202,000 871,620
144 CHINA MER PORT 808,000 10,985,680
148 KINGBOARD HLDG 43,000 791,100
151 WANT WANT CHINA 877,000 3,899,400
152 SHENZHEN INT'L 939,000 6,937,220
165 CHINA EB LTD 256,000 1,290,600
168 TSINGTAO BREW 492,000 26,380,600
173 K. WAH INT'L 47,000 81,750
175 GEELY AUTO 12,390,000 176,816,500
177 JIANGSU EXPRESS 168,000 1,419,600
179 JOHNSON ELEC H 109,500 1,206,790
182 CONCORD NE 2,270,000 1,146,300
189 DONGYUE GROUP 2,412,000 19,680,790
200 MELCO INT'L DEV 758,000 3,412,900
215 HUTCHTEL HK 4,000 3,680
220 U-PRESID CHINA 168,000 1,273,510
241 ALI HEALTH 9,432,000 30,054,500
257 EB ENVIRONMENT 1,964,000 7,139,630
267 CITIC 3,156,000 27,051,270
268 KINGDEE INT'L 5,010,000 40,027,670
270 GUANGDONG INV 852,000 5,286,200
272 SHUI ON LAND 251,000 160,785
285 BYD ELECTRONIC 4,182,000 172,903,575
288 WH GROUP 3,817,000 22,604,200
291 CHINA RES BEER 3,110,000 72,466,875
293 CATHAY PAC AIR 1,315,000 12,614,100
297 SINOFERT 3,534,000 4,017,120
300 MIDEA GROUP 1,126,700 84,750,230
303 VTECH HOLDINGS 45,800 2,331,015
308 CHINA TRAVEL HK 478,000 458,960
314 SIPAI HEALTH 24,200 134,232
315 SMARTONE TELE 12,000 49,260
316 OOIL 333,000 38,344,250
317 COMEC 20,000 207,560
322 TINGYI 556,000 5,590,220
323 MAANSHAN IRON 9,768,000 14,291,660
327 PAX GLOBAL 75,000 369,680
336 HUABAO INTL 124,000 256,310
338 SHANGHAI PECHEM 784,000 914,500
341 CAFE DE CORAL H 60,000 461,420
345 VITASOY INT'L 264,000 2,620,800
347 ANGANG STEEL 642,000 917,960
354 CHINASOFT INT'L 960,000 4,553,860
357 MEILAN AIRPORT 224,000 2,027,680
358 JIANGXI COPPER 1,106,000 14,044,220
363 SHANGHAI IND H 17,000 195,460
371 BJ ENT WATER 1,018,000 2,446,060
384 CHINA GAS HOLD 1,684,000 10,825,292
386 SINOPEC CORP 18,754,000 83,477,540
388 HKEX 511,700 146,254,920
390 CHINA RAILWAY 2,307,000 8,721,880
392 BEIJING ENT 502,500 13,444,075
405 YUEXIU REIT 51,000 47,570
410 SOHO CHINA 131,000 87,055
412 SDHG 132,000 816,860
425 MINTH GROUP 234,000 3,462,480
435 SUNLIGHT REIT 34,000 62,900
440 DAH SING 4,800 133,060
460 SIHUAN PHARM 851,000 527,620
467 UNITEDENERGY GP 3,308,000 1,145,790
468 GAPACK 12,000 30,990
489 DONGFENG GROUP 8,238,000 28,337,820
506 CHINA FOODS 266,000 658,360
511 TVB 194,900 568,583
512 GRAND PHARMA 177,000 805,240
517 COSCO SHIP INTL 4,000 16,840
522 ASMPT 169,100 12,417,705
525 GUANGSHEN RAIL 348,000 733,420
546 FUFENG GROUP 533,000 2,851,670
548 SHENZHENEXPRESS 234,000 1,699,860
551 YUE YUEN IND 246,500 4,085,650
552 CHINACOMSERVICE 340,000 1,459,040
553 NANJING PANDA 6,000 19,740
558 LK TECH 417,500 1,071,225
564 ZMJ 14,800 146,112
570 TRAD CHI MED 1,570,000 3,521,660
576 ZHEJIANGEXPRESS 984,000 5,420,040
579 JNCEC 602,000 1,143,120
580 SUN.KING TECH 44,000 61,780
581 CHINA ORIENTAL 110,000 120,000
586 CONCH VENTURE 623,000 3,946,520
590 LUK FOOK HOLD 99,000 1,409,180
596 INSPUR DIGI ENT 154,000 561,420
598 SINOTRANS 602,000 2,159,610
604 SHENZHEN INVEST 310,000 261,940
631 SANY INT'L 431,000 1,903,010
636 KERRY LOG NET 41,500 281,340
639 SHOUGANG RES 1,164,000 2,891,680
656 FOSUN INTL 1,102,000 4,740,755
659 CTF SERVICES 84,000 656,110
666 REPT BATTERO 1,200 13,184
667 CHINA EAST EDU 202,500 521,750
669 TECHTRONIC IND 493,500 49,620,800
670 CHINA EAST AIR 126,000 307,620
683 KERRY PPT 195,000 3,022,260
688 CHINA OVERSEAS 3,078,500 37,898,200
694 BEIJING AIRPORT 910,000 2,560,560
696 TRAVELSKY TECH 200,000 1,985,630
700 TENCENT 2,290,700 939,949,280
709 GIORDANO INT'L 6,000 9,820
710 BOE VARITRONIX 55,000 359,620
728 CHINA TELECOM 2,512,000 12,037,020
732 TRULY INT'L 56,000 64,400
751 SKYWORTH GROUP 194,000 588,600
752 PICO FAR EAST 22,000 42,240
753 AIR CHINA 1,204,000 5,864,000
754 HOPSON DEV HOLD 291,100 878,718
762 CHINA UNICOM 2,610,000 18,837,920
763 ZTE 923,600 20,552,730
772 CHINA LIT 749,600 18,723,320
777 NETDRAGON 50,500 497,460
778 FORTUNE REIT 130,000 528,810
780 TONGCHENGTRAVEL 1,076,000 19,529,872
788 CHINA TOWER 2,510,000 2,786,100
799 IGG 68,000 261,860
806 VALUE PARTNERS 62,000 89,770
808 PROSPERITY REIT 106,000 131,170
811 XINHUA WINSHARE 140,000 1,575,300
813 SHIMAO GROUP 984,500 955,765
817 CHINA JINMAO 3,168,000 2,931,380
819 TIANNENG POWER 206,000 1,609,540
823 LINK REIT 848,700 28,156,015
826 TIANGONG INT'L 68,000 123,760
830 CSC DEVELOPMENT 32,000 58,140
836 CHINA RES POWER 2,210,000 39,957,800
839 CHINA EDU GROUP 1,817,000 5,816,970
853 MICROPORT 833,800 4,700,328
855 CHINA WATER 266,000 1,279,100
856 VSTECS 74,000 368,120
857 PETROCHINA 39,170,000 241,609,080
861 DC HOLDINGS 407,000 1,290,930
863 OSL GROUP 103,000 845,385
867 CMS 128,000 913,360
868 XINYI GLASS 7,030,000 51,269,230
874 BAIYUNSHAN PH 84,000 1,484,040
880 SJM HOLDINGS 585,000 1,536,870
881 ZHONGSHENG HLDG 1,803,500 23,723,360
883 CNOOC 14,200,000 272,728,360
884 CIFI HOLD GP 1,466,000 403,150
902 HUANENG POWER 3,310,000 13,623,660
909 MING YUAN CLOUD 997,000 2,460,730
914 CONCH CEMENT 389,000 7,457,250
916 CHINA LONGYUAN 2,662,000 16,160,650
917 QUNABOX GROUP 800 51,080
921 HISENSE HA 892,000 23,645,050
933 VIVA GOODS 768,000 440,240
934 SINOPEC KANTONS 154,000 724,560
939 CCB 49,107,000 296,261,090
941 CHINA MOBILE 4,154,000 316,949,925
956 CHINA SUNTIEN 1,253,000 4,562,440
960 LONGFOR GROUP 3,573,000 35,341,790
966 CHINA TAIPING 308,000 3,402,476
968 XINYI SOLAR 12,380,000 38,418,680
975 MONGOL MINING 855,000 6,210,900
981 SMIC 11,274,000 339,451,625
990 THEME INT'L 3,490,000 1,316,400
991 DATANG POWER 700,000 962,140
992 LENOVO GROUP 11,788,000 118,711,780
995 ANHUIEXPRESSWAY 288,000 3,056,040
998 CITIC BANK 7,219,000 37,872,020
1024 KUAISHOU-W 10,121,800 406,039,205
1030 SEAZEN 2,112,000 3,667,140
1033 SINOPEC SSC 652,000 418,720
1038 CKI HOLDINGS 307,000 17,462,200
1044 HENGAN INT'L 941,000 20,196,725
1052 YUEXIUTRANSPORT 394,000 1,489,020
1055 CHINA SOUTH AIR 712,000 2,777,480
1060 ALI PICTURES 20,700,000 9,837,350
1066 WEIGAO GROUP 1,761,200 7,651,200
1070 TCL ELECTRONICS 242,000 1,499,270
1071 HUADIAN POWER 1,972,000 7,450,860
1072 DONGFANG ELEC 310,000 2,864,018
1083 TG SMART ENERGY 30,000 92,200
1088 CHINA SHENHUA 3,344,000 110,328,200
1093 CSPC PHARMA 12,032,000 55,375,640
1099 SINOPHARM 1,361,200 28,401,860
1109 CHINA RES LAND 3,061,000 68,202,750
1112 H&H INTL HLDG 40,500 347,385
1113 CK ASSET 1,186,000 37,562,425
1114 BRILLIANCE CHI 2,020,000 7,373,420
1117 CH MODERN D 248,000 214,290
1119 IDREAMSKY 4,278,000 7,706,828
1121 GOLDENSOLAR 8,000 17,280
1128 WYNN MACAU 4,369,200 23,558,496
1133 HARBIN ELECTRIC 70,000 168,560
1138 COSCO SHIP ENGY 2,650,000 16,514,340
1157 ZOOMLION 512,600 2,819,832
1164 CGN MINING 20,955,000 37,665,400
1171 YANKUANG ENERGY 2,036,000 17,808,640
1177 SINO BIOPHARM 9,034,000 27,593,010
1179 HWORLD-S 346,900 8,579,755
1186 CHINA RAIL CONS 85,000 468,295
1193 CHINA RES GAS 607,200 17,594,110
1196 REALORD GROUP 32,000 230,680
1199 COSCO SHIP PORT 250,000 1,147,520
1208 MMG 4,796,000 11,991,840
1209 CHINA RES MIXC 380,200 10,504,380
1211 BYD COMPANY 1,003,500 257,499,600
1234 CHINA LILANG 20,000 76,400
1258 CHINFMINING 436,000 2,266,660
1268 MEIDONG AUTO 508,000 1,091,840
1274 IMOTIONAUTOTECH 18,400 263,188
1277 KINETIC DEV 388,000 501,640
1288 ABC 37,202,000 157,497,320
1299 AIA 2,883,000 159,423,090
1302 LIFETECH SCI 2,954,000 4,014,020
1308 SITC 577,000 12,345,350
1310 HKBN 305,500 1,579,905
1313 CR BLDG MAT TEC 568,000 855,980
1316 NEXTEER 315,000 974,070
1336 NCI 1,033,100 23,013,735
1339 PICC GROUP 1,094,000 4,028,810
1341 HAO TIAN INTL 576,000 467,680
1347 HUA HONG SEMI 1,262,000 25,674,550
1357 MEITU 4,572,500 13,270,430
1359 CHINA CINDA 20,359,000 23,405,940
1361 361 DEGREES 133,000 545,690
1368 XTEP INT'L 875,500 4,776,590
1378 CHINAHONGQIAO 1,872,000 21,025,280
1381 CANVEST ENV 173,000 794,960
1382 PACIFICTEXTILES 23,000 36,110
1385 SHANGHAI FUDAN 174,000 2,461,860
1398 ICBC 74,666,000 365,909,250
1405 DPC DASH 5,600 406,780
1415 COWELL 187,000 5,125,900
1428 BRIGHT SMART 82,000 181,160
1448 FU SHOU YUAN 302,000 1,147,520
1450 BE FRIENDS HLDG 114,000 112,420
1456 GUOLIAN SEC 468,000 1,906,675
1458 ZHOU HEI YA 832,000 1,315,075
1475 NISSIN FOODS 56,000 320,100
1477 OCUMENSION-B 264,500 1,100,830
1478 Q TECH 1,233,000 7,762,130
1501 INT MEDICAL 400 10,880
1508 CHINA RE 3,199,000 2,604,010
1513 LIVZON PHARMA 69,100 1,862,490
1515 CR MEDICAL 266,500 1,054,575
1516 SUNAC SERVICES 2,142,000 3,338,370
1519 J&T EXPRESS-W 2,589,000 15,035,192
1523 PLOVER BAY TECH 12,000 52,330
1530 3SBIO 241,000 1,422,540
1541 IMMUNEONCO-B 54,600 286,914
1548 GENSCRIPT BIO 2,918,000 28,549,620
1558 HEC CJ PHARM 1,834,000 18,323,038
1579 YIHAI INTL 1,012,000 13,625,640
1585 YADEA 1,554,000 18,809,160
1606 CDB LEASING 48,000 58,060
1610 COFCO JOYCOME 3,191,000 4,301,350
1618 MCC 346,000 537,680
1658 PSBC 6,657,000 30,102,070
1666 TONG REN TANG 87,000 438,510
1675 ASIAINFO TECH 291,600 1,700,996
1681 CONSUN PHARMA 98,000 774,820
1686 SUNEVISION 97,000 397,130
1691 JS GLOBAL LIFE 25,720,000 47,476,940
1698 TME-SW 300 13,095
1709 DL HOLDINGS GP 6,000 32,920
1729 TIME INTERCON 72,000 288,400
1733 E-COMMODITIES 432,000 516,660
1735 CENTRAL NEW EGY 60,000 478,960
1766 CRRC 1,816,000 8,791,350
1769 SCHOLAR EDU 365,000 1,659,310
1772 GANFENGLITHIUM 494,200 9,884,030
1773 TIANLI INT HLDG 368,000 1,315,680
1776 GF SEC 57,600 576,796
1783 ENVISION GREEN 185,000 1,394,240
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk