Quote | Super Quote
Future News

26/09/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1772 GANFENGLITHIUM 397,800 7,631,892
1773 TIANLI INT HLDG 776,000 3,375,290
1776 GF SEC 671,600 5,389,056
1783 ENVISION GREEN 261,000 1,448,430
1787 SD GOLD 936,250 16,082,720
1788 GUOTAI JUNAN I 490,000 336,960
1789 AK MEDICAL 234,000 1,025,000
1797 EAST BUY 751,500 10,509,690
1798 DATANG RENEW 1,678,000 3,247,120
1799 XINTE ENERGY 103,600 750,080
1800 CHINA COMM CONS 987,000 4,589,720
1801 INNOVENT BIO 3,549,000 157,780,875
1810 XIAOMI-W 19,244,000 407,544,690
1811 CGN NEW ENERGY 488,000 1,141,280
1816 CGN POWER 6,876,000 20,928,870
1818 ZHAOJIN MINING 190,000 2,626,280
1821 ESR 314,000 3,871,308
1833 PA GOODDOCTOR 2,840,600 33,179,518
1836 STELLA HOLDINGS 52,500 776,800
1855 ZONQING LTD 6,000 45,360
1860 MOBVISTA 373,000 535,260
1876 BUD APAC 6,173,500 56,204,505
1877 JUNSHI BIO 33,600 402,424
1880 CTG DUTY-FREE 50,500 2,463,965
1882 HAITIAN INT'L 126,000 2,839,550
1883 CITIC TELECOM 1,129,000 2,564,840
1888 KB LAMINATES 724,500 4,934,055
1896 MAOYAN ENT 1,621,000 11,739,824
1898 CHINA COAL 2,665,000 25,116,600
1907 CHINA RISUN GP 1,108,000 3,372,560
1908 C&D INTL GROUP 2,141,000 28,935,080
1910 SAMSONITE 958,200 18,310,164
1913 PRADA 62,800 3,464,810
1918 SUNAC 17,156,000 23,647,090
1919 COSCO SHIP HOLD 3,752,500 46,378,400
1921 DALIPAL HLDG 82,000 313,000
1928 SANDS CHINA LTD 6,306,000 104,195,128
1929 CHOW TAI FOOK 3,405,400 25,017,682
1951 JXR 2,933,000 7,991,345
1952 EVEREST MED-B 147,000 3,674,000
1958 BAIC MOTOR 1,679,500 3,238,575
1963 BCQ 137,000 711,985
1969 CHINA CHUNLAI 96,000 441,380
1972 SWIREPROPERTIES 1,022,800 15,939,372
1988 MINSHENG BANK 6,193,500 18,874,780
1997 WHARF REIC 3,082,000 78,208,600
1999 MAN WAH HLDGS 2,607,600 14,135,648
2001 NEW HIGHER EDU 20,000 35,950
2005 SSY GROUP 506,000 1,946,580
2009 BBMG 431,000 276,100
2013 WEIMOB INC 2,514,000 3,747,500
2015 LI AUTO-W 4,105,400 398,698,005
2016 CZBANK 1,065,000 2,220,170
2018 AAC TECH 1,098,000 33,180,300
2020 ANTA SPORTS 8,509,600 718,704,980
2039 CIMC 72,700 393,613
2057 ZTO EXPRESS-W 345,150 62,299,665
2096 SIMCERE PHARMA 536,000 3,352,520
2099 CHINAGOLDINTL 160,300 5,538,245
2121 AINNOVATION 100,500 350,352
2128 CHINA LESSO 1,387,000 4,362,970
2145 CHICMAX 29,900 1,093,885
2150 NAYUKI 1,132,000 1,895,735
2155 MORIMATSU INTL 482,000 2,371,060
2156 C&D PROPERTY 54,000 145,080
2157 LEPU BIO-B 356,000 1,128,380
2158 YIDU TECH 317,000 1,006,634
2160 CARDIOFLOW-B 102,000 71,900
2162 KEYMED BIO-B 190,500 7,120,650
2169 CANGGANGRAILWAY 432,000 386,840
2171 CARSGEN-B 313,500 1,105,225
2172 MICROPORT NEURO 25,000 204,320
2186 LUYE PHARMA 659,500 2,085,775
2191 SF REIT 10,000 29,500
2192 MEDLIVE 71,000 578,030
2196 FOSUN PHARMA 552,000 7,202,340
2202 CHINA VANKE 46,224,700 244,668,197
2208 GOLDWIND 330,800 1,717,582
2225 JINHAI MED TECH 5,000 30,250
2232 CRYSTAL INTL 88,500 328,525
2233 WESTCHINACEMENT 1,214,000 1,162,540
2238 GAC GROUP 10,260,000 26,605,680
2252 MEDBOT-B 146,500 1,051,465
2255 HAICHANG HLDG 2,059,000 1,599,830
2268 WUXI XDC 405,000 7,999,390
2269 WUXI BIO 35,512,500 477,763,400
2273 GUSHENGTANG 52,100 1,999,745
2276 CONANT OPTICAL 26,000 380,890
2282 MGM CHINA 3,253,600 35,977,360
2285 CHERVON 72,000 1,576,910
2313 SHENZHOU INTL 1,398,000 93,611,175
2314 LEE & MAN PAPER 1,098,000 2,482,950
2318 PING AN 59,420,000 2,659,825,500
2319 MENGNIU DAIRY 6,827,000 105,741,580
2328 PICC P&C 3,818,000 43,853,400
2331 LI NING 16,143,500 278,158,700
2333 GWMOTOR 3,987,500 52,664,240
2338 WEICHAI POWER 378,000 4,700,120
2343 PACIFIC BASIN 3,462,000 7,794,680
2356 DAHSING BANKING 1,600 11,184
2357 AVICHINA 2,573,000 8,687,140
2359 WUXI APPTEC 1,355,700 55,057,740
2362 JINCHUAN INTL 839,000 490,180
2367 GIANT BIOGENE 601,400 25,974,520
2378 PRU 87,500 5,959,360
2380 CHINA POWER 666,000 2,401,810
2382 SUNNY OPTICAL 1,542,200 76,907,865
2386 SINOPEC SEG 899,000 4,955,835
2388 BOC HONG KONG 2,541,500 62,363,975
2400 XD INC 188,000 3,842,588
2416 EDIANYUN 42,500 57,880
2419 DEKON AGR 900 39,730
2423 BEKE-W 2,307,700 108,960,090
2438 MOBVOI 1,000 1,090
2451 LUYUAN GP HLDG 500 3,230
2469 FENBI 1,348,000 3,483,505
2487 CUTIA-B 2,600 39,772
2498 ROBOSENSE 18,800 295,414
2505 EDA GROUP HLDGS 12,000 29,900
2535 WK GROUP 40,000 28,400
2536 PALASINO 324,000 1,296,520
2588 BOC AVIATION 24,600 1,575,910
2600 CHALCO 4,908,000 26,945,220
2601 CPIC 5,947,200 148,203,130
2602 ONEWO 205,700 4,357,060
2607 SH PHARMA 1,209,500 13,572,934
2618 JD LOGISTICS 669,700 7,550,434
2628 CHINA LIFE 11,240,000 155,021,640
2638 HKELECTRIC-SS 27,500 147,670
2666 UNI MEDICAL 629,500 2,945,850
2669 CHINA OVS PPT 620,000 3,408,900
2688 ENN ENERGY 224,400 12,523,650
2689 ND PAPER 2,567,000 8,510,030
2727 SH ELECTRIC 328,000 525,820
2777 R&F PROPERTIES 1,094,400 1,063,972
2778 CHAMPION REIT 758,000 1,432,610
2799 CITIC FAMC 1,166,000 444,920
2800 TRACKER FUND 441,748,500 8,976,064,325
2801 ISHARES CHINA 136,400 2,844,676
2809 GX CN CLN EN 1,000 74,960
2810 PREMIAEMASEAN 900 70,482
2812 SAMSUNGCDGN 50,000 557,500
2815 GX CN LIL GIANT 50 1,911
2820 GX CN BIOTECH 800 36,210
2822 CSOP A50 ETF 10,702,200 135,113,546
2823 ISHARES A50 11,539,000 156,110,851
2826 GX CN CLOUD 150 6,117
2827 WISE CSI300 ETF 21,600 730,268
2828 HSCEI ETF 39,396,600 2,803,989,476
2829 ISHARESCGB 3,580 215,794
2836 ISHARES INDIA 14,400 631,496
2839 CAM MSCI A50 100 2,214
2840 SPDR GOLD TRUST 5 9,577
2845 GX CN EV BATT 85,000 6,079,793
2846 ISHARESCSI300 101,400 2,630,604
2858 YIXIN 165,000 123,745
2869 GREENTOWN SER 322,000 1,300,920
2877 SHINEWAY PHARM 39,000 329,580
2883 CHINA OILFIELD 664,000 4,557,480
2888 STANCHART 131,250 10,516,787
2899 ZIJIN MINING 22,390,000 390,315,600
3003 CSOP MSCI A 50 13,000 64,882
3032 HSTECH ETF 4,583,600 19,035,050
3033 CSOP HS TECH 698,562,600 2,823,076,099
3039 EFUNDHSIESG 88,100 246,856
3050 GX CN GL LEADER 3,550 146,189
3053 A CSOP HKD MM 48 54,357
3066 FA CSOP BTC 800 18,640
3067 ISHARESHSTECH 10,824,400 94,010,861
3068 FA CSOP ETH 29,400 397,148
3086 CAM NASDAQ100 3,000 122,940
3088 CAM HS TECH 5,000 25,600
3097 F GX OIL 500 2,431
3111 EFUNDMSCIA50 15,500 33,308
3115 ISHARESHSI 39,700 2,909,840
3133 CSOP CSI300 432,400 3,637,817
3134 CSOP CSI PV 100 381
3136 HSI ESG ETF 6,800 67,202
3147 X CSOPCHINEXT 14,600 96,179
3160 CAM JAPAN HDG 3,200 66,176
3175 F SAMSUNG OIL 551,200 3,568,056
3188 CAM CSI300 9,071,600 365,087,384
3191 GX CN SEMICON 17,300 523,018
3306 JNBY 2,500 37,280
3309 C-MER MEDICAL 92,000 203,420
3311 CHINA STATE CON 496,000 5,892,800
3316 BINJIANG SER 500 9,170
3319 A-LIVING 2,087,000 5,826,487
3320 CHINARES PHARMA 1,083,500 5,741,970
3323 CNBM 22,972,000 59,476,520
3328 BANKCOMM 2,885,000 17,506,290
3330 LINGBAO GOLD 224,000 715,820
3339 LONKING 670,000 1,002,650
3347 TIGERMED 257,700 7,853,690
3360 FE HORIZON 1,322,000 7,056,690
3380 LOGAN GROUP 192,000 177,890
3393 WASION HOLDINGS 138,000 785,660
3396 LEGENDHOLDING 135,500 824,454
3403 CAM HSI ESG 50,000 2,060,000
3433 CSOP UST20 27,230 2,103,716
3600 MODERN DENTAL 67,000 258,740
3606 FUYAO GLASS 18,400 915,460
3613 TONGRENTANGCM 81,000 644,390
3618 CQRC BANK 625,000 2,561,070
3633 ZHONGYU ENERGY 594,000 2,901,420
3650 KEEP 79,900 506,069
3660 QFIN-S 100 10,310
3668 YANCOAL AUS 31,700 986,675
3669 YONGDA AUTO 1,020,500 1,595,515
3690 MEITUAN-W 16,850,100 2,508,698,690
3692 HANSOH PHARMA 902,000 17,913,580
3709 EEKA FASHION 120,000 1,082,490
3738 VOBILE GROUP 215,000 364,150
3759 PHARMARON 470,400 5,164,630
3800 GCL TECH 18,457,000 20,479,430
3808 SINOTRUK 279,500 6,145,250
3813 POU SHENG INT'L 137,000 71,620
3866 BQD 3,000 7,140
3868 XINYI ENERGY 2,606,000 2,289,000
3877 CSSC SHIPPING 52,000 84,520
3888 KINGSOFT 1,843,800 46,515,220
3896 KINGSOFT CLOUD 13,096,000 17,896,880
3898 TIMES ELECTRIC 666,100 19,126,245
3899 CIMC ENRIC 28,000 173,580
3900 GREENTOWN CHINA 3,471,000 25,506,135
3908 CICC 6,311,600 64,937,308
3931 CALB 3,400 42,780
3933 UNITED LAB 334,000 3,079,500
3939 WANGUO GOLD GP 44,000 405,080
3958 DFZQ 309,600 1,145,824
3968 CM BANK 9,396,000 345,932,975
3969 CHINA CRSC 1,942,000 5,893,780
3978 BESTSTUDY EDU 31,000 86,530
3983 CHINA BLUECHEM 184,000 370,960
3988 BANK OF CHINA 50,086,000 189,629,450
3993 CMOC 2,085,000 14,655,540
3996 CH ENERGY ENG 858,000 787,680
3998 BOSIDENG 17,500,000 68,479,940
6030 CITIC SEC 11,261,500 162,293,720
6049 POLY PPT SER 184,000 5,424,810
6055 CTIHK 166,000 3,072,120
6060 ZA ONLINE 1,651,400 18,712,328
6066 CSC 1,958,500 12,870,775
6069 SY HOLDINGS 166,000 1,028,780
6078 HYGEIA HEALTH 510,000 8,716,792
6088 FIT HON TENG 7,965,000 18,104,040
6098 CG SERVICES 5,325,000 27,186,000
6099 CMSC 312,000 2,070,718
6110 TOPSPORTS 11,468,000 31,728,690
6160 BEIGENE 678,800 86,616,950
6178 EB SECURITIES 136,800 787,482
6185 CANSINOBIO 16,200 353,630
6186 CHINA FEIHE 1,397,000 6,871,340
6198 QINGDAO PORT 759,000 4,364,190
6608 BAIRONG-W 47,000 392,680
6616 GLOBAL NEW MAT 158,000 606,760
6618 JD HEALTH 6,772,100 196,989,100
6639 ARRAIL GROUP 311,000 1,085,315
6655 HUAXIN CEMENT 173,000 1,294,554
6660 AIM VACCINE 67,000 287,374
6683 STARPLUS LEGEND 70,000 232,600
6690 HAIER SMARTHOME 5,369,600 156,602,200
6699 ANGELALIGN 336,600 21,458,600
6808 SUNART RETAIL 1,187,500 2,166,955
6818 CEB BANK 3,434,000 8,731,390
6821 ASYMCHEM 22,100 1,085,905
6823 HKT-SS 277,000 2,859,660
6830 HUAZHONG IN-V 8,000 2,640
6855 ASCENTAGE-B 119,400 4,667,385
6862 HAIDILAO 19,658,000 322,766,420
6865 FLAT GLASS 400,000 4,039,900
6869 YOFC 28,000 236,400
6881 CGS 2,986,000 15,022,740
6886 HTSC 893,800 8,680,670
6963 SUNSHINE INS 223,500 627,585
6969 SMOORE INTL 2,029,000 21,416,860
6979 ZJLD 1,213,600 8,929,084
6990 SKB BIO-B 239,000 40,680,710
6993 BLUE MOON GROUP 447,000 1,049,065
7200 FL2 CSOP HSI 15,127,700 59,492,464
7226 XL2CSOPHSTECH 6,498,000 26,084,062
7233 XL2CSOPCSI300 1,533,400 4,995,788
7234 XL2 BOS CHINEXT 431,600 1,202,026
7261 FL2CAMNDQ100 2,800 89,488
7262 FL2 CSOP NIKKEI 570 45,030
7266 FL2CSOPNASDAQ 237,100 5,773,356
7288 FL2 CSOP HSCEI 559,200 1,309,090
7299 FL2CSOPGOLD 447,900 5,392,469
7300 FI CSOP HSI 91,600 446,510
7332 FIFBFTTAIWAN 300 1,330
7500 FI2 CSOP HSI 221,475,000 914,084,419
7515 FI2 CSOP NIKKEI 140,380 10,124,969
7522 FI2CAMNDQ100 7,750,100 6,415,250
7552 XI2CSOPHSTECH 318,435,300 1,438,021,833
7568 FI2CSOPNASDAQ 3,870,600 21,161,480
7588 FI2 CSOP HSCEI 1,499,100 5,099,343
%9115 ISHARESHSI-U 1,200 11,282
%9125 ISHARESSDCPBB-U 160 1,165
%9167 ICBCCSOPCHINA-U 200 1,434
9618 JD-SW 8,531,650 1,156,596,110
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.