07/03/2025 11:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.6m
07/03/2025 11:14 {Block Trade}BABA-W (09988): 379k shares, or HK$53.29m
07/03/2025 11:05 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$183.2m
07/03/2025 11:02 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$183.2m
07/03/2025 10:57 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$246m
07/03/2025 10:56 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$246m
07/03/2025 10:54 {Block Trade}Trading session block trades at 10:53am
07/03/2025 10:28 {Block Trade}CK ASSET (01113): 1m shares, or HK$35.82m
07/03/2025 09:58 {Block Trade}TRACKER FUND (02800): 874k shares, or HK$21.34m
07/03/2025 09:47 {Block Trade}CKH HOLDINGS (00001): 3m shares, or HK$150.98m
07/03/2025 09:43 HK$ markets: Overnight Hibor at 2.60%; US$/HK$ 7.7737/45
07/03/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%
07/03/2025 09:21 HSI opens down 187 pts at 24,182; TEH down 65 pts at 6,003
07/03/2025 09:15 HSIF opens dn 226 pts to 24,180. HHI dn 82 pts to 8,881
07/03/2025 09:07 {Block Trade}CALB (03931): 6.13m shares, or HK$108.01m
07/03/2025 09:06 {Block Trade}TECHTRONIC IND: 2.1m shares, or HK$221.14m
07/03/2025 09:02 {Block Trade}TRIP.COM-S (09961): 112k shares, or HK$55.46m
07/03/2025 09:01 {Block Trade}Trading session block trades at 9:00am
07/03/2025 08:58 Suspension of Trading Memorandum
07/03/2025 08:55 NYMEX oil fut (post-closing) down 7 cts to US$66.29/bbl