High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/01/2025 15:52 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/01/2025 15:52 | |
Index bar's Futures are real time updated. Last updated: 10/01/2025 15:52 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27591 | JP-HSI @EP2503E | 0.054 | 274.935M | |
27596 | JP-HSI @EC2503A | 0.083 | 245.355M | |
27725 | UB-HSI @EP2503D | 0.107 | 227.977M | |
29181 | UB-HSI @EC2503A | 0.080 | 227.058M | |
27726 | UB-HSI @EP2503E | 0.068 | 224.398M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27089 | DSALIBA@EP2502A | 0.016 | +60.000% | |
25387 | MSLENOV@EP2503A | 0.044 | +57.143% | |
25381 | SGCLIFE@EP2503A | 0.023 | +53.333% | |
27937 | HUPINAN@EP2504A | 0.247 | +47.024% | |
28282 | JPPINAN@EP2504A | 0.215 | +46.259% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
23544 | MBWEIMO@EC2504A | 0.145 | -69.474% | |
26545 | UBWEIMO@EC2503A | 0.415 | -65.702% | |
26600 | JPWEIMO@EC2503A | 0.420 | -65.000% | |
26378 | SGPINAN@EC2501A | 0.081 | -63.182% | |
21890 | SG-JMJ @EC2503A | 0.010 | -56.522% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27591 | JP-HSI @EP2503E | 0.054 | 5.824B | |
25750 | UB-HSI @EC2502A | 0.033 | 5.308B | |
27726 | UB-HSI @EP2503E | 0.068 | 4.107B | |
28718 | JP-HSI @EC2509A | 0.033 | 3.681B | |
26390 | UBTENCT@EC2505A | 0.043 | 2.947B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
66053 | JP#HSI RP2710W | 0.064 | 349.719M | |
61183 | JP#HSI RC2711S | 0.026 | 318.680M | |
66226 | SG#HSI RP27028 | 0.065 | 312.985M | |
66030 | UB#HSI RP27128 | 0.063 | 304.094M | |
60846 | UB#HSI RC27116 | 0.014 | 299.248M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
65981 | SG#PINANRP2604M | 0.059 | +51.282% | |
65942 | HS#HSI RP2703F | 0.073 | +40.385% | |
65834 | UB#HSI RP27121 | 0.058 | +38.095% | |
65995 | MS#HSI RP2712O | 0.066 | +34.694% | |
65553 | BI#HSI RP2712V | 0.066 | +34.694% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51395 | BP#MTUANRC2502K | 0.020 | -71.429% | |
61192 | JP#HSI RC2711Z | 0.010 | -68.750% | |
51133 | BP#HSI RC27067 | 0.010 | -68.750% | |
61098 | MS#HSI RC2711G | 0.010 | -66.667% | |
51164 | SG#HSI RC2708M | 0.010 | -64.286% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61183 | JP#HSI RC2711S | 0.026 | 7.967B | |
60846 | UB#HSI RC27116 | 0.014 | 7.596B | |
66053 | JP#HSI RP2710W | 0.064 | 7.218B | |
61808 | UB#HSI RC2711B | 0.027 | 6.855B | |
66030 | UB#HSI RP27128 | 0.063 | 6.746B |
No related information. |