| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 16/03/2026 13:17 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 16/03/2026 13:16 | |
| Index bar's Futures are real time updated. Last updated: 16/03/2026 13:17 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.073 | 213.862M | |
| 23092 | UB-HSI @EP2605B | 0.065 | 190.078M | |
| 25266 | JP-HSI @EC2607B | 0.055 | 182.779M | |
| 25461 | UB-HSI @EC2607A | 0.059 | 174.088M | |
| 25896 | JPTENCT@EC2607D | 0.089 | 92.166M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23506 | HS-CATL@EC2603B | 0.230 | +369.388% | |
| 22282 | BI-CATL@EC2603B | 0.227 | +328.302% | |
| 23481 | UB-CATL@EC2603C | 0.300 | +294.737% | |
| 22648 | SG-CATL@EC2603B | 0.220 | +266.667% | |
| 20892 | MB-CATL@EC2604A | 0.048 | +242.857% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13623 | HU-NTES@EP2603A | 0.011 | -69.444% | |
| 20886 | JP-NTES@EP2603A | 0.015 | -68.085% | |
| 23113 | CIZIJIN@EC2603A | 0.030 | -67.742% | |
| 20518 | BITENCT@EP2603B | 0.027 | -63.014% | |
| 14426 | BPJIANC@EC2604A | 0.010 | -61.538% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 25266 | JP-HSI @EC2607B | 0.055 | 3.881B | |
| 25461 | UB-HSI @EC2607A | 0.059 | 3.435B | |
| 22976 | JP-HSI @EP2605A | 0.073 | 2.520B | |
| 23092 | UB-HSI @EP2605B | 0.065 | 2.438B | |
| 22977 | JP-HSI @EC2605A | 0.054 | 1.364B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54951 | MS#HSI RC2803I | 0.075 | 864.355M | |
| 56455 | JP#HSI RP2809P | 0.011 | 611.161M | |
| 55513 | JP#HSI RC2812B | 0.078 | 611.009M | |
| 57009 | SG#HSI RP2903V | 0.010 | 596.487M | |
| 55395 | CI#HSI RC2810E | 0.070 | 593.474M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54672 | GJ#HSI RC2810D | 0.060 | +130.769% | |
| 55834 | BI#HSI RC2809G | 0.060 | +130.769% | |
| 55812 | DS#HSI RC2811I | 0.029 | +123.077% | |
| 57287 | JP#TENCTRC26098 | 0.058 | +123.077% | |
| 54513 | CI#HSI RC28082 | 0.055 | +120.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57009 | SG#HSI RP2903V | 0.010 | -80.000% | |
| 56455 | JP#HSI RP2809P | 0.011 | -79.630% | |
| 57245 | HS#HSI RP2812O | 0.011 | -78.431% | |
| 56864 | UB#HSI RP2803P | 0.011 | -78.431% | |
| 56647 | MS#HSI RP2812B | 0.010 | -77.778% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 54951 | MS#HSI RC2803I | 0.075 | 16.219B | |
| 55395 | CI#HSI RC2810E | 0.070 | 15.914B | |
| 55143 | UB#HSI RC2809T | 0.069 | 15.742B | |
| 55513 | JP#HSI RC2812B | 0.078 | 14.319B | |
| 57009 | SG#HSI RP2903V | 0.010 | 14.292B | |
| No related information. |