| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 30/01/2026 09:49 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/01/2026 09:48 | |
| Index bar's Futures are real time updated. Last updated: 30/01/2026 09:49 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23089 | UB-HSI @EP2605A | 0.057 | 162.626M | |
| 21348 | UB-HSI @EC2603B | 0.050 | 161.756M | |
| 22976 | JP-HSI @EP2605A | 0.050 | 110.309M | |
| 21187 | JP-HSI @EC2603B | 0.053 | 69.520M | |
| 24315 | GJMTUAN@EC2605A | 0.110 | 31.623M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23946 | MBSPDRG@EP2701A | 0.093 | +138.462% | |
| 23935 | CISPDRG@EP2606A | 0.051 | +75.862% | |
| 10715 | SG-MSFT@RP2603A | 0.350 | +72.414% | |
| 24162 | HSSPDRG@EP2606A | 0.055 | +66.667% | |
| 25003 | JPSPDRG@EP2607A | 0.170 | +54.545% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17388 | JP-CSPC@EC2602A | 0.015 | -75.410% | |
| 19890 | CI-CSPC@EC2603A | 0.022 | -67.647% | |
| 17351 | BI-CSPC@EC2602A | 0.039 | -65.487% | |
| 17233 | BP-CSPC@EC2603A | 0.070 | -60.452% | |
| 21806 | CT-CSPC@EC2602B | 0.117 | -56.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23089 | UB-HSI @EP2605A | 0.057 | 2.994B | |
| 21348 | UB-HSI @EC2603B | 0.050 | 2.929B | |
| 22976 | JP-HSI @EP2605A | 0.050 | 2.283B | |
| 21187 | JP-HSI @EC2603B | 0.053 | 1.283B | |
| 21184 | JP-HSI @EP2603C | 0.041 | 632.470M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62715 | JP#HSI RC28093 | 0.069 | 701.422M | |
| 62417 | HS#HSI RC28084 | 0.068 | 638.749M | |
| 60022 | JP#HSI RP2804L | 0.049 | 531.167M | |
| 62206 | GJ#HSI RC28089 | 0.083 | 504.479M | |
| 55262 | HS#HSI RP28032 | 0.053 | 457.754M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 53656 | MS#ALIBARP2804A | 0.075 | +158.621% | |
| 68411 | DS#HSI RP2803X | 0.045 | +136.842% | |
| 53127 | SG#HSI RP2802B | 0.047 | +135.000% | |
| 61721 | CI#HSI RP2802P | 0.047 | +135.000% | |
| 63320 | UB#HSI RP2802D | 0.048 | +128.571% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61858 | SG#ALIBARC2607S | 0.017 | -78.205% | |
| 62041 | UB#ALIBARC2608L | 0.039 | -58.511% | |
| 57222 | JP#PINANRP2606A | 0.010 | -56.522% | |
| 61878 | HS#ALIBARC2607V | 0.040 | -56.522% | |
| 62098 | JP#ALIBARC2701E | 0.046 | -52.083% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60022 | JP#HSI RP2804L | 0.049 | 12.287B | |
| 63320 | UB#HSI RP2802D | 0.048 | 11.037B | |
| 55262 | HS#HSI RP28032 | 0.053 | 10.150B | |
| 62715 | JP#HSI RC28093 | 0.069 | 9.263B | |
| 57901 | CI#HSI RP2805X | 0.052 | 9.080B | |
| No related information. |