Announcement Date | Code | Name | Financial Year | Particular | Ex-date | Book Closed Date | Payable Date |
13/12/2024 | 01936 | RITAMIX | 2024/12 | Sp Div HKD 0.11 | 30/12/2024 | 03/01/2025 to 08/01/2025 | 15/01/2025 |
13/12/2024 | 03075 | GX ASUSD BOND | 2025/03 | Monthly Div HKD 0.21 | 02/01/2025 | 06/01/2025 to -- | 08/01/2025 |
13/12/2024 | 03435 | HSCMS 7-10Y UST | 2024/12 | Fourth Quarter Div USD 0.09 | 02/01/2025 | 06/01/2025 to -- | 15/01/2025 |
13/12/2024 | 03436 | HSCMS 1-3Y UST | 2024/12 | Fourth Quarter Div USD 0.1 | 02/01/2025 | 06/01/2025 to -- | 15/01/2025 |
13/12/2024 | 09075 | GX ASUSD BOND-U | 2025/03 | Monthly Div HKD 0.21 | 02/01/2025 | 06/01/2025 to -- | 08/01/2025 |
11/12/2024 | 03416 | A GX HSCEICC | 2025/03 | Monthly Div HKD 0.15 | 30/12/2024 | 03/01/2025 to -- | 07/01/2025 |
11/12/2024 | 03419 | A GX HSICC | 2025/03 | Monthly Div HKD 0.12 | 30/12/2024 | 03/01/2025 to -- | 07/01/2025 |
06/12/2024 | 03008 | BOS HSK BTC | 2024/12 | Split 1 into 10 | 30/12/2024 | -- | -- |
06/12/2024 | 03009 | BOS HSK ETH | 2024/12 | Split 1 into 10 | 30/12/2024 | -- | -- |
06/12/2024 | 09008 | BOS HSK BTC-U | 2024/12 | Split 1 into 10 | 30/12/2024 | -- | -- |
06/12/2024 | 09009 | BOS HSK ETH-U | 2024/12 | Split 1 into 10 | 30/12/2024 | -- | -- |
29/11/2024 | 01170 | KINGMAKER | 2025/03 | Sp Div HKD 0.02 | 27/12/2024 | 02/01/2025 to 06/01/2025 | 27/01/2025 |
28/11/2024 | 00113 | DICKSON CONCEPT | 2025/03 | Int Div HKD 0.1 | 02/01/2025 | 06/01/2025 to 07/01/2025 | 21/01/2025 |
28/11/2024 | 00114 | HERALD HOLD | 2025/03 | Int Div HKD 0.03 | 30/12/2024 | 03/01/2025 to 06/01/2025 | 16/01/2025 |
28/11/2024 | 02138 | EC HEALTHCARE | 2025/03 | Int Div HKD 0.01 | 30/12/2024 | 03/01/2025 to 07/01/2025 | 24/01/2025 |
27/11/2024 | 01273 | HK FINANCE GP | 2025/03 | Int Div HKD 0.013 | 27/12/2024 | 02/01/2025 to 06/01/2025 | 14/01/2025 |
25/11/2024 | 02683 | WAHSUN HANDBAGS | 2025/03 | Int Div HKD 0.03 | 27/12/2024 | 02/01/2025 to 06/01/2025 | 17/01/2025 |
25/11/2024 | 02683 | WAHSUN HANDBAGS | 2025/03 | Sp Div HKD 0.01 | 27/12/2024 | 02/01/2025 to 06/01/2025 | 17/01/2025 |
15/11/2024 | 01661 | CH FRONTIER-NEW | 2024/12 | Consolidation 10 into 1 | 27/12/2024 | -- | -- |
15/11/2024 | 02931 | CH FRONTIER TEC | 2024/12 | Consolidation 10 into 1 | 27/12/2024 | -- | -- |
1 2 |