Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCMNEW   |   DTDCNEW
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
consumption
00151WANT WANT CHINAup4.900+11.111%100.553M52.091BHKD5.25713.285PE新聞 | 圖表
02319MENGNIU DAIRYup14.640+5.022%659.875M54.858BHKD3.66710.948PE新聞 | 圖表
01876BUD APACup9.560+4.481%203.814M121.177BHKD4.31818.983PE新聞 | 圖表
00322TINGYIup10.040+3.505%146.733M54.653BHKD5.92916.555PE新聞 | 圖表
09633NONGFU SPRINGup40.050+1.136%119.483M199.373BHKD2.04734.148PE新聞 | 圖表
00291CHINA RES BEERup28.150+0.536%321.642M90.837BHKD3.64516.152PE新聞 | 圖表
01368XTEP INT'Lup4.890+0.205%19.419M12.890BHKD13.57910.945PE新聞 | 圖表
00168TSINGTAO BREWup53.450+0.094%99.243M34.981BHKD4.11115.535PE新聞 | 圖表
00520XIABUXIABUunchange1.4700.000%2.869M1.597BHKD4.122 新聞 | 圖表
09922JIUMAOJIUdown4.020-0.741%23.125M5.801BHKD3.73111.831PE新聞 | 圖表
02020ANTA SPORTSdown77.900-1.267%295.926M223.494BHKD2.52919.260PE新聞 | 圖表
02331LI NINGdown17.720-1.336%223.750M46.417BHKD3.38113.121PE新聞 | 圖表
06862HAIDILAOdown14.600-1.617%140.254M82.718BHKD5.64416.048PE新聞 | 圖表
02313SHENZHOU INTLdown78.550-2.483%192.735M121.085BHKD2.58423.651PE新聞 | 圖表
 
AI chatGPT related
02121AINNOVATIONup5.810+14.370%143.127M2.870BHKD0.000 新聞 | 圖表
09999NTES-Sup150.600+6.206%1.579B489.936BHKD2.69115.016PE新聞 | 圖表
06682FOURTH PARADIGMup53.000+6.106%7.989M6.765BHKD 新聞 | 圖表
01263PC PARTNERup4.550+2.477%7.375M1.722BHKD6.59328.438PE新聞 | 圖表
00020SENSETIME-Wup1.400+2.190%986.614M45.852BHKD0.000 新聞 | 圖表
01357MEITUup2.630+1.938%76.903M11.701BHKD1.36926.660PE新聞 | 圖表
02013WEIMOB INCup1.500+1.351%20.270M4.555BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup160.200+0.882%10.686M18.766BHKD 新聞 | 圖表
09888BIDU-SWup87.300+0.460%727.687M245.826BHKD0.00011.411PE新聞 | 圖表
09988BABA-SWup72.850+0.275%2.120B1,491.215BHKD2.22416.826PE新聞 | 圖表
00700TENCENTunchange382.0000.000%4.524B3,593.658BHKD0.89028.599PE新聞 | 圖表
03650KEEPdown6.130-0.969%43.072M3.251BHKD0.0001.480PE新聞 | 圖表
 
chips related
00522ASMPTup103.400+5.780%236.462M40.518BHKD1.34459.769PE新聞 | 圖表
01347HUA HONG SEMIup22.800+4.348%427.781M37.514BHKD0.72415.451PE新聞 | 圖表
00981SMICup17.700+2.907%712.901M136.846BHKD0.00020.609PE新聞 | 圖表
00763ZTEup17.140+2.758%137.780M12.602BHKD4.3777.978PE新聞 | 圖表
00085CE HUADA TECHup1.260+2.439%2.848M2.497BHKD8.3333.726PE新聞 | 圖表
01385SHANGHAI FUDANup12.260+2.167%45.224M3.412BHKD0.89612.710PE新聞 | 圖表
02878SOLOMON SYSTECHup0.350+1.449%1.040M861.000MHKD0.0005.603PE新聞 | 圖表
 
Valuation system with Technological characteristics
00522ASMPTup103.400+5.780%236.462M40.518BHKD1.34459.769PE新聞 | 圖表
01347HUA HONG SEMIup22.800+4.348%427.781M37.514BHKD0.72415.451PE新聞 | 圖表
02382SUNNY OPTICALup49.150+3.365%546.008M52.058BHKD0.44644.520PE新聞 | 圖表
00981SMICup17.700+2.907%712.901M136.846BHKD0.00020.609PE新聞 | 圖表
00020SENSETIME-Wup1.400+2.190%986.614M45.852BHKD0.000 新聞 | 圖表
00303VTECH HOLDINGSup58.200+1.926%34.551M14.440BHKD8.71411.294PE新聞 | 圖表
00285BYD ELECTRONICup37.850+1.068%320.362M84.383BHKD1.56319.291PE新聞 | 圖表
00992LENOVO GROUPup11.380+0.887%420.248M139.925BHKD3.33917.331PE新聞 | 圖表
02018AAC TECHup30.650+0.822%299.037M36.434BHKD0.32644.385PE新聞 | 圖表
 
Electricity
01071HUADIAN POWERdown4.680-0.637%84.705M8.088BHKD3.51912.027PE新聞 | 圖表
00836CHINA RES POWERdown24.200-1.224%286.349M117.856BHKD5.84710.568PE新聞 | 圖表
02380CHINA POWERdown3.970-1.244%135.695M49.728BHKD3.66516.463PE新聞 | 圖表
00902HUANENG POWERdown5.690-1.386%169.052M27.121BHKD3.86614.832PE新聞 | 圖表
01816CGN POWERdown3.380-1.458%325.905M38.291BHKD3.05314.546PE新聞 | 圖表
00991DATANG POWERdown1.650-1.786%38.921M10.266BHKD0.497 新聞 | 圖表
01811CGN NEW ENERGYdown2.550-1.923%29.985M11.156BHKD4.7735.234PE新聞 | 圖表
00916CHINA LONGYUANdown6.920-2.672%439.211M23.590BHKD3.5358.534PE新聞 | 圖表
 
Shipping
02866COSCO SHIP DEVunchange1.1100.000%12.621M4.080BHKD3.1719.737PE新聞 | 圖表
01138COSCO SHIP ENGYdown9.810-0.102%172.728M12.727BHKD3.91812.751PE新聞 | 圖表
00316OOILdown127.900-0.622%163.270M84.990BHKD6.3497.914PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.860-0.858%404.535M44.733BHKD5.8278.544PE新聞 | 圖表
00144CHINA MER PORTdown11.380-1.386%29.647M48.445BHKD6.1517.427PE新聞 | 圖表
01199COSCO SHIP PORTdown5.450-1.625%35.541M20.344BHKD5.3397.481PE新聞 | 圖表
02343PACIFIC BASINdown2.440-3.175%69.661M13.256BHKD5.00014.881PE新聞 | 圖表
 
Automotive
02015LI AUTO-Wup73.300+4.045%639.512M149.496BHKD0.00011.239PE新聞 | 圖表
01268MEIDONG AUTOup2.180+2.347%10.566M2.868BHKD2.10119.050PE新聞 | 圖表
00175GEELY AUTOup9.150+2.121%322.187M90.168BHKD2.40416.368PE新聞 | 圖表
09863LEAPMOTORup27.000+1.695%63.092M29.641BHKD0.000 新聞 | 圖表
09868XPENG-Wup31.000+1.639%254.226M57.713BHKD0.000 新聞 | 圖表
01114BRILLIANCE CHIup8.570+1.300%344.905M42.683BHKD78.8805.100PE新聞 | 圖表
01958BAIC MOTORup2.020+1.152%30.127M5.035BHKD7.0594.850PE新聞 | 圖表
02333GWMOTORup12.520+0.482%213.392M28.892BHKD2.63713.930PE新聞 | 圖表
09866NIO-SWup34.600+0.435%27.479M59.223BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup17.820+0.225%793.005M444.697BHKD0.00023.225PE新聞 | 圖表
01211BYD COMPANYdown237.400-0.918%1.471B263.081BHKD1.43520.987PE新聞 | 圖表
02238GAC GROUPdown2.930-1.347%64.666M9.203BHKD5.6086.365PE新聞 | 圖表
 
Petroleum oil
02386SINOPEC SEGup5.380+2.281%28.151M7.564BHKD6.9939.261PE新聞 | 圖表
01033SINOPEC SSCup0.510+2.000%2.181M2.707BHKD0.00015.510PE新聞 | 圖表
00568SHANDONG MOLONGup0.880+1.149%258,416222.830MHKD0.000 新聞 | 圖表
00338SHANGHAI PECHEMup1.120+0.901%2.759M3.715BHKD0.000 新聞 | 圖表
00386SINOPEC CORPup5.010+0.805%498.849M121.155BHKD7.5879.386PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.2400.000%3.484M4.023BHKD10.1473.930PE新聞 | 圖表
00857PETROCHINAdown7.720-0.387%475.390M163.516BHKD6.2428.004PE新聞 | 圖表
03175F SAMSUNG OILdown7.330-0.475%379,077528.439MHKD 新聞 | 圖表
00883CNOOCdown22.550-0.661%1.345B1,079.766BHKD5.5437.913PE新聞 | 圖表
00934SINOPEC KANTONSdown3.970-0.750%8.238M9.945BHKD6.2977.601PE新聞 | 圖表
02883CHINA OILFIELDdown7.600-1.042%52.732M13.909BHKD3.03410.980PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
02840SPDR GOLD TRUSTdown1,672.500-0.417%9.326M483.864BHKD 新聞 | 圖表
01787SD GOLDdown15.840-0.752%42.556M13.709BHKD0.97036.128PE新聞 | 圖表
02899ZIJIN MININGdown16.400-1.324%701.262M95.348BHKD1.67618.703PE新聞 | 圖表
01818ZHAOJIN MININGdown13.200-1.493%147.550M36.737BHKD0.33386.019PE新聞 | 圖表
00815CHI SILVER GPdown0.305-1.613%1.071M605.765MHKD0.00039.751PE新聞 | 圖表
00340TONGGUAN GOLDdown0.530-1.852%136,1172.198BHKD0.00038.129PE新聞 | 圖表
03330LINGBAO GOLDdown2.960-1.987%5.928M2.043BHKD2.4128.348PE新聞 | 圖表
02099CHINAGOLDINTLdown50.500-2.978%48.595M20.633BHKD0.000 新聞 | 圖表
 
China Concept
09999NTES-Sup150.600+6.206%1.579B489.936BHKD2.69115.016PE新聞 | 圖表
09901NEW ORIENTAL-Sup61.150+3.294%192.150M100.460BHKD0.00071.199PE新聞 | 圖表
09898WB-SWup63.850+0.551%1.071M14.897BHKD20.4905.640PE新聞 | 圖表
02390ZHIHU-Wup7.470+0.538%127,3632.227BHKD0.000 新聞 | 圖表
09888BIDU-SWup87.300+0.460%727.687M245.826BHKD0.00011.411PE新聞 | 圖表
09698GDS-SWup9.280+0.433%13.525M14.086BHKD0.000 新聞 | 圖表
09988BABA-SWup72.850+0.275%2.120B1,491.215BHKD2.22416.826PE新聞 | 圖表
09626BILIBILI-Wup133.100+0.075%528.973M54.860BHKD0.000 新聞 | 圖表
09618JD-SWdown107.900-1.371%885.841M347.856BHKD2.75712.801PE新聞 | 圖表
09987YUM CHINAdown246.000-1.679%124.518M97.003BHKD1.84115.833PE新聞 | 圖表
 
heavyweight blue chip
01398ICBCup4.620+0.873%1.826B397.517BHKD7.3144.301PE新聞 | 圖表
09988BABA-SWup72.850+0.275%2.120B1,491.215BHKD2.22416.826PE新聞 | 圖表
00388HKEXup256.000+0.235%608.767M323.806BHKD3.28527.321PE新聞 | 圖表
01810XIAOMI-Wup17.820+0.225%793.005M444.697BHKD0.00023.225PE新聞 | 圖表
03690MEITUAN-Wup117.000+0.171%2.104B724.086BHKD0.00047.866PE新聞 | 圖表
00941CHINA MOBILEup74.550+0.134%1.305B1,595.285BHKD6.47911.041PE新聞 | 圖表
00700TENCENTunchange382.0000.000%4.524B3,593.658BHKD0.89028.599PE新聞 | 圖表
00005HSBC HOLDINGSdown68.300-0.146%964.959M1,275.094BHKD9.3857.607PE新聞 | 圖表
00939CCBdown5.790-0.172%1.878B1,394.420BHKD7.6184.032PE新聞 | 圖表
03988BANK OF CHINAdown3.820-0.521%887.165M321.110BHKD6.8254.710PE新聞 | 圖表
02318PING ANdown36.800-0.809%752.144M276.305BHKD7.2296.937PE新聞 | 圖表
01299AIAdown54.450-1.000%1.919B616.023BHKD2.96321.133PE新聞 | 圖表
 
Valuation system with Chinese characteristics
01800CHINA COMM CONSup4.760+0.847%28.940M20.855BHKD6.7772.995PE新聞 | 圖表
00386SINOPEC CORPup5.010+0.805%498.849M121.155BHKD7.5879.386PE新聞 | 圖表
00762CHINA UNICOMup6.830+0.737%280.507M207.455BHKD5.40010.215PE新聞 | 圖表
00728CHINA TELECOMup4.520+0.668%203.284M62.310BHKD5.64812.496PE新聞 | 圖表
01088CHINA SHENHUAup39.700+0.506%973.412M133.411BHKD6.27511.134PE新聞 | 圖表
00941CHINA MOBILEup74.550+0.134%1.305B1,595.285BHKD6.47911.041PE新聞 | 圖表
00267CITICdown7.560-0.132%158.184M220.213BHKD7.4923.483PE新聞 | 圖表
00857PETROCHINAdown7.720-0.387%475.390M163.516BHKD6.2428.004PE新聞 | 圖表
00883CNOOCdown22.550-0.661%1.345B1,079.766BHKD5.5437.913PE新聞 | 圖表
01898CHINA COALdown9.220-2.331%234.564M38.767BHKD6.6085.534PE新聞 | 圖表
01171YANKUANG ENERGYdown11.380-2.702%614.718M47.667BHKD11.0535.647PE新聞 | 圖表
 
Crypto related
00863OSL GROUPup5.570+6.298%7.373M3.282BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup2.240+3.704%1.070M1.006BHKD0.000 新聞 | 圖表
01263PC PARTNERup4.550+2.477%7.375M1.722BHKD6.59328.438PE新聞 | 圖表
01357MEITUup2.630+1.938%76.903M11.701BHKD1.36926.660PE新聞 | 圖表
01499OKG TECHdown0.163-1.212%41,830886.134MHKD0.00020.123PE新聞 | 圖表
01647GRANDSHORESdown0.061-3.175%26,91075.288MHKD0.000 新聞 | 圖表
 
Crypto Future ETF
03066FA CSOP BTCup23.520+1.818%5.220M436.366MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup23.000+1.680%161,217130.065MHKD 新聞 | 圖表
03068FA CSOP ETHup18.240+1.053%454,438157.748MHKD 新聞 | 圖表
 
Crypto Spot ETF
03042CAM BTCup7.730+1.777%8.035M949.375MHKD 新聞 | 圖表
03008BOS HSK BTCup48.140+1.776%4.886M532.125MHKD 新聞 | 圖表
03439HGI BTCup7.735+1.709%2.432M346.788MHKD 新聞 | 圖表
03046CAM ETHup8.315+1.341%658,670116.511MHKD 新聞 | 圖表
03179HGI ETHup8.330+1.092%2.017M50.264MHKD 新聞 | 圖表
03009BOS HSK ETHup26.480+1.069%679,371159.820MHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 26/06/2024 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.