Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01810XIAOMI-Wup33.000+1.726%4.727B841.250BHKD0.00017.987PE新聞 | 圖表
01024KUAISHOU-Wup46.080+1.053%2.822B198.483BHKD2.4959.364PE新聞 | 圖表
09999NTES-Sup173.100+0.757%850.674M544.255BHKD2.69614.409PE新聞 | 圖表
09618JD-SWup113.700+0.088%1.198B362.106BHKD3.43914.580PE新聞 | 圖表
09988BABA-Wdown122.600-0.325%6.564B2,349.214BHKD1.57515.824PE新聞 | 圖表
00700TENCENTdown493.400-0.444%10.020B4,521.614BHKD1.07017.679PE新聞 | 圖表
09888BIDU-SWdown108.400-0.914%860.338M300.868BHKD0.00056.113PE新聞 | 圖表
03690MEITUAN-Wdown85.900-0.923%8.699B535.319BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown179.400-1.591%560.209M76.718BHKD0.00055.803PE新聞 | 圖表
 
Petroleum Oil
02386SINOPEC SEGup6.050+3.242%89.205M9.650BHKD6.74112.973PE新聞 | 圖表
03983CHINA BLUECHEMup2.890+3.214%37.764M5.029BHKD4.40812.159PE新聞 | 圖表
00338SHANGHAI PECHEMup1.290+2.381%15.123M4.049BHKD0.000 新聞 | 圖表
00386SINOPEC CORPup4.580+2.232%868.402M106.546BHKD4.96715.099PE新聞 | 圖表
03175F SAMSUNG OILup10.020+1.726%24.230M664.875MHKD 新聞 | 圖表
01033SINOPEC SSCup0.950+1.064%78.597M5.085BHKD0.00022.686PE新聞 | 圖表
00857PETROCHINAup10.970+0.827%1.505B229.556BHKD4.66710.809PE新聞 | 圖表
00568SHANDONG MOLONGup10.310+0.097%1.184B2.638BHKD0.000 新聞 | 圖表
00883CNOOCdown29.060-0.548%3.293B1,388.825BHKD4.39910.004PE新聞 | 圖表
02883CHINA OILFIELDdown9.800-0.609%104.336M17.858BHKD3.25610.821PE新聞 | 圖表
00934SINOPEC KANTONSdown4.220-2.315%9.885M10.740BHKD5.96710.131PE新聞 | 圖表
 
AI Chips
06682PHANCYup37.300+3.439%224.763M11.523BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.860+0.541%605.732M74.784BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup990.000+0.406%1.100B309.244BHKD 新聞 | 圖表
02577INNOSCIENCEdown54.200-0.092%177.380M28.511BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown7.560-0.132%454.372M34.306BHKD0.000 新聞 | 圖表
09888BIDU-SWdown108.400-0.914%860.338M300.868BHKD0.00056.113PE新聞 | 圖表
02513KNOWLEDGE ATLASdown668.000-2.339%1.123B151.379BHKD 新聞 | 圖表
06082BIREN TECHdown28.580-2.457%88.054M35.185BHKD 新聞 | 圖表
09698GDS-SWdown41.740-2.477%136.426M66.562BHKD0.00063.795PE新聞 | 圖表
09903ILUVATAR COREXdown243.400-5.365%163.050M63.040BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup11.700+0.602%5.298M16.349BHKD6.0097.925PE新聞 | 圖表
00005HSBC HOLDINGSunchange124.8000.000%1.280B2,143.470BHKD4.70013.198PE新聞 | 圖表
00023BANK OF E ASIAdown13.350-0.743%13.477M35.530BHKD4.57310.934PE新聞 | 圖表
02388BOC HONG KONGdown40.960-1.063%347.769M437.713BHKD5.57511.354PE新聞 | 圖表
02888STANCHARTdown163.500-1.684%120.596M372.334BHKD2.92410.751PE新聞 | 圖表
 
New Stocks Focus
03696INSILICOup57.200+13.718%227.720M28.792BHKD 新聞 | 圖表
00699JOYSON ELECup14.860+4.208%60.031M2.212BHKD18.964PE新聞 | 圖表
02670YUNJIup232.000+4.129%19.249M13.947BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup172.000+2.077%741.805M450.963BHKD26.835PE新聞 | 圖表
02676NOVOSENSEup119.200+0.676%12.170M2.379BHKD 新聞 | 圖表
00100MINIMAX-Wup990.000+0.406%1.100B309.244BHKD 新聞 | 圖表
09973CHERY AUTOunchange27.0200.000%58.608M63.626BHKD3.6346.934PE新聞 | 圖表
09927SERESdown86.950-0.115%47.898M9.455BHKD19.443PE新聞 | 圖表
02525HESAI-Wdown153.700-2.102%138.943M24.671BHKD43.274PE新聞 | 圖表
03887HASHKEY HLDGSdown4.500-2.174%3.695M12.724BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown668.000-2.339%1.123B151.379BHKD 新聞 | 圖表
06082BIREN TECHdown28.580-2.457%88.054M35.185BHKD 新聞 | 圖表
02026PONY-Wdown74.600-13.956%84.318M37.588BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.445+7.229%896,080753.286MHKD0.000 新聞 | 圖表
06693CHIFENG GOLDup37.100+5.698%516.823M8.301BHKD0.97919.396PE新聞 | 圖表
03330LINGBAO GOLDup25.360+5.579%643.954M28.127BHKD1.05239.483PE新聞 | 圖表
00815CHI SILVER GPup0.465+4.494%4.431M1.351BHKD0.0001.677PE新聞 | 圖表
01712DRAGON MININGup9.300+3.911%11.489M1.698BHKD0.0004.796PE新聞 | 圖表
01818ZHAOJIN MININGup30.560+3.453%629.579M85.121BHKD0.37327.979PE新聞 | 圖表
01787SD GOLDup31.260+3.373%559.360M30.104BHKD1.13848.942PE新聞 | 圖表
00340TONGGUAN GOLDup2.990+2.397%44.175M15.516BHKD0.40457.225PE新聞 | 圖表
02259ZIJIN GOLD INTLup172.000+2.077%741.805M450.963BHKD26.835PE新聞 | 圖表
02899ZIJIN MININGup33.940+0.177%2.208B202.902BHKD2.00115.451PE新聞 | 圖表
03081VALUEGOLD ETFunchange21.0000.000%16.362M4.227BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,192.000-0.094%128.870M1,176.399BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown26.200-0.228%54.502M1.770BHKD 新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup17.180+5.270%744.412M63.304BHKD3.41438.466PE新聞 | 圖表
06862HAIDILAOup14.590+4.889%534.957M77.534BHKD4.87517.447PE新聞 | 圖表
09987YUM CHINAup396.600+2.111%282.617M137.112BHKD1.97720.275PE新聞 | 圖表
09896MNSOup31.780+1.534%47.601M38.779BHKD2.77013.358PE新聞 | 圖表
00151WANT WANT CHINAup4.510+1.121%18.577M52.642BHKD3.53010.855PE新聞 | 圖表
02331LI NINGup21.680+1.025%348.467M55.470BHKD2.97916.847PE新聞 | 圖表
00168TSINGTAO BREWup49.040+0.822%264.240M31.863BHKD4.84313.606PE新聞 | 圖表
09922JIUMAOJIUup1.700+0.592%4.528M2.352BHKD2.35337.551PE新聞 | 圖表
00291CHINA RES BEERup24.880+0.566%245.485M80.261BHKD4.63521.239PE新聞 | 圖表
01876BUD APACup7.140+0.422%76.584M94.161BHKD6.17924.742PE新聞 | 圖表
09633NONGFU SPRINGup44.700+0.314%310.302M224.345BHKD2.50028.178PE新聞 | 圖表
02020ANTA SPORTSup75.600+0.132%1.036B211.147BHKD3.23613.678PE新聞 | 圖表
00322TINGYIdown12.650-0.706%168.506M71.809BHKD7.14014.040PE新聞 | 圖表
09992POP MARTdown149.600-0.730%6.101B202.095BHKD1.77613.993PE新聞 | 圖表
02313SHENZHOU INTLdown52.250-0.854%365.848M79.220BHKD5.06211.188PE新聞 | 圖表
01368XTEP INT'Ldown4.510-5.649%223.003M13.413BHKD6.0847.777PE新聞 | 圖表
 
Chips
00085CE HUADA TECHup1.190+1.709%874,1402.375BHKD7.5634.112PE新聞 | 圖表
02166SMART-COREup2.780+1.460%274,5801.339BHKD4.77912.704PE新聞 | 圖表
01385SHANGHAI FUDANup39.840+1.168%137.956M11.197BHKD0.21750.867PE新聞 | 圖表
01912CONTELunchange0.3600.000%47,16847.439MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.3600.000%48,210899.191MHKD0.00022.695PE新聞 | 圖表
06908HG SEMIunchange0.4300.000%228,400504.677MHKD0.000 新聞 | 圖表
00763ZTEdown22.340-0.179%236.441M16.908BHKD2.09016.780PE新聞 | 圖表
01347HUA HONG SEMIdown82.800-0.421%987.770M144.484BHKD0.000333.233PE新聞 | 圖表
00522ASMPTdown106.300-0.840%116.471M44.792BHKD1.30948.940PE新聞 | 圖表
00981SMICdown52.500-1.223%2.931B425.277BHKD0.000111.557PE新聞 | 圖表
 
New Retail
01318MAO GEPINGup74.350+6.748%459.914M34.142BHKD1.03630.357PE新聞 | 圖表
01364GUMINGup26.480+4.170%405.731M60.453BHKD4.46017.447PE新聞 | 圖表
00325BLOKSup61.600+3.529%26.535M14.789BHKD0.00021.198PE新聞 | 圖表
02555CHABAIDAOup5.870+2.443%7.178M8.467BHKD13.77715.331PE新聞 | 圖表
02367GIANT BIOGENEup29.020+1.540%117.745M30.606BHKD4.72214.079PE新聞 | 圖表
09896MNSOup31.780+1.534%47.601M38.779BHKD2.77013.358PE新聞 | 圖表
06181LAOPU GOLDdown617.000-0.243%434.099M88.780BHKD3.94319.323PE新聞 | 圖表
09992POP MARTdown149.600-0.730%6.101B202.095BHKD1.77613.993PE新聞 | 圖表
02097MIXUE GROUPdown286.000-4.857%354.058M45.355BHKD0.00016.192PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup106.500+3.700%3.811B378.285BHKD1.34720.550PE新聞 | 圖表
02318PING ANup59.300+1.978%3.354B433.077BHKD5.1536.822PE新聞 | 圖表
01810XIAOMI-Wup33.000+1.726%4.727B841.250BHKD0.00017.987PE新聞 | 圖表
00939CCBup8.090+0.999%2.042B1,925.743BHKD5.2645.463PE新聞 | 圖表
01398ICBCup6.620+0.915%1.646B569.369BHKD5.0545.996PE新聞 | 圖表
00941CHINA MOBILEup78.050+0.710%1.990B1,678.179BHKD6.71310.923PE新聞 | 圖表
00005HSBC HOLDINGSunchange124.8000.000%1.280B2,143.470BHKD4.70013.198PE新聞 | 圖表
00388HKEXdown390.400-0.051%1.116B495.217BHKD3.20027.843PE新聞 | 圖表
09988BABA-Wdown122.600-0.325%6.564B2,349.214BHKD1.57515.824PE新聞 | 圖表
00700TENCENTdown493.400-0.444%10.020B4,521.614BHKD1.07017.679PE新聞 | 圖表
00883CNOOCdown29.060-0.548%3.293B1,388.825BHKD4.39910.004PE新聞 | 圖表
03690MEITUAN-Wdown85.900-0.923%8.699B535.319BHKD0.000 新聞 | 圖表
01299AIAdown85.650-1.552%2.253B914.216BHKD2.24618.626PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown4.688-2.007%240,1141.451BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.275-2.134%322,975646.800MHKD 新聞 | 圖表
03439HGI BTCdown8.420-2.150%319,591116.168MHKD 新聞 | 圖表
03042CAM BTCdown8.375-2.161%1.753M1.387BHKD 新聞 | 圖表
03066FA CSOP BTCdown22.160-2.207%962,574292.094MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown22.500-2.259%45,38074.815MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.580+2.232%868.402M106.546BHKD4.96715.099PE新聞 | 圖表
01898CHINA COALup14.320+1.560%384.798M57.904BHKD3.2379.255PE新聞 | 圖表
01171YANKUANG ENERGYup16.090+1.068%398.837M64.882BHKD4.9109.955PE新聞 | 圖表
00857PETROCHINAup10.970+0.827%1.505B229.556BHKD4.66710.809PE新聞 | 圖表
00941CHINA MOBILEup78.050+0.710%1.990B1,678.179BHKD6.71310.923PE新聞 | 圖表
01088CHINA SHENHUAup47.800+0.420%681.263M160.768BHKD7.21813.723PE新聞 | 圖表
00267CITICdown11.830-0.169%196.670M344.720BHKD5.1295.284PE新聞 | 圖表
00728CHINA TELECOMdown4.860-0.410%146.339M67.722BHKD6.34511.952PE新聞 | 圖表
00883CNOOCdown29.060-0.548%3.293B1,388.825BHKD4.39910.004PE新聞 | 圖表
00762CHINA UNICOMdown7.030-0.566%263.421M216.329BHKD6.7219.160PE新聞 | 圖表
01800CHINA COMM CONSdown4.740-1.044%74.534M21.165BHKD6.4222.991PE新聞 | 圖表
 
China Finance
02318PING ANup59.300+1.978%3.354B433.077BHKD5.1536.822PE新聞 | 圖表
03908CICCup17.690+1.667%143.121M33.125BHKD1.11315.054PE新聞 | 圖表
06030CITIC SECup24.140+1.514%214.267M62.305BHKD2.59015.152PE新聞 | 圖表
06099CMSCup13.200+1.149%23.752M16.633BHKD4.3309.805PE新聞 | 圖表
00939CCBup8.090+0.999%2.042B1,925.743BHKD5.2645.463PE新聞 | 圖表
01336NCIup47.220+0.941%610.792M48.376BHKD6.0895.028PE新聞 | 圖表
01398ICBCup6.620+0.915%1.646B569.369BHKD5.0545.996PE新聞 | 圖表
01288ABCup5.380+0.561%473.237M164.453BHKD5.0136.326PE新聞 | 圖表
03988BANK OF CHINAup4.860+0.413%1.671B404.732BHKD5.1845.714PE新聞 | 圖表
03968CM BANKdown48.960-0.122%619.327M225.046BHKD6.7477.655PE新聞 | 圖表
02628CHINA LIFEdown25.000-0.160%1.526B186.327BHKD3.8814.059PE新聞 | 圖表
 
Remark: Real time quote last updated: 27/03/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.