Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09888BIDU-SWup108.700+4.219%1.147B297.003BHKD0.00054.896PE新聞 | 圖表
00700TENCENTup430.000+2.332%9.276B3,827.263BHKD1.26014.772PE新聞 | 圖表
09999NTESup202.800+1.705%2.074B641.981BHKD2.32916.678PE新聞 | 圖表
03690MEITUAN-Wup68.800+1.700%2.565B417.723BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup41.400+0.976%1.584B177.403BHKD2.8688.013PE新聞 | 圖表
09626BILIBILI-Wup132.300+0.456%411.182M55.977BHKD0.00040.471PE新聞 | 圖表
09988BABA-Wdown92.900-0.108%5.177B1,786.165BHKD1.11414.082PE新聞 | 圖表
09618JD-SWdown98.800-0.202%798.563M279.011BHKD3.97912.420PE新聞 | 圖表
01810XIAOMI-Wdown21.580-1.281%2.086B563.661BHKD0.00011.557PE新聞 | 圖表
 
Petroleum Oil
01033SINOPEC SSCup0.570+1.786%2.901M3.030BHKD0.00013.390PE新聞 | 圖表
03175F SAMSUNG OILup8.645+0.465%1.553M346.351MHKD 新聞 | 圖表
03983CHINA BLUECHEMdown2.010-0.495%22.371M3.628BHKD6.3888.319PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.090-0.909%13.890M3.535BHKD0.000 新聞 | 圖表
02386SINOPEC SEGdown4.960-1.392%11.288M8.283BHKD8.20210.473PE新聞 | 圖表
00568SHANDONG MOLONGdown4.100-1.442%60.419M1.065BHKD0.000355.498PE新聞 | 圖表
00386SINOPEC CORPdown4.010-1.716%311.521M97.033BHKD5.64012.973PE新聞 | 圖表
02883CHINA OILFIELDdown6.130-3.006%72.902M11.446BHKD5.2776.618PE新聞 | 圖表
00934SINOPEC KANTONSdown3.520-3.030%4.652M9.025BHKD7.1028.511PE新聞 | 圖表
00883CNOOCdown20.320-3.605%1.353B1,001.931BHKD6.3436.825PE新聞 | 圖表
00857PETROCHINAdown8.450-3.868%840.130M185.459BHKD6.3058.470PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup744.000+7.050%691.797M170.346BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup2,096.000+6.884%3.190B433.998BHKD 新聞 | 圖表
09888BIDU-SWup108.700+4.219%1.147B297.003BHKD0.00054.896PE新聞 | 圖表
02577INNOSCIENCEup64.800+1.408%374.542M57.471BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDup4.650+0.868%223.106M20.892BHKD0.000 新聞 | 圖表
06082BIREN TECHdown62.100-0.321%738.259M74.813BHKD 新聞 | 圖表
00020SENSETIME-Wdown1.320-1.493%272.936M56.570BHKD0.000 新聞 | 圖表
09698GDS-SWdown28.160-1.676%99.847M47.285BHKD0.00041.544PE新聞 | 圖表
00100MINIMAX-Wdown421.200-1.910%261.786M134.675BHKD 新聞 | 圖表
06682PHANCYdown23.900-3.551%93.674M8.875BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup211.800+0.379%114.463M462.734BHKD2.27513.756PE新聞 | 圖表
00005HSBC HOLDINGSdown146.400-0.813%988.389M2,536.294BHKD4.00115.438PE新聞 | 圖表
00023BANK OF E ASIAdown12.480-2.194%12.741M33.740BHKD4.86410.279PE新聞 | 圖表
02356DAHSING BANKINGdown11.560-2.694%11.072M16.700BHKD6.9446.545PE新聞 | 圖表
02388BOC HONG KONGdown42.080-3.486%636.547M460.973BHKD5.06211.063PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup129.400+7.744%156.616M18.873BHKD35.989PE新聞 | 圖表
02513KNOWLEDGE ATLASup2,096.000+6.884%3.190B433.998BHKD 新聞 | 圖表
02676NOVOSENSEup208.800+6.260%70.530M3.949BHKD 新聞 | 圖表
00699JOYSON ELECup12.840+3.298%37.576M1.896BHKD11.748PE新聞 | 圖表
09927SERESdown46.080-0.173%36.531M5.014BHKD10.874PE新聞 | 圖表
06082BIREN TECHdown62.100-0.321%738.259M74.813BHKD 新聞 | 圖表
02026PONY-Wdown54.750-0.635%41.574M23.888BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown1.860-1.064%2.664M5.200BHKD 新聞 | 圖表
00100MINIMAX-Wdown421.200-1.910%261.786M134.675BHKD 新聞 | 圖表
03696INSILICOdown40.220-2.803%1.956B23.686BHKD 新聞 | 圖表
02670YUNJIdown313.600-3.329%10.610M20.241BHKD 新聞 | 圖表
09973CHERY AUTOdown23.900-4.170%37.788M58.728BHKD4.0656.138PE新聞 | 圖表
02259ZIJIN GOLD INTLdown88.650-4.677%617.655M248.900BHKD13.373PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.580+7.407%4.164M980.179MHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDup1.780+2.299%20.914M9.238BHKD1.8189.357PE新聞 | 圖表
02840SPDR GOLD TRTdown2,895.000-0.924%45.434M1,028.544BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown18.990-0.991%12.854M3.832BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.260-1.887%777,3401.046BHKD0.0000.922PE新聞 | 圖表
02899ZIJIN MININGdown27.140-1.951%1.039B165.773BHKD2.52511.964PE新聞 | 圖表
07299FL2CSOPGOLDdown20.700-1.989%25.105M1.322BHKD 新聞 | 圖表
06693CHIFENG GOLDdown22.940-2.714%70.927M5.577BHKD1.60711.706PE新聞 | 圖表
01712DRAGON MININGdown4.290-3.812%2.704M846.133MHKD0.0002.195PE新聞 | 圖表
01787SD GOLDdown16.630-4.590%284.242M17.351BHKD2.43715.118PE新聞 | 圖表
03330LINGBAO GOLDdown12.190-4.617%176.965M15.292BHKD1.9698.659PE新聞 | 圖表
01818ZHAOJIN MININGdown16.400-4.651%212.594M49.563BHKD0.71514.532PE新聞 | 圖表
02259ZIJIN GOLD INTLdown88.650-4.677%617.655M248.900BHKD13.373PE新聞 | 圖表
 
Consumption
09896MNSOup23.500+3.070%91.198M28.248BHKD5.54120.860PE新聞 | 圖表
02020ANTA SPORTSdown71.150-0.140%431.450M199.262BHKD3.43612.673PE新聞 | 圖表
09987YUM CHINAdown319.000-0.623%125.867M110.804BHKD2.59816.172PE新聞 | 圖表
09992POP MARTdown156.300-1.388%1.812B211.078BHKD1.77413.893PE新聞 | 圖表
01368XTEP INT'Ldown3.800-1.554%21.636M10.831BHKD7.2376.432PE新聞 | 圖表
02313SHENZHOU INTLdown39.360-1.845%199.551M60.264BHKD6.5558.817PE新聞 | 圖表
00322TINGYIdown9.810-2.291%74.017M56.597BHKD9.36810.710PE新聞 | 圖表
09922JIUMAOJIUdown1.200-2.439%3.080M1.712BHKD1.66726.076PE新聞 | 圖表
02331LI NINGdown14.720-2.710%202.937M39.108BHKD4.31311.263PE新聞 | 圖表
00291CHINA RES BEERdown21.260-3.099%95.511M71.177BHKD5.38017.835PE新聞 | 圖表
00168TSINGTAO BREWdown43.020-3.369%130.369M29.164BHKD6.26211.145PE新聞 | 圖表
06862HAIDILAOdown10.700-3.517%133.429M61.816BHKD6.71012.470PE新聞 | 圖表
01876BUD APACdown6.130-3.768%95.509M84.360BHKD7.24221.057PE新聞 | 圖表
02319MENGNIU DAIRYdown16.100-4.281%279.851M65.202BHKD3.72335.228PE新聞 | 圖表
09633NONGFU SPRINGdown40.060-7.397%511.231M217.800BHKD2.83924.517PE新聞 | 圖表
00151WANT WANT CHINAdown3.460-11.054%30.997M45.909BHKD4.5628.263PE新聞 | 圖表
 
Chips
00522ASMPTup240.400+10.783%1.458B91.012BHKD0.578110.876PE新聞 | 圖表
00981SMICup88.150+3.950%13.625B725.945BHKD0.000129.283PE新聞 | 圖表
01347HUA HONG GRACEup211.800+3.722%5.178B354.834BHKD0.000857.518PE新聞 | 圖表
00085CE HUADA TECHup1.060+2.913%921,9652.091BHKD3.4628.973PE新聞 | 圖表
01385SHANGHAI FUDANup30.980+2.583%231.007M8.587BHKD0.21496.169PE新聞 | 圖表
01912CONTELup1.730+1.765%174,550224.016MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.320+1.587%418,360786.792MHKD0.00020.402PE新聞 | 圖表
02166SMART-COREup4.880+1.245%4.011M2.355BHKD3.48414.003PE新聞 | 圖表
00763ZTEup23.060+0.436%264.240M17.346BHKD2.01917.399PE新聞 | 圖表
06908HG SEMIunchange0.3900.000%19,450457.023MHKD0.000 新聞 | 圖表
 
New Retail
09896MNSOup23.500+3.070%91.198M28.248BHKD5.54120.860PE新聞 | 圖表
01364GUMINGup21.300+1.332%48.445M49.989BHKD5.55613.777PE新聞 | 圖表
09992POP MARTdown156.300-1.388%1.812B211.078BHKD1.77413.893PE新聞 | 圖表
02367GIANT BIOGENEdown26.440-1.856%70.911M28.602BHKD5.20412.682PE新聞 | 圖表
00325BLOKSdown41.480-2.492%13.906M10.527BHKD0.00014.109PE新聞 | 圖表
02555CHABAIDAOdown4.430-3.905%5.012M6.812BHKD9.0777.055PE新聞 | 圖表
01318MAO GEPINGdown51.800-4.074%49.917M26.470BHKD2.19218.391PE新聞 | 圖表
06181LAOPU GOLDdown345.800-5.467%314.782M52.508BHKD7.02210.553PE新聞 | 圖表
02097MIXUE GROUPdown232.200-6.295%90.893M37.389BHKD0.00012.963PE新聞 | 圖表
 
Heavyweight Blue Chip
00700TENCENTup430.000+2.332%9.276B3,827.263BHKD1.26014.772PE新聞 | 圖表
03690MEITUAN-Wup68.800+1.700%2.565B417.723BHKD0.000 新聞 | 圖表
09988BABA-Wdown92.900-0.108%5.177B1,786.165BHKD1.11414.082PE新聞 | 圖表
00005HSBC HOLDINGSdown146.400-0.813%988.389M2,536.294BHKD4.00115.438PE新聞 | 圖表
01211BYD COMPANYdown72.050-1.166%1.076B268.520BHKD0.56717.602PE新聞 | 圖表
01810XIAOMI-Wdown21.580-1.281%2.086B563.661BHKD0.00011.557PE新聞 | 圖表
00388HKEXdown362.000-1.362%1.225B465.296BHKD3.46425.722PE新聞 | 圖表
01299AIAdown71.100-1.524%1.150B747.028BHKD2.71615.366PE新聞 | 圖表
02318PING ANdown51.000-1.734%1.467B386.529BHKD6.0025.755PE新聞 | 圖表
00941CHINA MOBILEdown75.650-2.071%1.629B1,674.735BHKD6.93910.396PE新聞 | 圖表
00939CCBdown7.970-3.277%1.910B1,981.039BHKD5.5065.342PE新聞 | 圖表
00883CNOOCdown20.320-3.605%1.353B1,001.931BHKD6.3436.825PE新聞 | 圖表
01398ICBCdown6.360-3.927%1.534B574.577BHKD5.5505.485PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown7.305-0.273%86,441100.353MHKD 新聞 | 圖表
03430MBC BTCdown4.062-0.392%24,4441.245BHKD 新聞 | 圖表
03008BOS HSK BTCdown4.580-0.608%710,264536.832MHKD 新聞 | 圖表
03042CAM BTCdown7.245-0.889%883,4731.161BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown19.250-1.079%48,39268.110MHKD 新聞 | 圖表
03066FA CSOP BTCdown18.950-1.096%194,124227.818MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01800CHINA COMM CONSdown3.650-0.815%25.847M16.260BHKD5.9213.699PE新聞 | 圖表
00386SINOPEC CORPdown4.010-1.716%311.521M97.033BHKD5.64012.973PE新聞 | 圖表
00728CHINA TELECOMdown4.300-2.050%179.630M60.922BHKD7.00210.454PE新聞 | 圖表
00941CHINA MOBILEdown75.650-2.071%1.629B1,674.735BHKD6.93910.396PE新聞 | 圖表
01088CHINA SHENHUAdown40.100-2.433%575.447M138.815BHKD5.63112.778PE新聞 | 圖表
01171YANKUANG ENERGYdown10.970-3.023%382.291M46.102BHKD5.16811.177PE新聞 | 圖表
00883CNOOCdown20.320-3.605%1.353B1,001.931BHKD6.3436.825PE新聞 | 圖表
00857PETROCHINAdown8.450-3.868%840.130M185.459BHKD6.3058.470PE新聞 | 圖表
00762CHINA UNICOMdown6.090-4.094%222.636M194.298BHKD7.5197.899PE新聞 | 圖表
00267CITICdown10.550-4.326%238.929M320.787BHKD6.2104.587PE新聞 | 圖表
01898CHINA COALdown9.790-5.227%124.201M42.422BHKD4.3767.863PE新聞 | 圖表
 
China Finance
03908CICCup20.860+2.880%400.882M38.599BHKD1.7469.617PE新聞 | 圖表
06099CMSCup17.310+0.523%61.403M21.947BHKD3.73011.151PE新聞 | 圖表
06030CITIC SECdown27.120-0.877%149.857M71.685BHKD2.90312.044PE新聞 | 圖表
02628CHINA LIFEdown26.680-0.925%644.621M200.386BHKD3.6584.233PE新聞 | 圖表
01336NCIdown46.100-1.411%204.887M48.355BHKD6.7223.450PE新聞 | 圖表
02318PING ANdown51.000-1.734%1.467B386.529BHKD6.0025.755PE新聞 | 圖表
03988BANK OF CHINAdown4.970-2.358%1.284B425.637BHKD5.1415.849PE新聞 | 圖表
03968CM BANKdown43.580-3.112%490.767M206.499BHKD5.2086.652PE新聞 | 圖表
00939CCBdown7.970-3.277%1.910B1,981.039BHKD5.5065.342PE新聞 | 圖表
01398ICBCdown6.360-3.927%1.534B574.577BHKD5.5505.485PE新聞 | 圖表
01288ABCdown5.130-4.112%632.682M164.453BHKD5.4835.717PE新聞 | 圖表
 
Remark: Real time quote last updated: 30/06/2026 14:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.