Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09988BABA-Wup145.000+9.187%0.0002,548.751BHKD0.77420.364 新聞 | 圖表
09888BIDU-SWup146.000+6.182%0.000378.148BHKD0.00070.282 新聞 | 圖表
03690MEITUAN-Wup89.950+2.683%0.000540.897BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup173.000+2.306%0.00071.873BHKD0.00051.860 新聞 | 圖表
09618JD-SWup130.700+1.950%0.000408.644BHKD3.05616.263 新聞 | 圖表
01810XIAOMI-Wup32.100+0.943%0.000824.323BHKD0.00017.157 新聞 | 圖表
01024KUAISHOU-Wup52.000+0.775%0.000224.322BHKD2.22910.368 新聞 | 圖表
00700TENCENTdown439.600-4.972%10.553M4,217.983BHKD1.14616.337 新聞 | 圖表
09999NTES-Sdown173.100-6.985%0.000589.557BHKD2.50215.360 新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup7.290+6.114%0.0001.760BHKD0.000600.472 新聞 | 圖表
00857PETROCHINAup11.500+3.978%0.000233.354BHKD4.80911.241 新聞 | 圖表
02883CHINA OILFIELDup8.650+0.698%0.00015.558BHKD3.7569.326 新聞 | 圖表
00883CNOOCup26.700+0.301%0.0001,265.247BHKD4.8089.053 新聞 | 圖表
00386SINOPEC CORPup4.660+0.215%0.000110.589BHKD4.89215.165 新聞 | 圖表
00338SHANGHAI PECHEMunchange1.3100.000%0.0004.210BHKD0.000 新聞 | 圖表
01033SINOPEC SSCunchange0.7700.000%0.0004.166BHKD0.00018.190 新聞 | 圖表
02386SINOPEC SEGunchange6.0200.000%0.0009.914BHKD6.74112.834 新聞 | 圖表
03175F SAMSUNG OILunchange11.0800.000%0.000545.690MHKD 新聞 | 圖表
03983CHINA BLUECHEMunchange2.6900.000%0.0004.831BHKD4.75111.196 新聞 | 圖表
00934SINOPEC KANTONSdown3.970-0.501%0.0009.920BHKD6.2669.647 新聞 | 圖表
 
AI Chips
03896KINGSOFT CLOUDup9.320+14.920%0.00036.753BHKD0.000 新聞 | 圖表
09698GDS-SWup50.450+14.920%0.00068.272BHKD0.00065.035 新聞 | 圖表
02577INNOSCIENCEup88.800+6.220%0.00043.935BHKD0.000 新聞 | 圖表
09888BIDU-SWup146.000+6.182%0.000378.148BHKD0.00070.282 新聞 | 圖表
06082BIREN TECHup56.900+2.986%0.00066.347BHKD 新聞 | 圖表
09903ILUVATAR COREXup539.000+2.961%0.000128.311BHKD 新聞 | 圖表
00020SENSETIME-Wup2.000+1.010%0.00083.589BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup825.000+0.856%0.000256.554BHKD 新聞 | 圖表
06682PHANCYup37.600+0.535%0.00013.402BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASunchange1,150.0000.000%0.000254.512BHKD 新聞 | 圖表
 
Bank
00005HSBC HOLDINGSunchange140.3170.000%0.0002,411.146BHKD4.18514.810 新聞 | 圖表
00023BANK OF E ASIAunchange14.0500.000%0.00037.151BHKD4.34211.516 新聞 | 圖表
02356DAHSING BANKINGunchange13.2400.000%0.00018.612BHKD6.0427.523 新聞 | 圖表
02888STANCHARTunchange198.1000.000%0.000439.058BHKD2.42112.947 新聞 | 圖表
02388BOC HONG KONGdown46.300-0.129%0.000490.154BHKD4.58412.217 新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup181.600+3.358%0.00027.610BHKD49.064 新聞 | 圖表
06082BIREN TECHup56.900+2.986%0.00066.347BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup167.500+1.392%15,364442.131BHKD25.728 新聞 | 圖表
09973CHERY AUTOup30.000+0.874%0.00070.031BHKD3.2897.578 新聞 | 圖表
00100MINIMAX-Wup825.000+0.856%0.000256.554BHKD 新聞 | 圖表
02026PONY-Wup70.550+0.284%0.00030.500BHKD 新聞 | 圖表
00699JOYSON ELECunchange17.7040.000%0.0002.729BHKD16.289 新聞 | 圖表
02513KNOWLEDGE ATLASunchange1,150.0000.000%0.000254.512BHKD 新聞 | 圖表
02670YUNJIunchange321.8000.000%0.00020.145BHKD 新聞 | 圖表
02676NOVOSENSEunchange188.6000.000%0.0003.790BHKD 新聞 | 圖表
03696INSILICOunchange59.5000.000%0.00034.058BHKD 新聞 | 圖表
03887HASHKEY HLDGSunchange4.0100.000%0.00011.092BHKD 新聞 | 圖表
09927SERESunchange70.7000.000%0.0007.679BHKD16.792 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.480+5.495%0.0001.411BHKD0.0001.623 新聞 | 圖表
02899ZIJIN MININGup39.580+1.958%52,058232.490BHKD1.75817.400 新聞 | 圖表
02259ZIJIN GOLD INTLup167.500+1.392%15,364442.131BHKD25.728 新聞 | 圖表
03330LINGBAO GOLDup22.180+0.090%2,19426.610BHKD1.09316.039 新聞 | 圖表
00340TONGGUAN GOLDunchange2.7800.000%853.46014.772BHKD1.15114.779 新聞 | 圖表
00621TAUNG GOLDunchange0.5400.000%0.000980.179MHKD0.000 新聞 | 圖表
01712DRAGON MININGunchange8.0400.000%0.0001.525BHKD0.0003.930 新聞 | 圖表
01787SD GOLDunchange29.7800.000%5,09229.646BHKD1.36327.691 新聞 | 圖表
01818ZHAOJIN MININGunchange28.2400.000%593.04081.375BHKD0.40225.712 新聞 | 圖表
02840SPDR GOLD TRTunchange3,381.0000.000%0.0001,228.994BHKD 新聞 | 圖表
03081VALUEGOLD ETFunchange22.1800.000%0.0004.585BHKD 新聞 | 圖表
07299FL2CSOPGOLDunchange28.8600.000%0.0001.807BHKD 新聞 | 圖表
06693CHIFENG GOLDdown40.880-0.049%1,8819.673BHKD0.89421.153 新聞 | 圖表
 
Consumption
01368XTEP INT'Lup4.260+1.914%0.00011.729BHKD6.5797.115 新聞 | 圖表
09992POP MARTup162.000+0.684%0.000215.774BHKD1.68014.634 新聞 | 圖表
09896MNSOup27.860+0.216%0.00034.443BHKD4.68824.794 新聞 | 圖表
00291CHINA RES BEERup27.140+0.148%0.00087.917BHKD4.27622.776 新聞 | 圖表
00151WANT WANT CHINAunchange4.1800.000%0.00049.331BHKD3.8099.952 新聞 | 圖表
00168TSINGTAO BREWunchange52.9500.000%0.00034.686BHKD5.02313.762 新聞 | 圖表
00322TINGYIunchange12.3000.000%0.00069.337BHKD7.36713.462 新聞 | 圖表
01876BUD APACunchange7.8900.000%0.000104.490BHKD5.61927.233 新聞 | 圖表
02020ANTA SPORTSunchange77.5000.000%0.000216.741BHKD3.16113.853 新聞 | 圖表
02313SHENZHOU INTLunchange46.3400.000%4.823M69.641BHKD5.56810.439 新聞 | 圖表
02331LI NINGunchange19.5600.000%0.00050.559BHKD3.30815.009 新聞 | 圖表
06862HAIDILAOunchange15.0400.000%0.00083.833BHKD4.80117.528 新聞 | 圖表
09633NONGFU SPRINGunchange45.9000.000%0.000231.091BHKD2.45128.433 新聞 | 圖表
09922JIUMAOJIUunchange1.6700.000%0.0002.324BHKD1.19836.492 新聞 | 圖表
09987YUM CHINAdown369.200-1.019%0.000130.255BHKD2.22718.903 新聞 | 圖表
02319MENGNIU DAIRYdown17.450-1.021%0.00068.385BHKD3.33838.913 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup133.900+3.159%0.000225.545BHKD0.000518.013 新聞 | 圖表
00763ZTEup27.700+3.051%0.00020.308BHKD1.72820.081 新聞 | 圖表
00522ASMPTup185.000+1.481%0.00076.172BHKD0.76284.009 新聞 | 圖表
00085CE HUADA TECHunchange1.1800.000%0.0002.395BHKD3.05110.181 新聞 | 圖表
00981SMICunchange74.1500.000%0.000594.177BHKD0.000105.217 新聞 | 圖表
01385SHANGHAI FUDANunchange42.1200.000%0.00011.976BHKD0.156131.482 新聞 | 圖表
01912CONTELunchange0.5600.000%0.00073.794MHKD0.000 新聞 | 圖表
02166SMART-COREunchange4.7000.000%0.0002.297BHKD3.61713.486 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4250.000%0.0001.062BHKD0.00027.138 新聞 | 圖表
06908HG SEMIunchange0.4550.000%0.000533.194MHKD0.000 新聞 | 圖表
 
New Retail
09992POP MARTup162.000+0.684%0.000215.774BHKD1.68014.634 新聞 | 圖表
09896MNSOup27.860+0.216%0.00034.443BHKD4.68824.794 新聞 | 圖表
00325BLOKSunchange59.3500.000%0.00014.751BHKD0.00020.107 新聞 | 圖表
01318MAO GEPINGunchange65.9000.000%0.00032.303BHKD1.73123.415 新聞 | 圖表
01364GUMINGunchange23.4600.000%0.00055.792BHKD5.03015.302 新聞 | 圖表
02097MIXUE GROUPunchange282.0000.000%0.00042.549BHKD0.00015.750 新聞 | 圖表
02367GIANT BIOGENEunchange30.8600.000%0.00032.764BHKD4.46114.739 新聞 | 圖表
02555CHABAIDAOunchange5.7900.000%0.0008.556BHKD7.0369.252 新聞 | 圖表
06181LAOPU GOLDdown585.000-1.015%0.00084.833BHKD4.09018.221 新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup145.000+9.187%0.0002,548.751BHKD0.77420.364 新聞 | 圖表
02318PING ANup66.000+2.964%0.000477.390BHKD4.7677.295 新聞 | 圖表
03690MEITUAN-Wup89.950+2.683%0.000540.897BHKD0.000 新聞 | 圖表
01211BYD COMPANYup99.450+1.324%0.000361.526BHKD0.41623.963 新聞 | 圖表
00388HKEXup428.000+0.991%0.000537.309BHKD2.95430.164 新聞 | 圖表
01810XIAOMI-Wup32.100+0.943%0.000824.323BHKD0.00017.157 新聞 | 圖表
01398ICBCup7.060+0.857%0.000607.558BHKD5.0036.118 新聞 | 圖表
00883CNOOCup26.700+0.301%0.0001,265.247BHKD4.8089.053 新聞 | 圖表
00005HSBC HOLDINGSunchange140.3170.000%0.0002,411.146BHKD4.18514.810 新聞 | 圖表
00939CCBunchange8.8700.000%0.0002,132.502BHKD4.9595.964 新聞 | 圖表
00941CHINA MOBILEunchange86.5500.000%0.0001,875.471BHKD6.08911.913 新聞 | 圖表
00700TENCENTdown439.600-4.972%10.553M4,217.983BHKD1.14616.337 新聞 | 圖表
01299AIAdown80.100-7.878%0.000908.889BHKD2.22118.821 新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCunchange6.2350.000%0.000776.258MHKD 新聞 | 圖表
03042CAM BTCunchange9.8450.000%0.0001.640BHKD 新聞 | 圖表
03066FA CSOP BTCunchange25.9600.000%0.000321.652MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange26.4400.000%0.00092.540MHKD 新聞 | 圖表
03430MBC BTCunchange5.5250.000%0.0001.686BHKD 新聞 | 圖表
03439HGI BTCunchange9.9200.000%0.000133.920MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup11.500+3.978%0.000233.354BHKD4.80911.241 新聞 | 圖表
01898CHINA COALup12.900+3.118%0.00051.374BHKD3.46410.032 新聞 | 圖表
01171YANKUANG ENERGYup14.500+1.257%0.00058.361BHKD3.95214.725 新聞 | 圖表
00883CNOOCup26.700+0.301%0.0001,265.247BHKD4.8089.053 新聞 | 圖表
00386SINOPEC CORPup4.660+0.215%0.000110.589BHKD4.89215.165 新聞 | 圖表
00728CHINA TELECOMup5.460+0.183%0.00075.632BHKD5.70313.232 新聞 | 圖表
01088CHINA SHENHUAup44.380+0.181%0.000149.622BHKD5.13314.188 新聞 | 圖表
00267CITICunchange13.4300.000%0.000390.682BHKD4.9295.811 新聞 | 圖表
00762CHINA UNICOMunchange7.7900.000%0.000238.359BHKD6.08210.013 新聞 | 圖表
00941CHINA MOBILEunchange86.5500.000%0.0001,875.471BHKD6.08911.913 新聞 | 圖表
01800CHINA COMM CONSunchange4.5700.000%0.00020.192BHKD4.7424.645 新聞 | 圖表
 
China Finance
02318PING ANup66.000+2.964%0.000477.390BHKD4.7677.295 新聞 | 圖表
01398ICBCup7.060+0.857%0.000607.558BHKD5.0036.118 新聞 | 圖表
02628CHINA LIFEup30.200+0.801%0.000222.938BHKD3.2434.805 新聞 | 圖表
01336NCIup52.500+0.671%0.00053.929BHKD5.9243.919 新聞 | 圖表
03988BANK OF CHINAup5.240+0.383%0.000436.508BHKD4.9046.166 新聞 | 圖表
01288ABCup6.110+0.328%0.000187.199BHKD4.6196.824 新聞 | 圖表
03908CICCup21.500+0.280%0.00040.816BHKD1.6909.968 新聞 | 圖表
00939CCBunchange8.8700.000%0.0002,132.502BHKD4.9595.964 新聞 | 圖表
03968CM BANKunchange47.2200.000%0.000216.782BHKD4.8327.241 新聞 | 圖表
06030CITIC SECunchange27.2800.000%0.00071.476BHKD2.93112.165 新聞 | 圖表
06099CMSCunchange13.8700.000%0.00017.678BHKD4.6348.980 新聞 | 圖表
 
Remark: Real time quote last updated: 14/05/2026 09:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.