Announcement Date | Code | Name | Financial Year | Particular | Ex-date | Book Closed Date | Payable Date |
14/11/2024 | 00398 | ORIENTAL WATCH | 2025/03 | Int Div HKD 0.061 | 03/01/2025 | 07/01/2025 to 08/01/2025 | 23/01/2025 |
14/11/2024 | 00398 | ORIENTAL WATCH | 2025/03 | Sp Div HKD 0.185 | 03/01/2025 | 07/01/2025 to 08/01/2025 | 23/01/2025 |
22/11/2024 | 00403 | STARLITE HOLD | 2025/03 | Int Div HKD 0.01 | 03/01/2025 | 07/01/2025 to 10/01/2025 | 19/02/2025 |
13/12/2024 | 03141 | CAM ASIA IGB | 2024/12 | Quarterly Div HKD 0.12 | 03/01/2025 | 07/01/2025 to -- | 13/01/2025 |
13/12/2024 | 09141 | CAM ASIA IGB-U | 2024/12 | Quarterly Div HKD 0.12 | 03/01/2025 | 07/01/2025 to -- | 13/01/2025 |
28/11/2024 | 00113 | DICKSON CONCEPT | 2025/03 | Int Div HKD 0.1 | 02/01/2025 | 06/01/2025 to 07/01/2025 | 21/01/2025 |
30/08/2024 | 00939 | CCB | 2024/12 | Int Div RMB 0.197 or HKD 0.21313104 | 02/01/2025 | 04/01/2025 to 09/01/2025 | 27/01/2025 |
30/08/2024 | 01288 | ABC | 2024/12 | Int Div RMB 0.1164 or HKD 0.1260354 | 02/01/2025 | 04/01/2025 to 07/01/2025 | 24/01/2025 |
30/08/2024 | 01398 | ICBC | 2024/12 | Int Div RMB 0.1434 or HKD 0.155291 | 02/01/2025 | 04/01/2025 to 06/01/2025 | 24/01/2025 |
23/08/2024 | 01733 | E-COMMODITIES | 2024/12 | Int Div HKD 0.073 | 02/01/2025 | 06/01/2025 to 09/01/2025 | 16/01/2025 |
13/12/2024 | 03075 | GX ASUSD BOND | 2025/03 | Monthly Div HKD 0.21 | 02/01/2025 | 06/01/2025 to -- | 08/01/2025 |
13/12/2024 | 03435 | HSCMS 7-10Y UST | 2024/12 | Fourth Quarter Div USD 0.09 | 02/01/2025 | 06/01/2025 to -- | 15/01/2025 |
13/12/2024 | 03436 | HSCMS 1-3Y UST | 2024/12 | Fourth Quarter Div USD 0.1 | 02/01/2025 | 06/01/2025 to -- | 15/01/2025 |
13/12/2024 | 09075 | GX ASUSD BOND-U | 2025/03 | Monthly Div HKD 0.21 | 02/01/2025 | 06/01/2025 to -- | 08/01/2025 |
28/11/2024 | 00114 | HERALD HOLD | 2025/03 | Int Div HKD 0.03 | 30/12/2024 | 03/01/2025 to 06/01/2025 | 16/01/2025 |
13/12/2024 | 01936 | RITAMIX | 2024/12 | Sp Div HKD 0.11 | 30/12/2024 | 03/01/2025 to 08/01/2025 | 15/01/2025 |
28/11/2024 | 02138 | EC HEALTHCARE | 2025/03 | Int Div HKD 0.01 | 30/12/2024 | 03/01/2025 to 07/01/2025 | 24/01/2025 |
06/12/2024 | 03008 | BOS HSK BTC | 2024/12 | Split 1 into 10 | 30/12/2024 | -- | -- |
06/12/2024 | 03009 | BOS HSK ETH | 2024/12 | Split 1 into 10 | 30/12/2024 | -- | -- |
11/12/2024 | 03416 | A GX HSCEICC | 2025/03 | Monthly Div HKD 0.15 | 30/12/2024 | 03/01/2025 to -- | 07/01/2025 |
1 2 |